Sarah Louise Rung - Events and results


Events and results

Latest results

DateEvent RankResults
8 SeptemberWomen's 100m Freestyle - S5 Final 4 1:23.15
8 SeptemberWomen's 100m Freestyle - S5 Heats 3 1:23.98
7 SeptemberWomen's 50m Butterfly - S5 FinalGold 1 41.76
7 SeptemberWomen's 50m Butterfly - S5 Heats 1 42.60
4 SeptemberWomen's 100m Breaststroke - SB4 FinalSilver 2 1:45.68
4 SeptemberWomen's 100m Breaststroke - SB4 Heats 1 1:45.58
1 SeptemberWomen's 200m Freestyle - S5 FinalGold 1 2:49.74
1 SeptemberWomen's 200m Freestyle - S5 Heats 1 2:56.22
31 AugustWomen's 200m Ind. Medley - SM5 FinalSilver 2 3:15.89
31 AugustWomen's 200m Ind. Medley - SM5 Heats 1 3:19.59

advertisement
You need to be logged into Facebook to enable social sharing on London2012.com

Most recent activity

  • You do not have any activity yet

Added to your activity
x

x
Remind me every time I add to my activity