Joshua George - Events and results


Events and results

Latest results

DateEvent RankResults
9 SeptemberMen's Marathon - T54 20 1:39:56
8 SeptemberMen's 4x400m Relay - T53/T54 Round 1 3 3:18.61
7 SeptemberMen's 200m - T53 Round 1 3 26.76
5 SeptemberMen's 800m - T53 FinalBronze 3 1:41.50
4 SeptemberMen's 800m - T53 Round 1 4 1:42.32
3 SeptemberMen's 1500m - T54 Round 1 5 3:15.76
2 SeptemberMen's 400m - T53 Final 5 51.14
2 SeptemberMen's 400m - T53 Round 1 1 51.44

advertisement
You need to be logged into Facebook to enable social sharing on London2012.com

Most recent activity

  • You do not have any activity yet

Added to your activity
x

x
Remind me every time I add to my activity