| Rank | Back No. | Athlete | Score | + |
|---|---|---|---|---|
| 1 | 18C |
| 685 | + |
| 2 | 19B |
| 673 | + |
| 3 | 16A |
| 671 | + |
| 4 | 21C |
| 669 | + |
| 5 | 15C |
| 659 | + |
| 6 | 18A |
| 658 | + |
| 7 | 17B |
| 657 | + |
| 8 | 19C |
| 656 | + |
| 9 | 17C |
| 656 | + |
| 10 | 24B |
| 653 | + |
| 11 | 20B |
| 653 | + |
| 12 | 18B |
| 650 | + |
| 13 | 23B |
| 649 | + |
| 14 | 23A |
| 647 | + |
| 15 | 22C |
| 642 | + |
| 16 | 20C |
| 640 | + |
| 17 | 15B |
| 637 | + |
| 18 | 17A |
| 637 | + |
| 19 | 22A |
| 636 | + |
| 20 | 24A |
| 631 | + |
| 21 | 16C |
| 630 | + |
| 22 | 21B |
| 630 | + |
| 23 | 21A |
| 629 | + |
| 24 | 19A |
| 629 | + |
| 25 | 20A |
| 626 | + |
| 26 | 22B |
| 623 | + |
| 27 | 16B |
| 619 | + |
| 28 | 15A |
| 588 | + |
No more events
No live event available


