| 2 | AGREN U | 2 | 2 | 100 |
+
|
- Age 25
- Date of Birth13/07/1987
- Height 1.77 m
- Weight 66 Kg
| Goals/Shots |
|---|
| 6m Shots | 2/2 |
|---|
| Wing Shots | - |
|---|
| 9m Shots | - |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | 1 |
|---|
| Turnovers | 3 |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 3 | FLOGNMAN K | 1 | 1 | 100 |
+
|
- Age 31
- Date of Birth29/06/1981
- Height 1.78 m
- Weight 65 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | - |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | 1/1 |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | - |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | 1 |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 4 | BOSON M | 2 | 2 | 100 |
+
|
- Age 30
- Date of Birth04/12/1981
- Height 1.76 m
- Weight 64 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | 2/2 |
|---|
| 9m Shots | - |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | - |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 5 | FOGELSTROM H | 0 | 0 | 0 |
+
|
- Age 21
- Date of Birth08/11/1990
- Height 1.79 m
- Weight 65 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | - |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | 1 |
|---|
| Steals | 1 |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 6 | ISLAS HELGESSON T | 0 | 1 | 0 |
+
|
- Age 29
- Date of Birth22/07/1983
- Height 1.69 m
- Weight 60 Kg
| Goals/Shots |
|---|
| 6m Shots | 0/1 |
|---|
| Wing Shots | - |
|---|
| 9m Shots | - |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | 1 |
|---|
| Turnovers | - |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | 1 |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 8 | ROBERTS J | 2 | 4 | 50 |
+
|
- Age 22
- Date of Birth28/05/1990
- Height 1.75 m
- Weight 64 Kg
| Goals/Shots |
|---|
| 6m Shots | 1/1 |
|---|
| Wing Shots | - |
|---|
| 9m Shots | 0/2 |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | 1/1 |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | - |
|---|
| Steals | - |
|---|
| Blocked | 1 |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 10 | WIEL FREDEN A | 2 | 4 | 50 |
+
|
- Age 33
- Date of Birth21/08/1978
- Height 1.76 m
- Weight 69 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | 2/4 |
|---|
| 9m Shots | - |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | - |
|---|
| Steals | 1 |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 12 | KAIN G | 0 | 0 | 0 |
+
|
- Age 31
- Date of Birth25/03/1981
- Height 1.79 m
- Weight 69 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | - |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | - |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 15 | AHLM J | 2 | 4 | 50 |
+
|
- Age 24
- Date of Birth03/10/1987
- Height 1.75 m
- Weight 65 Kg
| Goals/Shots |
|---|
| 6m Shots | 1/1 |
|---|
| Wing Shots | - |
|---|
| 9m Shots | 1/3 |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | 1 |
|---|
| Turnovers | - |
|---|
| Steals | - |
|---|
| Blocked | 1 |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 16 | GRUBBSTROM C | 0 | 0 | 0 |
+
|
- Age 25
- Date of Birth02/09/1986
- Height 1.78 m
- Weight 68 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | - |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | - |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 17 | TORSTENSSON L | 0 | 11 | 0 |
+
|
- Age 29
- Date of Birth30/03/1983
- Height 1.86 m
- Weight 70 Kg
| Goals/Shots |
|---|
| 6m Shots | 0/1 |
|---|
| Wing Shots | - |
|---|
| 9m Shots | 0/8 |
|---|
| 7m Shots | 0/1 |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | 0/1 |
|---|
| Actions |
|---|
| Assists | 1 |
|---|
| Turnovers | 3 |
|---|
| Steals | 1 |
|---|
| Blocked | 1 |
|---|
| Punishments |
|---|
| Yellow Cards | 1 |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 18 | WIBERG J | 0 | 0 | 0 |
+
|
- Age 28
- Date of Birth06/09/1983
- Height 1.85 m
- Weight 77 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | - |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | - |
|---|
| Steals | - |
|---|
| Blocked | 2 |
|---|
| Punishments |
|---|
| Yellow Cards | 1 |
|---|
| 2 Min Suspensions | 2 |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 20 | GULLDEN I | 5 | 9 | 56 |
+
|
- Age 23
- Date of Birth29/06/1989
- Height 1.78 m
- Weight 65 Kg
| Goals/Shots |
|---|
| 6m Shots | 1/1 |
|---|
| Wing Shots | - |
|---|
| 9m Shots | 2/5 |
|---|
| 7m Shots | 1/2 |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | 1/1 |
|---|
| Actions |
|---|
| Assists | 2 |
|---|
| Turnovers | 5 |
|---|
| Steals | 1 |
|---|
| Blocked | 1 |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 31 | JOHANSSON AM | 2 | 2 | 100 |
+
|
- Age 30
- Date of Birth15/02/1982
- Height 1.80 m
- Weight 70 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | 2/2 |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | 1 |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| Totals | 18 | 40 | 45 | |