| 3 | ILYES F | 0 | 2 | 0 |
+
|
- Age 30
- Date of Birth20/12/1981
- Height 1.98 m
- Weight 105 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | 0/2 |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | 1 |
|---|
| Turnovers | 1 |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | 1 |
|---|
| 2 Min Suspensions | 1 |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 5 | CSASZAR G | 4 | 11 | 36 |
+
|
- Age 28
- Date of Birth16/06/1984
- Height 1.98 m
- Weight 96 Kg
| Goals/Shots |
|---|
| 6m Shots | 0/1 |
|---|
| Wing Shots | - |
|---|
| 9m Shots | 1/6 |
|---|
| 7m Shots | 3/4 |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | 5 |
|---|
| Turnovers | 3 |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 6 | MOCSAI T | 2 | 4 | 50 |
+
|
- Age 33
- Date of Birth09/12/1978
- Height 1.96 m
- Weight 95 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | 2/3 |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | 0/1 |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | 1 |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 8 | IVANCSIK G | 2 | 3 | 67 |
+
|
- Age 30
- Date of Birth30/11/1981
- Height 1.90 m
- Weight 88 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | 1/1 |
|---|
| 9m Shots | - |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | 1/2 |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | - |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 10 | HARSANYI G | 1 | 3 | 33 |
+
|
- Age 31
- Date of Birth03/05/1981
- Height 1.91 m
- Weight 95 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | 1/3 |
|---|
| 9m Shots | - |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | 2 |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 11 | PUTICS B | 3 | 6 | 50 |
+
|
- Age 27
- Date of Birth18/08/1984
- Height 2.01 m
- Weight 106 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | 0/2 |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | 3/4 |
|---|
| Actions |
|---|
| Assists | 1 |
|---|
| Turnovers | 2 |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 12 | FAZEKAS N | 0 | 0 | 0 |
+
|
- Age 35
- Date of Birth16/10/1976
- Height 1.92 m
- Weight 93 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | - |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | - |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 16 | MIKLER R | 0 | 0 | 0 |
+
|
- Age 27
- Date of Birth20/09/1984
- Height 1.90 m
- Weight 100 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | - |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | - |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 17 | LALUSKA B | 0 | 0 | 0 |
+
|
- Age 31
- Date of Birth20/06/1981
- Height 2.01 m
- Weight 106 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | - |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | - |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | 1 |
|---|
| 2 Min Suspensions | 1 |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 19 | NAGY L | 7 | 9 | 78 |
+
|
- Age 31
- Date of Birth03/03/1981
- Height 2.09 m
- Weight 115 Kg
| Goals/Shots |
|---|
| 6m Shots | 1/1 |
|---|
| Wing Shots | - |
|---|
| 9m Shots | 5/7 |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | 1/1 |
|---|
| Actions |
|---|
| Assists | 1 |
|---|
| Turnovers | 2 |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | 1 |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 24 | VADKERTI A | 0 | 0 | 0 |
+
|
- Age 30
- Date of Birth22/02/1982
- Height 1.82 m
- Weight 90 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | - |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | - |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | 1 |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 25 | ZUBAI S | 3 | 5 | 60 |
+
|
- Age 28
- Date of Birth31/03/1984
- Height 1.93 m
- Weight 93 Kg
| Goals/Shots |
|---|
| 6m Shots | 3/4 |
|---|
| Wing Shots | - |
|---|
| 9m Shots | 0/1 |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | 2 |
|---|
| Turnovers | - |
|---|
| Steals | - |
|---|
| Blocked | 1 |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 28 | SCHUCH T | 0 | 1 | 0 |
+
|
- Age 27
- Date of Birth05/06/1985
- Height 1.97 m
- Weight 105 Kg
| Goals/Shots |
|---|
| 6m Shots | 0/1 |
|---|
| Wing Shots | - |
|---|
| 9m Shots | - |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | - |
|---|
| Steals | - |
|---|
| Blocked | 1 |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | 1 |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 66 | LEKAI M | 0 | 1 | 0 |
+
|
- Age 24
- Date of Birth16/06/1988
- Height 1.90 m
- Weight 83 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | 0/1 |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | 1 |
|---|
| Turnovers | - |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| Totals | 22 | 45 | 49 | |