| 3 | ILYES F | 0 | 1 | 0 |
+
|
- Age 30
- Date of Birth20/12/1981
- Height 1.98 m
- Weight 105 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | 0/1 |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | 1 |
|---|
| Turnovers | 2 |
|---|
| Steals | - |
|---|
| Blocked | 1 |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 5 | CSASZAR G | 8 | 11 | 73 |
+
|
- Age 28
- Date of Birth16/06/1984
- Height 1.98 m
- Weight 96 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | 6/8 |
|---|
| 7m Shots | 1/2 |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | 1/1 |
|---|
| Actions |
|---|
| Assists | 2 |
|---|
| Turnovers | 3 |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 6 | MOCSAI T | 2 | 5 | 40 |
+
|
- Age 33
- Date of Birth09/12/1978
- Height 1.96 m
- Weight 95 Kg
| Goals/Shots |
|---|
| 6m Shots | 0/1 |
|---|
| Wing Shots | - |
|---|
| 9m Shots | 2/4 |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | 2 |
|---|
| Turnovers | 2 |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | 1 |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 8 | IVANCSIK G | 1 | 2 | 50 |
+
|
- Age 30
- Date of Birth30/11/1981
- Height 1.90 m
- Weight 88 Kg
| Goals/Shots |
|---|
| 6m Shots | 1/1 |
|---|
| Wing Shots | 0/1 |
|---|
| 9m Shots | - |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | - |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 10 | HARSANYI G | 4 | 5 | 80 |
+
|
- Age 31
- Date of Birth03/05/1981
- Height 1.91 m
- Weight 95 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | 1/2 |
|---|
| 9m Shots | - |
|---|
| 7m Shots | 2/2 |
|---|
| Fast Breaks | 1/1 |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | 1 |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 12 | FAZEKAS N | 0 | 0 | 0 |
+
|
- Age 35
- Date of Birth16/10/1976
- Height 1.92 m
- Weight 93 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | - |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | - |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 14 | REINALDO PEREZ C | 0 | 1 | 0 |
+
|
- Age 40
- Date of Birth26/08/1971
- Height 1.98 m
- Weight 107 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | 0/1 |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | - |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | 1 |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 16 | MIKLER R | 0 | 0 | 0 |
+
|
- Age 27
- Date of Birth20/09/1984
- Height 1.90 m
- Weight 100 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | - |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | - |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 19 | NAGY L | 2 | 6 | 33 |
+
|
- Age 31
- Date of Birth03/03/1981
- Height 2.09 m
- Weight 115 Kg
| Goals/Shots |
|---|
| 6m Shots | 0/1 |
|---|
| Wing Shots | - |
|---|
| 9m Shots | 2/5 |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | 1 |
|---|
| Turnovers | 3 |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | 2 |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 20 | GULYAS P | 1 | 2 | 50 |
+
|
- Age 28
- Date of Birth04/03/1984
- Height 2.00 m
- Weight 102 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | 0/1 |
|---|
| 9m Shots | - |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | 1/1 |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | - |
|---|
| Steals | - |
|---|
| Blocked | 1 |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 24 | VADKERTI A | 1 | 1 | 100 |
+
|
- Age 30
- Date of Birth22/02/1982
- Height 1.82 m
- Weight 90 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | 1/1 |
|---|
| 9m Shots | - |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | 2 |
|---|
| Turnovers | - |
|---|
| Steals | 1 |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 25 | ZUBAI S | 2 | 2 | 100 |
+
|
- Age 28
- Date of Birth31/03/1984
- Height 1.93 m
- Weight 93 Kg
| Goals/Shots |
|---|
| 6m Shots | 2/2 |
|---|
| Wing Shots | - |
|---|
| 9m Shots | - |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | 3 |
|---|
| Turnovers | 3 |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | 1 |
|---|
| 2 Min Suspensions | 1 |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 28 | SCHUCH T | 1 | 1 | 100 |
+
|
- Age 27
- Date of Birth05/06/1985
- Height 1.97 m
- Weight 105 Kg
| Goals/Shots |
|---|
| 6m Shots | 1/1 |
|---|
| Wing Shots | - |
|---|
| 9m Shots | - |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | - |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | 1 |
|---|
| 2 Min Suspensions | 1 |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 66 | LEKAI M | 3 | 4 | 75 |
+
|
- Age 24
- Date of Birth16/06/1988
- Height 1.90 m
- Weight 83 Kg
| Goals/Shots |
|---|
| 6m Shots | 1/1 |
|---|
| Wing Shots | - |
|---|
| 9m Shots | 1/2 |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | 1/1 |
|---|
| Actions |
|---|
| Assists | 5 |
|---|
| Turnovers | 1 |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| Totals | 25 | 41 | 61 | |