| 1 | ANDERSSON M | 0 | 0 | 0 |
+
|
- Age 34
- Date of Birth29/03/1978
- Height 1.85 m
- Weight 90 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | - |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | - |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 3 | GUSTAFSSON M | 0 | 0 | 0 |
+
|
- Age 34
- Date of Birth11/07/1978
- Height 1.93 m
- Weight 104 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | - |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | - |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 5 | ANDERSSON K | 6 | 11 | 55 |
+
|
- Age 29
- Date of Birth21/08/1982
- Height 2.01 m
- Weight 110 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | 4/9 |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | 1/1 |
|---|
| Breakthroughs | 1/1 |
|---|
| Actions |
|---|
| Assists | 5 |
|---|
| Turnovers | 4 |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 6 | KALLMAN J | 9 | 10 | 90 |
+
|
- Age 31
- Date of Birth17/07/1981
- Height 2.00 m
- Weight 102 Kg
| Goals/Shots |
|---|
| 6m Shots | 2/2 |
|---|
| Wing Shots | 4/5 |
|---|
| 9m Shots | - |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | 3/3 |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | 1 |
|---|
| Turnovers | 1 |
|---|
| Steals | - |
|---|
| Blocked | 1 |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 7 | JERNEMYR M | 0 | 0 | 0 |
+
|
- Age 36
- Date of Birth18/06/1976
- Height 1.98 m
- Weight 104 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | - |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | - |
|---|
| Steals | - |
|---|
| Blocked | 1 |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 10 | EKBERG N | 3 | 5 | 60 |
+
|
- Age 23
- Date of Birth23/12/1988
- Height 1.91 m
- Weight 95 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | 0/2 |
|---|
| 9m Shots | - |
|---|
| 7m Shots | 3/3 |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | 1 |
|---|
| Turnovers | - |
|---|
| Steals | 1 |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 11 | DODER D | 3 | 5 | 60 |
+
|
- Age 33
- Date of Birth24/05/1979
- Height 1.83 m
- Weight 96 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | 1/3 |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | 2/2 |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | 3 |
|---|
| Turnovers | 2 |
|---|
| Steals | 1 |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | 1 |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 15 | LARHOLM J | 0 | 2 | 0 |
+
|
- Age 30
- Date of Birth03/06/1982
- Height 1.92 m
- Weight 96 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | 0/1 |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | 0/1 |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | - |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 18 | KARLSSON T | 1 | 1 | 100 |
+
|
- Age 31
- Date of Birth04/06/1981
- Height 1.96 m
- Weight 104 Kg
| Goals/Shots |
|---|
| 6m Shots | 1/1 |
|---|
| Wing Shots | - |
|---|
| 9m Shots | - |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | - |
|---|
| Steals | - |
|---|
| Blocked | 1 |
|---|
| Punishments |
|---|
| Yellow Cards | 1 |
|---|
| 2 Min Suspensions | 2 |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 19 | JAKOBSSON J | 0 | 1 | 0 |
+
|
- Age 25
- Date of Birth12/02/1987
- Height 1.95 m
- Weight 104 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | 0/1 |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | 1 |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 22 | SJOSTRAND J | 0 | 0 | 0 |
+
|
- Age 25
- Date of Birth26/02/1987
- Height 1.95 m
- Weight 93 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | - |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | - |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 24 | PETERSEN F | 0 | 0 | 0 |
+
|
- Age 28
- Date of Birth27/08/1983
- Height 1.88 m
- Weight 98 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | - |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | - |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 25 | EKDAHL DU RIETZ K | 8 | 9 | 89 |
+
|
- Age 23
- Date of Birth23/07/1989
- Height 1.94 m
- Weight 104 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | 4/5 |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | 1/1 |
|---|
| Breakthroughs | 3/3 |
|---|
| Actions |
|---|
| Assists | 2 |
|---|
| Turnovers | 4 |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | 1 |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 35 | NILSSON A | 2 | 4 | 50 |
+
|
- Age 22
- Date of Birth12/04/1990
- Height 1.97 m
- Weight 102 Kg
| Goals/Shots |
|---|
| 6m Shots | 1/3 |
|---|
| Wing Shots | - |
|---|
| 9m Shots | - |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | 1/1 |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | 3 |
|---|
| Turnovers | 3 |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | 1 |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| Totals | 32 | 48 | 67 | |