| 1 | SCHULZ MC | 0 | 0 | 0 |
+
|
- Age 30
- Date of Birth12/02/1982
- Height 1.90 m
- Weight 88 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | - |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | - |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 2 | FERNANDEZ FG | 4 | 7 | 57 |
+
|
- Age 22
- Date of Birth17/10/1989
- Height 1.88 m
- Weight 92 Kg
| Goals/Shots |
|---|
| 6m Shots | 1/1 |
|---|
| Wing Shots | 1/2 |
|---|
| 9m Shots | 0/1 |
|---|
| 7m Shots | 1/2 |
|---|
| Fast Breaks | 1/1 |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | 1 |
|---|
| Turnovers | - |
|---|
| Steals | 2 |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 3 | PIZARRO F | 3 | 6 | 50 |
+
|
- Age 25
- Date of Birth07/09/1986
- Height 1.90 m
- Weight 88 Kg
| Goals/Shots |
|---|
| 6m Shots | 0/1 |
|---|
| Wing Shots | 1/2 |
|---|
| 9m Shots | 0/1 |
|---|
| 7m Shots | 2/2 |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | - |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | 1 |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 4 | SIMONET S | 1 | 4 | 25 |
+
|
- Age 26
- Date of Birth12/05/1986
- Height 1.90 m
- Weight 95 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | 0/1 |
|---|
| 9m Shots | 1/3 |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | 3 |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 5 | PORTELA PS | 0 | 0 | 0 |
+
|
- Age 32
- Date of Birth21/06/1980
- Height 1.90 m
- Weight 98 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | - |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | 1 |
|---|
| Turnovers | - |
|---|
| Steals | 1 |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 6 | SIMONET DE | 3 | 6 | 50 |
+
|
- Age 22
- Date of Birth26/12/1989
- Height 1.90 m
- Weight 88 Kg
| Goals/Shots |
|---|
| 6m Shots | 0/1 |
|---|
| Wing Shots | - |
|---|
| 9m Shots | 2/4 |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | 1/1 |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | 3 |
|---|
| Turnovers | 1 |
|---|
| Steals | 1 |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 7 | KOGOVSEK A | 2 | 2 | 100 |
+
|
- Age 38
- Date of Birth07/01/1974
- Height 1.90 m
- Weight 92 Kg
| Goals/Shots |
|---|
| 6m Shots | 1/1 |
|---|
| Wing Shots | 1/1 |
|---|
| 9m Shots | - |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | 1 |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 9 | QUERIN LF | 1 | 1 | 100 |
+
|
- Age 30
- Date of Birth17/04/1982
- Height 1.97 m
- Weight 108 Kg
| Goals/Shots |
|---|
| 6m Shots | 1/1 |
|---|
| Wing Shots | - |
|---|
| 9m Shots | - |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | 1 |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | 1 |
|---|
| 2 Min Suspensions | 2 |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 10 | VIEYRA FM | 1 | 4 | 25 |
+
|
- Age 24
- Date of Birth21/07/1988
- Height 1.92 m
- Weight 90 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | 1/4 |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | 1 |
|---|
| Turnovers | 1 |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 11 | RICCOBELLI G | 4 | 9 | 44 |
+
|
- Age 24
- Date of Birth28/11/1987
- Height 1.85 m
- Weight 86 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | 3/8 |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | 1/1 |
|---|
| Actions |
|---|
| Assists | 1 |
|---|
| Turnovers | 2 |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 12 | GARCIA FG | 0 | 0 | 0 |
+
|
- Age 30
- Date of Birth31/08/1981
- Height 1.90 m
- Weight 85 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | - |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | - |
|---|
| Steals | 1 |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 15 | CAROU GM | 0 | 1 | 0 |
+
|
- Age 32
- Date of Birth15/08/1979
- Height 1.94 m
- Weight 103 Kg
| Goals/Shots |
|---|
| 6m Shots | 0/1 |
|---|
| Wing Shots | - |
|---|
| 9m Shots | - |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | 1 |
|---|
| Turnovers | 1 |
|---|
| Steals | 1 |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 17 | MIGUELES DE | 1 | 7 | 14 |
+
|
- Age 28
- Date of Birth24/11/1983
- Height 1.92 m
- Weight 94 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | 1/1 |
|---|
| 9m Shots | 0/6 |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | 2 |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 19 | VAZQUEZ JM | 0 | 2 | 0 |
+
|
- Age 24
- Date of Birth23/03/1988
- Height 1.90 m
- Weight 90 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | 0/2 |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | 1 |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | 1 |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| Totals | 20 | 49 | 41 | |