| 3 | HEDOUI S | 1 | 2 | 50 |
+
|
- Age 28
- Date of Birth01/10/1983
- Height 1.99 m
- Weight 94 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | 0/1 |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | 1/1 |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | - |
|---|
| Steals | 2 |
|---|
| Blocked | 1 |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 4 | TOUMI A | 3 | 3 | 100 |
+
|
- Age 22
- Date of Birth11/07/1990
- Height 1.84 m
- Weight 84 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | - |
|---|
| 7m Shots | 1/1 |
|---|
| Fast Breaks | 2/2 |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | 1 |
|---|
| Turnovers | 2 |
|---|
| Steals | 1 |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 5 | GHARBI M | 0 | 0 | 0 |
+
|
- Age 30
- Date of Birth11/02/1982
- Height 1.91 m
- Weight 85 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | - |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | 1 |
|---|
| Turnovers | - |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | 1 |
|---|
| 2 Min Suspensions | 2 |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 6 | TEJ I | 3 | 4 | 75 |
+
|
- Age 33
- Date of Birth29/07/1979
- Height 1.87 m
- Weight 110 Kg
| Goals/Shots |
|---|
| 6m Shots | 2/3 |
|---|
| Wing Shots | - |
|---|
| 9m Shots | - |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | 1/1 |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | 2 |
|---|
| Turnovers | 1 |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | 1 |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 7 | TOUATI J | 0 | 0 | 0 |
+
|
- Age 30
- Date of Birth12/07/1982
- Height 1.79 m
- Weight 82 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | - |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | - |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 8 | HMAM W | 3 | 7 | 43 |
+
|
- Age 31
- Date of Birth21/04/1981
- Height 1.98 m
- Weight 107 Kg
| Goals/Shots |
|---|
| 6m Shots | 2/2 |
|---|
| Wing Shots | - |
|---|
| 9m Shots | 1/3 |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | 0/2 |
|---|
| Actions |
|---|
| Assists | 2 |
|---|
| Turnovers | 2 |
|---|
| Steals | 1 |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | 2 |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 9 | BANNOUR A | 3 | 13 | 23 |
+
|
- Age 22
- Date of Birth21/02/1990
- Height 1.97 m
- Weight 90 Kg
| Goals/Shots |
|---|
| 6m Shots | 0/1 |
|---|
| Wing Shots | - |
|---|
| 9m Shots | 1/10 |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | 2/2 |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | 1 |
|---|
| Steals | 1 |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 10 | ALOUINI K | 4 | 5 | 80 |
+
|
- Age 24
- Date of Birth06/07/1988
- Height 1.87 m
- Weight 86 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | 2/3 |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | 2/2 |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | - |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 12 | MAGGAIZ M | 0 | 0 | 0 |
+
|
- Age 29
- Date of Birth28/07/1983
- Height 1.91 m
- Weight 105 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | - |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | - |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 16 | HELAL W | 0 | 0 | 0 |
+
|
- Age 30
- Date of Birth16/07/1982
- Height 1.93 m
- Weight 87 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | - |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | - |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 17 | JALLOUZ W | 4 | 6 | 67 |
+
|
- Age 21
- Date of Birth03/05/1991
- Height 1.98 m
- Weight 92 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | 4/6 |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | - |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 20 | MEGANNEM H | 0 | 2 | 0 |
+
|
- Age 35
- Date of Birth28/02/1977
- Height 1.86 m
- Weight 86 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | 0/2 |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | 3 |
|---|
| Turnovers | 3 |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | 1 |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | 1 |
|---|
| Disqualification (Red card) | - |
|---|
|
| 21 | AYED A | 1 | 2 | 50 |
+
|
- Age 34
- Date of Birth09/05/1978
- Height 1.80 m
- Weight 75 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | - |
|---|
| 9m Shots | - |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | 1/2 |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | - |
|---|
| Steals | - |
|---|
| Blocked | - |
|---|
| Punishments |
|---|
| Yellow Cards | - |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| 22 | BOUGHANMI O | 1 | 1 | 100 |
+
|
- Age 22
- Date of Birth05/02/1990
- Height 1.85 m
- Weight 83 Kg
| Goals/Shots |
|---|
| 6m Shots | - |
|---|
| Wing Shots | 1/1 |
|---|
| 9m Shots | - |
|---|
| 7m Shots | - |
|---|
| Fast Breaks | - |
|---|
| Breakthroughs | - |
|---|
| Actions |
|---|
| Assists | - |
|---|
| Turnovers | 1 |
|---|
| Steals | - |
|---|
| Blocked | 1 |
|---|
| Punishments |
|---|
| Yellow Cards | 1 |
|---|
| 2 Min Suspensions | - |
|---|
| Red Cards | - |
|---|
| Disqualification (Red card) | - |
|---|
|
| Totals | 23 | 45 | 51 | |