| 1 |
KANAEVA Evgeniya | 116.000 Q |
+
|
Apparatus Hoop | | Score |
|---|
| Difficulty | 9.500 |
|---|
| Artistic | 9.500 |
|---|
| Execution | 9.100 |
|---|
| Penalty | 0.00 |
|---|
| Total | 28.100 |
|---|
| Rank | 2 |
|---|
Apparatus Ball | | Score |
|---|
| Difficulty | 9.900 |
|---|
| Artistic | 9.900 |
|---|
| Execution | 9.725 |
|---|
| Penalty | 0.00 |
|---|
| Total | 29.525 |
|---|
| Rank | 1 |
|---|
Apparatus Clubs | | Score |
|---|
| Difficulty | 9.475 |
|---|
| Artistic | 9.800 |
|---|
| Execution | 9.700 |
|---|
| Penalty | 0.00 |
|---|
| Total | 28.975 |
|---|
| Rank | 1 |
|---|
Apparatus Ribbon | | Score |
|---|
| Difficulty | 9.800 |
|---|
| Artistic | 9.850 |
|---|
| Execution | 9.750 |
|---|
| Penalty | 0.00 |
|---|
| Total | 29.400 |
|---|
| Rank | 1 |
|---|
|
| 2 |
DMITRIEVA Daria | 114.525 Q |
+
|
Apparatus Hoop | | Score |
|---|
| Difficulty | 9.750 |
|---|
| Artistic | 9.700 |
|---|
| Execution | 9.600 |
|---|
| Penalty | 0.05 |
|---|
| Total | 29.000 |
|---|
| Rank | 1 |
|---|
Apparatus Ball | | Score |
|---|
| Difficulty | 9.500 |
|---|
| Artistic | 9.700 |
|---|
| Execution | 9.600 |
|---|
| Penalty | 0.00 |
|---|
| Total | 28.800 |
|---|
| Rank | 2 |
|---|
Apparatus Clubs | | Score |
|---|
| Difficulty | 9.150 |
|---|
| Artistic | 9.450 |
|---|
| Execution | 9.200 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.800 |
|---|
| Rank | =3 |
|---|
Apparatus Ribbon | | Score |
|---|
| Difficulty | 9.575 |
|---|
| Artistic | 9.700 |
|---|
| Execution | 9.650 |
|---|
| Penalty | 0.00 |
|---|
| Total | 28.925 |
|---|
| Rank | 2 |
|---|
|
| 3 |
GARAYEVA Aliya | 111.850 Q |
+
|
Apparatus Hoop | | Score |
|---|
| Difficulty | 9.100 |
|---|
| Artistic | 9.400 |
|---|
| Execution | 9.050 |
|---|
| Penalty | 0.10 |
|---|
| Total | 27.450 |
|---|
| Rank | =7 |
|---|
Apparatus Ball | | Score |
|---|
| Difficulty | 9.400 |
|---|
| Artistic | 9.600 |
|---|
| Execution | 9.350 |
|---|
| Penalty | 0.00 |
|---|
| Total | 28.350 |
|---|
| Rank | 4 |
|---|
Apparatus Clubs | | Score |
|---|
| Difficulty | 9.075 |
|---|
| Artistic | 9.475 |
|---|
| Execution | 9.300 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.850 |
|---|
| Rank | 2 |
|---|
Apparatus Ribbon | | Score |
|---|
| Difficulty | 9.350 |
|---|
| Artistic | 9.500 |
|---|
| Execution | 9.350 |
|---|
| Penalty | 0.00 |
|---|
| Total | 28.200 |
|---|
| Rank | 3 |
|---|
|
| 4 |
MITEVA Silviya | 110.925 Q |
+
|
Apparatus Hoop | | Score |
|---|
| Difficulty | 9.000 |
|---|
| Artistic | 9.400 |
|---|
| Execution | 9.300 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.700 |
|---|
| Rank | 5 |
|---|
Apparatus Ball | | Score |
|---|
| Difficulty | 9.000 |
|---|
| Artistic | 9.500 |
|---|
| Execution | 9.300 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.800 |
|---|
| Rank | 7 |
|---|
Apparatus Clubs | | Score |
|---|
| Difficulty | 8.725 |
|---|
| Artistic | 9.450 |
|---|
| Execution | 9.150 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.325 |
|---|
| Rank | =11 |
|---|
Apparatus Ribbon | | Score |
|---|
| Difficulty | 9.300 |
|---|
| Artistic | 9.500 |
|---|
| Execution | 9.300 |
|---|
| Penalty | 0.00 |
|---|
| Total | 28.100 |
|---|
| Rank | 4 |
|---|
|
| 5 |
CHARKASHYNA Liubou | 110.450 Q |
+
|
Apparatus Hoop | | Score |
|---|
| Difficulty | 9.300 |
|---|
| Artistic | 9.500 |
|---|
| Execution | 9.250 |
|---|
| Penalty | 0.00 |
|---|
| Total | 28.050 |
|---|
| Rank | 4 |
|---|
Apparatus Ball | | Score |
|---|
| Difficulty | 9.550 |
|---|
| Artistic | 9.550 |
|---|
| Execution | 9.300 |
|---|
| Penalty | 0.00 |
|---|
| Total | 28.400 |
|---|
| Rank | 3 |
|---|
Apparatus Clubs | | Score |
|---|
| Difficulty | 9.050 |
|---|
| Artistic | 9.400 |
|---|
| Execution | 9.000 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.450 |
|---|
| Rank | 10 |
|---|
Apparatus Ribbon | | Score |
|---|
| Difficulty | 8.400 |
|---|
| Artistic | 9.400 |
|---|
| Execution | 8.950 |
|---|
| Penalty | 0.20 |
|---|
| Total | 26.550 |
|---|
| Rank | =14 |
|---|
|
| 6 |
SON Yeon Jae | 110.300 Q |
+
|
Apparatus Hoop | | Score |
|---|
| Difficulty | 9.500 |
|---|
| Artistic | 9.350 |
|---|
| Execution | 9.225 |
|---|
| Penalty | 0.00 |
|---|
| Total | 28.075 |
|---|
| Rank | 3 |
|---|
Apparatus Ball | | Score |
|---|
| Difficulty | 9.275 |
|---|
| Artistic | 9.400 |
|---|
| Execution | 9.150 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.825 |
|---|
| Rank | 6 |
|---|
Apparatus Clubs | | Score |
|---|
| Difficulty | 8.300 |
|---|
| Artistic | 9.200 |
|---|
| Execution | 8.900 |
|---|
| Penalty | 0.05 |
|---|
| Total | 26.350 |
|---|
| Rank | 18 |
|---|
Apparatus Ribbon | | Score |
|---|
| Difficulty | 9.350 |
|---|
| Artistic | 9.450 |
|---|
| Execution | 9.250 |
|---|
| Penalty | 0.00 |
|---|
| Total | 28.050 |
|---|
| Rank | 5 |
|---|
|
| 7 |
MAKSYMENKO Alina | 110.025 Q |
+
|
Apparatus Hoop | | Score |
|---|
| Difficulty | 9.050 |
|---|
| Artistic | 9.300 |
|---|
| Execution | 8.950 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.300 |
|---|
| Rank | 11 |
|---|
Apparatus Ball | | Score |
|---|
| Difficulty | 9.425 |
|---|
| Artistic | 9.400 |
|---|
| Execution | 9.300 |
|---|
| Penalty | 0.00 |
|---|
| Total | 28.125 |
|---|
| Rank | 5 |
|---|
Apparatus Clubs | | Score |
|---|
| Difficulty | 9.100 |
|---|
| Artistic | 9.450 |
|---|
| Execution | 9.250 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.800 |
|---|
| Rank | =3 |
|---|
Apparatus Ribbon | | Score |
|---|
| Difficulty | 8.700 |
|---|
| Artistic | 9.200 |
|---|
| Execution | 8.900 |
|---|
| Penalty | 0.00 |
|---|
| Total | 26.800 |
|---|
| Rank | 12 |
|---|
|
| 8 |
MITROSZ Joanna | 109.750 Q |
+
|
Apparatus Hoop | | Score |
|---|
| Difficulty | 9.025 |
|---|
| Artistic | 9.200 |
|---|
| Execution | 9.200 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.425 |
|---|
| Rank | 9 |
|---|
Apparatus Ball | | Score |
|---|
| Difficulty | 8.950 |
|---|
| Artistic | 9.150 |
|---|
| Execution | 9.150 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.250 |
|---|
| Rank | 8 |
|---|
Apparatus Clubs | | Score |
|---|
| Difficulty | 9.125 |
|---|
| Artistic | 9.200 |
|---|
| Execution | 9.300 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.625 |
|---|
| Rank | 6 |
|---|
Apparatus Ribbon | | Score |
|---|
| Difficulty | 9.000 |
|---|
| Artistic | 9.250 |
|---|
| Execution | 9.200 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.450 |
|---|
| Rank | 7 |
|---|
|
| 9 |
RIVKIN Neta | 108.900 Q |
+
|
Apparatus Hoop | | Score |
|---|
| Difficulty | 8.800 |
|---|
| Artistic | 9.400 |
|---|
| Execution | 9.250 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.450 |
|---|
| Rank | =7 |
|---|
Apparatus Ball | | Score |
|---|
| Difficulty | 8.650 |
|---|
| Artistic | 9.200 |
|---|
| Execution | 8.800 |
|---|
| Penalty | 0.45 |
|---|
| Total | 26.200 |
|---|
| Rank | 18 |
|---|
Apparatus Clubs | | Score |
|---|
| Difficulty | 8.925 |
|---|
| Artistic | 9.300 |
|---|
| Execution | 9.300 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.525 |
|---|
| Rank | 9 |
|---|
Apparatus Ribbon | | Score |
|---|
| Difficulty | 9.225 |
|---|
| Artistic | 9.250 |
|---|
| Execution | 9.300 |
|---|
| Penalty | 0.05 |
|---|
| Total | 27.725 |
|---|
| Rank | 6 |
|---|
|
| 10 |
RIZATDINOVA Ganna | 108.850 Q |
+
|
Apparatus Hoop | | Score |
|---|
| Difficulty | 9.050 |
|---|
| Artistic | 9.200 |
|---|
| Execution | 9.100 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.350 |
|---|
| Rank | 10 |
|---|
Apparatus Ball | | Score |
|---|
| Difficulty | 8.700 |
|---|
| Artistic | 9.200 |
|---|
| Execution | 9.000 |
|---|
| Penalty | 0.10 |
|---|
| Total | 26.800 |
|---|
| Rank | =10 |
|---|
Apparatus Clubs | | Score |
|---|
| Difficulty | 9.100 |
|---|
| Artistic | 9.450 |
|---|
| Execution | 9.200 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.750 |
|---|
| Rank | 5 |
|---|
Apparatus Ribbon | | Score |
|---|
| Difficulty | 8.700 |
|---|
| Artistic | 9.250 |
|---|
| Execution | 9.050 |
|---|
| Penalty | 0.05 |
|---|
| Total | 26.950 |
|---|
| Rank | 10 |
|---|
|
| 11 |
DENG Senyue | 108.825 R |
+
|
Apparatus Hoop | | Score |
|---|
| Difficulty | 9.000 |
|---|
| Artistic | 9.200 |
|---|
| Execution | 8.950 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.150 |
|---|
| Rank | 13 |
|---|
Apparatus Ball | | Score |
|---|
| Difficulty | 8.550 |
|---|
| Artistic | 9.300 |
|---|
| Execution | 8.950 |
|---|
| Penalty | 0.00 |
|---|
| Total | 26.800 |
|---|
| Rank | =10 |
|---|
Apparatus Clubs | | Score |
|---|
| Difficulty | 9.175 |
|---|
| Artistic | 9.300 |
|---|
| Execution | 9.100 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.575 |
|---|
| Rank | 8 |
|---|
Apparatus Ribbon | | Score |
|---|
| Difficulty | 9.050 |
|---|
| Artistic | 9.200 |
|---|
| Execution | 9.050 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.300 |
|---|
| Rank | 9 |
|---|
|
| 12 |
STANIOUTA Melitina | 108.675 R |
+
|
Apparatus Hoop | | Score |
|---|
| Difficulty | 9.100 |
|---|
| Artistic | 9.250 |
|---|
| Execution | 9.150 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.500 |
|---|
| Rank | 6 |
|---|
Apparatus Ball | | Score |
|---|
| Difficulty | 8.500 |
|---|
| Artistic | 9.150 |
|---|
| Execution | 9.050 |
|---|
| Penalty | 0.00 |
|---|
| Total | 26.700 |
|---|
| Rank | 12 |
|---|
Apparatus Clubs | | Score |
|---|
| Difficulty | 9.100 |
|---|
| Artistic | 9.300 |
|---|
| Execution | 9.200 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.600 |
|---|
| Rank | 7 |
|---|
Apparatus Ribbon | | Score |
|---|
| Difficulty | 8.875 |
|---|
| Artistic | 9.100 |
|---|
| Execution | 8.900 |
|---|
| Penalty | 0.00 |
|---|
| Total | 26.875 |
|---|
| Rank | 11 |
|---|
|
| 13 |
LEDOUX Delphine | 108.175 R |
+
|
Apparatus Hoop | | Score |
|---|
| Difficulty | 8.800 |
|---|
| Artistic | 9.200 |
|---|
| Execution | 9.100 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.100 |
|---|
| Rank | 14 |
|---|
Apparatus Ball | | Score |
|---|
| Difficulty | 8.850 |
|---|
| Artistic | 9.200 |
|---|
| Execution | 9.100 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.150 |
|---|
| Rank | 9 |
|---|
Apparatus Clubs | | Score |
|---|
| Difficulty | 8.700 |
|---|
| Artistic | 9.400 |
|---|
| Execution | 9.150 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.250 |
|---|
| Rank | 13 |
|---|
Apparatus Ribbon | | Score |
|---|
| Difficulty | 8.375 |
|---|
| Artistic | 9.300 |
|---|
| Execution | 9.000 |
|---|
| Penalty | 0.00 |
|---|
| Total | 26.675 |
|---|
| Rank | 13 |
|---|
|
| 14 |
RODRIGUEZ Carolina | 106.800 R |
+
|
Apparatus Hoop | | Score |
|---|
| Difficulty | 8.900 |
|---|
| Artistic | 9.150 |
|---|
| Execution | 8.850 |
|---|
| Penalty | 0.00 |
|---|
| Total | 26.900 |
|---|
| Rank | 15 |
|---|
Apparatus Ball | | Score |
|---|
| Difficulty | 8.675 |
|---|
| Artistic | 9.150 |
|---|
| Execution | 8.800 |
|---|
| Penalty | 0.00 |
|---|
| Total | 26.625 |
|---|
| Rank | 14 |
|---|
Apparatus Clubs | | Score |
|---|
| Difficulty | 8.925 |
|---|
| Artistic | 9.250 |
|---|
| Execution | 9.000 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.175 |
|---|
| Rank | 14 |
|---|
Apparatus Ribbon | | Score |
|---|
| Difficulty | 8.425 |
|---|
| Artistic | 9.075 |
|---|
| Execution | 8.600 |
|---|
| Penalty | 0.00 |
|---|
| Total | 26.100 |
|---|
| Rank | 17 |
|---|
|
| 15 |
ALYABYEVA Anna | 106.425 |
+
|
Apparatus Hoop | | Score |
|---|
| Difficulty | 8.750 |
|---|
| Artistic | 9.300 |
|---|
| Execution | 9.200 |
|---|
| Penalty | 0.05 |
|---|
| Total | 27.200 |
|---|
| Rank | 12 |
|---|
Apparatus Ball | | Score |
|---|
| Difficulty | 8.325 |
|---|
| Artistic | 9.300 |
|---|
| Execution | 8.950 |
|---|
| Penalty | 0.00 |
|---|
| Total | 26.575 |
|---|
| Rank | =15 |
|---|
Apparatus Clubs | | Score |
|---|
| Difficulty | 7.400 |
|---|
| Artistic | 9.050 |
|---|
| Execution | 8.800 |
|---|
| Penalty | 0.00 |
|---|
| Total | 25.250 |
|---|
| Rank | 19 |
|---|
Apparatus Ribbon | | Score |
|---|
| Difficulty | 9.050 |
|---|
| Artistic | 9.200 |
|---|
| Execution | 9.150 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.400 |
|---|
| Rank | 8 |
|---|
|
| 16 |
CANTALUPPI Julieta | 105.275 |
+
|
Apparatus Hoop | | Score |
|---|
| Difficulty | 8.050 |
|---|
| Artistic | 8.800 |
|---|
| Execution | 8.350 |
|---|
| Penalty | 0.00 |
|---|
| Total | 25.200 |
|---|
| Rank | 19 |
|---|
Apparatus Ball | | Score |
|---|
| Difficulty | 8.875 |
|---|
| Artistic | 8.950 |
|---|
| Execution | 8.850 |
|---|
| Penalty | 0.00 |
|---|
| Total | 26.675 |
|---|
| Rank | 13 |
|---|
Apparatus Clubs | | Score |
|---|
| Difficulty | 8.900 |
|---|
| Artistic | 9.050 |
|---|
| Execution | 8.900 |
|---|
| Penalty | 0.00 |
|---|
| Total | 26.850 |
|---|
| Rank | 15 |
|---|
Apparatus Ribbon | | Score |
|---|
| Difficulty | 8.700 |
|---|
| Artistic | 9.100 |
|---|
| Execution | 8.750 |
|---|
| Penalty | 0.00 |
|---|
| Total | 26.550 |
|---|
| Rank | =14 |
|---|
|
| 17 |
BEREZKO-MARGGRANDER Jana | 105.100 |
+
|
Apparatus Hoop | | Score |
|---|
| Difficulty | 8.375 |
|---|
| Artistic | 8.975 |
|---|
| Execution | 8.950 |
|---|
| Penalty | 0.00 |
|---|
| Total | 26.300 |
|---|
| Rank | 16 |
|---|
Apparatus Ball | | Score |
|---|
| Difficulty | 8.425 |
|---|
| Artistic | 9.100 |
|---|
| Execution | 9.050 |
|---|
| Penalty | 0.00 |
|---|
| Total | 26.575 |
|---|
| Rank | =15 |
|---|
Apparatus Clubs | | Score |
|---|
| Difficulty | 9.025 |
|---|
| Artistic | 9.200 |
|---|
| Execution | 9.100 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.325 |
|---|
| Rank | =11 |
|---|
Apparatus Ribbon | | Score |
|---|
| Difficulty | 8.200 |
|---|
| Artistic | 8.800 |
|---|
| Execution | 8.300 |
|---|
| Penalty | 0.40 |
|---|
| Total | 24.900 |
|---|
| Rank | 20 |
|---|
|
| 18 |
WEBER Caroline | 104.950 |
+
|
Apparatus Hoop | | Score |
|---|
| Difficulty | 8.375 |
|---|
| Artistic | 8.750 |
|---|
| Execution | 8.800 |
|---|
| Penalty | 0.00 |
|---|
| Total | 25.925 |
|---|
| Rank | 18 |
|---|
Apparatus Ball | | Score |
|---|
| Difficulty | 8.450 |
|---|
| Artistic | 8.800 |
|---|
| Execution | 8.700 |
|---|
| Penalty | 0.00 |
|---|
| Total | 25.950 |
|---|
| Rank | 19 |
|---|
Apparatus Clubs | | Score |
|---|
| Difficulty | 8.725 |
|---|
| Artistic | 9.100 |
|---|
| Execution | 8.900 |
|---|
| Penalty | 0.00 |
|---|
| Total | 26.725 |
|---|
| Rank | 16 |
|---|
Apparatus Ribbon | | Score |
|---|
| Difficulty | 8.500 |
|---|
| Artistic | 9.000 |
|---|
| Execution | 8.850 |
|---|
| Penalty | 0.00 |
|---|
| Total | 26.350 |
|---|
| Rank | 16 |
|---|
|
| 19 |
TRIKOMITI Chrystalleni | 104.675 |
+
|
Apparatus Hoop | | Score |
|---|
| Difficulty | 8.550 |
|---|
| Artistic | 8.900 |
|---|
| Execution | 8.850 |
|---|
| Penalty | 0.05 |
|---|
| Total | 26.250 |
|---|
| Rank | 17 |
|---|
Apparatus Ball | | Score |
|---|
| Difficulty | 8.500 |
|---|
| Artistic | 8.900 |
|---|
| Execution | 8.850 |
|---|
| Penalty | 0.00 |
|---|
| Total | 26.250 |
|---|
| Rank | 17 |
|---|
Apparatus Clubs | | Score |
|---|
| Difficulty | 8.600 |
|---|
| Artistic | 8.950 |
|---|
| Execution | 8.875 |
|---|
| Penalty | 0.05 |
|---|
| Total | 26.375 |
|---|
| Rank | 17 |
|---|
Apparatus Ribbon | | Score |
|---|
| Difficulty | 8.150 |
|---|
| Artistic | 8.900 |
|---|
| Execution | 8.800 |
|---|
| Penalty | 0.05 |
|---|
| Total | 25.800 |
|---|
| Rank | 18 |
|---|
|
| 20 |
TROFIMOVA Ulyana | 97.350 |
+
|
Apparatus Hoop | | Score |
|---|
| Difficulty | 7.300 |
|---|
| Artistic | 8.950 |
|---|
| Execution | 8.400 |
|---|
| Penalty | 0.00 |
|---|
| Total | 24.650 |
|---|
| Rank | 20 |
|---|
Apparatus Ball | | Score |
|---|
| Difficulty | 7.350 |
|---|
| Artistic | 8.825 |
|---|
| Execution | 8.450 |
|---|
| Penalty | 0.00 |
|---|
| Total | 24.625 |
|---|
| Rank | 20 |
|---|
Apparatus Clubs | | Score |
|---|
| Difficulty | 6.975 |
|---|
| Artistic | 8.400 |
|---|
| Execution | 8.000 |
|---|
| Penalty | 0.10 |
|---|
| Total | 23.275 |
|---|
| Rank | 23 |
|---|
Apparatus Ribbon | | Score |
|---|
| Difficulty | 7.300 |
|---|
| Artistic | 8.900 |
|---|
| Execution | 8.600 |
|---|
| Penalty | 0.00 |
|---|
| Total | 24.800 |
|---|
| Rank | 21 |
|---|
|
| 21 |
ZETLIN Julie | 96.675 |
+
|
Apparatus Hoop | | Score |
|---|
| Difficulty | 7.400 |
|---|
| Artistic | 8.250 |
|---|
| Execution | 8.100 |
|---|
| Penalty | 0.00 |
|---|
| Total | 23.750 |
|---|
| Rank | 24 |
|---|
Apparatus Ball | | Score |
|---|
| Difficulty | 7.900 |
|---|
| Artistic | 8.400 |
|---|
| Execution | 8.150 |
|---|
| Penalty | 0.00 |
|---|
| Total | 24.450 |
|---|
| Rank | 22 |
|---|
Apparatus Clubs | | Score |
|---|
| Difficulty | 8.075 |
|---|
| Artistic | 8.400 |
|---|
| Execution | 7.800 |
|---|
| Penalty | 0.05 |
|---|
| Total | 24.225 |
|---|
| Rank | 21 |
|---|
Apparatus Ribbon | | Score |
|---|
| Difficulty | 7.400 |
|---|
| Artistic | 8.500 |
|---|
| Execution | 8.350 |
|---|
| Penalty | 0.00 |
|---|
| Total | 24.250 |
|---|
| Rank | 22 |
|---|
|
| 22 |
MURRAY Janine | 96.325 |
+
|
Apparatus Hoop | | Score |
|---|
| Difficulty | 7.750 |
|---|
| Artistic | 8.300 |
|---|
| Execution | 8.300 |
|---|
| Penalty | 0.00 |
|---|
| Total | 24.350 |
|---|
| Rank | 21 |
|---|
Apparatus Ball | | Score |
|---|
| Difficulty | 7.275 |
|---|
| Artistic | 8.150 |
|---|
| Execution | 7.675 |
|---|
| Penalty | 0.00 |
|---|
| Total | 23.100 |
|---|
| Rank | 24 |
|---|
Apparatus Clubs | | Score |
|---|
| Difficulty | 7.525 |
|---|
| Artistic | 8.350 |
|---|
| Execution | 8.000 |
|---|
| Penalty | 0.00 |
|---|
| Total | 23.875 |
|---|
| Rank | 22 |
|---|
Apparatus Ribbon | | Score |
|---|
| Difficulty | 8.150 |
|---|
| Artistic | 8.500 |
|---|
| Execution | 8.350 |
|---|
| Penalty | 0.00 |
|---|
| Total | 25.000 |
|---|
| Rank | 19 |
|---|
|
| 23 |
ROSTOM Yasmine Mohmed | 96.250 |
+
|
Apparatus Hoop | | Score |
|---|
| Difficulty | 7.625 |
|---|
| Artistic | 8.350 |
|---|
| Execution | 8.150 |
|---|
| Penalty | 0.20 |
|---|
| Total | 23.925 |
|---|
| Rank | 23 |
|---|
Apparatus Ball | | Score |
|---|
| Difficulty | 6.875 |
|---|
| Artistic | 8.500 |
|---|
| Execution | 8.400 |
|---|
| Penalty | 0.00 |
|---|
| Total | 23.775 |
|---|
| Rank | 23 |
|---|
Apparatus Clubs | | Score |
|---|
| Difficulty | 8.050 |
|---|
| Artistic | 8.500 |
|---|
| Execution | 8.500 |
|---|
| Penalty | 0.00 |
|---|
| Total | 25.050 |
|---|
| Rank | 20 |
|---|
Apparatus Ribbon | | Score |
|---|
| Difficulty | 7.500 |
|---|
| Artistic | 8.250 |
|---|
| Execution | 7.750 |
|---|
| Penalty | 0.00 |
|---|
| Total | 23.500 |
|---|
| Rank | 24 |
|---|
|
| 24 |
JONES Francesca | 94.625 |
+
|
Apparatus Hoop | | Score |
|---|
| Difficulty | 7.400 |
|---|
| Artistic | 8.450 |
|---|
| Execution | 8.350 |
|---|
| Penalty | 0.00 |
|---|
| Total | 24.200 |
|---|
| Rank | 22 |
|---|
Apparatus Ball | | Score |
|---|
| Difficulty | 7.600 |
|---|
| Artistic | 8.550 |
|---|
| Execution | 8.400 |
|---|
| Penalty | 0.00 |
|---|
| Total | 24.550 |
|---|
| Rank | 21 |
|---|
Apparatus Clubs | | Score |
|---|
| Difficulty | 6.625 |
|---|
| Artistic | 8.200 |
|---|
| Execution | 7.650 |
|---|
| Penalty | 0.50 |
|---|
| Total | 21.975 |
|---|
| Rank | 24 |
|---|
Apparatus Ribbon | | Score |
|---|
| Difficulty | 7.100 |
|---|
| Artistic | 8.500 |
|---|
| Execution | 8.300 |
|---|
| Penalty | 0.00 |
|---|
| Total | 23.900 |
|---|
| Rank | 23 |
|---|
|