| 1 |
KANAEVA Evgeniya | 116.900 |
+
|
Apparatus Hoop | | Score |
|---|
| Difficulty | 9.900 |
|---|
| Artistic | 9.800 |
|---|
| Execution | 9.650 |
|---|
| Penalty | 0.00 |
|---|
| Total | 29.350 |
|---|
| Rank | 1 |
|---|
Apparatus Ball | | Score |
|---|
| Difficulty | 9.750 |
|---|
| Artistic | 9.800 |
|---|
| Execution | 9.650 |
|---|
| Penalty | 0.00 |
|---|
| Total | 29.200 |
|---|
| Rank | 1 |
|---|
Apparatus Clubs | | Score |
|---|
| Difficulty | 9.850 |
|---|
| Artistic | 9.900 |
|---|
| Execution | 9.700 |
|---|
| Penalty | 0.00 |
|---|
| Total | 29.450 |
|---|
| Rank | 1 |
|---|
Apparatus Ribbon | | Score |
|---|
| Difficulty | 9.400 |
|---|
| Artistic | 9.800 |
|---|
| Execution | 9.700 |
|---|
| Penalty | 0.00 |
|---|
| Total | 28.900 |
|---|
| Rank | 2 |
|---|
|
| 2 |
DMITRIEVA Daria | 114.500 |
+
|
Apparatus Hoop | | Score |
|---|
| Difficulty | 9.050 |
|---|
| Artistic | 9.700 |
|---|
| Execution | 9.600 |
|---|
| Penalty | 0.05 |
|---|
| Total | 28.300 |
|---|
| Rank | 2 |
|---|
Apparatus Ball | | Score |
|---|
| Difficulty | 8.900 |
|---|
| Artistic | 9.800 |
|---|
| Execution | 9.650 |
|---|
| Penalty | 0.00 |
|---|
| Total | 28.350 |
|---|
| Rank | 2 |
|---|
Apparatus Clubs | | Score |
|---|
| Difficulty | 9.425 |
|---|
| Artistic | 9.750 |
|---|
| Execution | 9.625 |
|---|
| Penalty | 0.05 |
|---|
| Total | 28.750 |
|---|
| Rank | 2 |
|---|
Apparatus Ribbon | | Score |
|---|
| Difficulty | 9.600 |
|---|
| Artistic | 9.800 |
|---|
| Execution | 9.700 |
|---|
| Penalty | 0.00 |
|---|
| Total | 29.100 |
|---|
| Rank | 1 |
|---|
|
| 3 |
CHARKASHYNA Liubou | 111.700 |
+
|
Apparatus Hoop | | Score |
|---|
| Difficulty | 9.200 |
|---|
| Artistic | 9.550 |
|---|
| Execution | 9.350 |
|---|
| Penalty | 0.00 |
|---|
| Total | 28.100 |
|---|
| Rank | 3 |
|---|
Apparatus Ball | | Score |
|---|
| Difficulty | 9.150 |
|---|
| Artistic | 9.550 |
|---|
| Execution | 9.300 |
|---|
| Penalty | 0.00 |
|---|
| Total | 28.000 |
|---|
| Rank | 4 |
|---|
Apparatus Clubs | | Score |
|---|
| Difficulty | 8.800 |
|---|
| Artistic | 9.500 |
|---|
| Execution | 9.275 |
|---|
| Penalty | 0.05 |
|---|
| Total | 27.525 |
|---|
| Rank | 6 |
|---|
Apparatus Ribbon | | Score |
|---|
| Difficulty | 9.125 |
|---|
| Artistic | 9.600 |
|---|
| Execution | 9.350 |
|---|
| Penalty | 0.00 |
|---|
| Total | 28.075 |
|---|
| Rank | 5 |
|---|
|
| 4 |
GARAYEVA Aliya | 111.575 |
+
|
Apparatus Hoop | | Score |
|---|
| Difficulty | 9.100 |
|---|
| Artistic | 9.450 |
|---|
| Execution | 9.375 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.925 |
|---|
| Rank | 6 |
|---|
Apparatus Ball | | Score |
|---|
| Difficulty | 8.925 |
|---|
| Artistic | 9.500 |
|---|
| Execution | 9.400 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.825 |
|---|
| Rank | 5 |
|---|
Apparatus Clubs | | Score |
|---|
| Difficulty | 9.025 |
|---|
| Artistic | 9.350 |
|---|
| Execution | 9.200 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.575 |
|---|
| Rank | 4 |
|---|
Apparatus Ribbon | | Score |
|---|
| Difficulty | 9.250 |
|---|
| Artistic | 9.500 |
|---|
| Execution | 9.500 |
|---|
| Penalty | 0.00 |
|---|
| Total | 28.250 |
|---|
| Rank | 4 |
|---|
|
| 5 |
SON Yeon Jae | 111.475 |
+
|
Apparatus Hoop | | Score |
|---|
| Difficulty | 9.200 |
|---|
| Artistic | 9.500 |
|---|
| Execution | 9.350 |
|---|
| Penalty | 0.00 |
|---|
| Total | 28.050 |
|---|
| Rank | 4 |
|---|
Apparatus Ball | | Score |
|---|
| Difficulty | 9.350 |
|---|
| Artistic | 9.525 |
|---|
| Execution | 9.450 |
|---|
| Penalty | 0.00 |
|---|
| Total | 28.325 |
|---|
| Rank | 3 |
|---|
Apparatus Clubs | | Score |
|---|
| Difficulty | 8.750 |
|---|
| Artistic | 9.150 |
|---|
| Execution | 8.850 |
|---|
| Penalty | 0.00 |
|---|
| Total | 26.750 |
|---|
| Rank | =9 |
|---|
Apparatus Ribbon | | Score |
|---|
| Difficulty | 9.450 |
|---|
| Artistic | 9.550 |
|---|
| Execution | 9.350 |
|---|
| Penalty | 0.00 |
|---|
| Total | 28.350 |
|---|
| Rank | 3 |
|---|
|
| 6 |
MAKSYMENKO Alina | 109.625 |
+
|
Apparatus Hoop | | Score |
|---|
| Difficulty | 9.050 |
|---|
| Artistic | 9.600 |
|---|
| Execution | 9.300 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.950 |
|---|
| Rank | 5 |
|---|
Apparatus Ball | | Score |
|---|
| Difficulty | 8.775 |
|---|
| Artistic | 9.300 |
|---|
| Execution | 8.600 |
|---|
| Penalty | 0.00 |
|---|
| Total | 26.675 |
|---|
| Rank | 10 |
|---|
Apparatus Clubs | | Score |
|---|
| Difficulty | 8.850 |
|---|
| Artistic | 9.500 |
|---|
| Execution | 9.200 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.550 |
|---|
| Rank | 5 |
|---|
Apparatus Ribbon | | Score |
|---|
| Difficulty | 8.800 |
|---|
| Artistic | 9.450 |
|---|
| Execution | 9.200 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.450 |
|---|
| Rank | 7 |
|---|
|
| 7 |
RIVKIN Neta | 109.000 |
+
|
Apparatus Hoop | | Score |
|---|
| Difficulty | 8.850 |
|---|
| Artistic | 9.350 |
|---|
| Execution | 9.150 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.350 |
|---|
| Rank | 9 |
|---|
Apparatus Ball | | Score |
|---|
| Difficulty | 8.400 |
|---|
| Artistic | 9.300 |
|---|
| Execution | 9.200 |
|---|
| Penalty | 0.05 |
|---|
| Total | 26.850 |
|---|
| Rank | 9 |
|---|
Apparatus Clubs | | Score |
|---|
| Difficulty | 9.300 |
|---|
| Artistic | 9.350 |
|---|
| Execution | 9.150 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.800 |
|---|
| Rank | 3 |
|---|
Apparatus Ribbon | | Score |
|---|
| Difficulty | 8.550 |
|---|
| Artistic | 9.300 |
|---|
| Execution | 9.150 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.000 |
|---|
| Rank | 9 |
|---|
|
| 8 |
MITEVA Silviya | 108.950 |
+
|
Apparatus Hoop | | Score |
|---|
| Difficulty | 8.700 |
|---|
| Artistic | 9.500 |
|---|
| Execution | 9.250 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.450 |
|---|
| Rank | 8 |
|---|
Apparatus Ball | | Score |
|---|
| Difficulty | 8.800 |
|---|
| Artistic | 9.400 |
|---|
| Execution | 8.950 |
|---|
| Penalty | 0.05 |
|---|
| Total | 27.100 |
|---|
| Rank | 7 |
|---|
Apparatus Clubs | | Score |
|---|
| Difficulty | 8.650 |
|---|
| Artistic | 9.300 |
|---|
| Execution | 8.800 |
|---|
| Penalty | 0.00 |
|---|
| Total | 26.750 |
|---|
| Rank | =9 |
|---|
Apparatus Ribbon | | Score |
|---|
| Difficulty | 8.850 |
|---|
| Artistic | 9.500 |
|---|
| Execution | 9.300 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.650 |
|---|
| Rank | 6 |
|---|
|
| 9 |
MITROSZ Joanna | 108.900 |
+
|
Apparatus Hoop | | Score |
|---|
| Difficulty | 9.175 |
|---|
| Artistic | 9.200 |
|---|
| Execution | 9.100 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.475 |
|---|
| Rank | 7 |
|---|
Apparatus Ball | | Score |
|---|
| Difficulty | 8.950 |
|---|
| Artistic | 9.100 |
|---|
| Execution | 9.100 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.150 |
|---|
| Rank | 6 |
|---|
Apparatus Clubs | | Score |
|---|
| Difficulty | 8.850 |
|---|
| Artistic | 9.000 |
|---|
| Execution | 9.000 |
|---|
| Penalty | 0.00 |
|---|
| Total | 26.850 |
|---|
| Rank | 8 |
|---|
Apparatus Ribbon | | Score |
|---|
| Difficulty | 9.075 |
|---|
| Artistic | 9.150 |
|---|
| Execution | 9.200 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.425 |
|---|
| Rank | 8 |
|---|
|
| 10 |
RIZATDINOVA Ganna | 107.400 |
+
|
Apparatus Hoop | | Score |
|---|
| Difficulty | 8.650 |
|---|
| Artistic | 9.200 |
|---|
| Execution | 8.950 |
|---|
| Penalty | 0.05 |
|---|
| Total | 26.750 |
|---|
| Rank | 10 |
|---|
Apparatus Ball | | Score |
|---|
| Difficulty | 8.650 |
|---|
| Artistic | 9.350 |
|---|
| Execution | 9.150 |
|---|
| Penalty | 0.10 |
|---|
| Total | 27.050 |
|---|
| Rank | 8 |
|---|
Apparatus Clubs | | Score |
|---|
| Difficulty | 8.700 |
|---|
| Artistic | 9.300 |
|---|
| Execution | 9.100 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.100 |
|---|
| Rank | 7 |
|---|
Apparatus Ribbon | | Score |
|---|
| Difficulty | 8.300 |
|---|
| Artistic | 9.300 |
|---|
| Execution | 8.950 |
|---|
| Penalty | 0.05 |
|---|
| Total | 26.500 |
|---|
| Rank | 10 |
|---|
|