| 1 |
Russia
| 56.375 Q |
+
|
Apparatus 5 Balls | | Score |
|---|
| Difficulty | 9.400 |
|---|
| Artistic | 9.625 |
|---|
| Execution | 9.350 |
|---|
| Penalty | 0.00 |
|---|
| Total | 28.375 |
|---|
| Rank | 1 |
|---|
Apparatus 3 Ribbons, 2 Hoops | | Score |
|---|
| Difficulty | 9.350 |
|---|
| Artistic | 9.550 |
|---|
| Execution | 9.100 |
|---|
| Penalty | 0.00 |
|---|
| Total | 28.000 |
|---|
| Rank | 1 |
|---|
|
| 2 |
Italy
| 55.800 Q |
+
|
Apparatus 5 Balls | | Score |
|---|
| Difficulty | 9.400 |
|---|
| Artistic | 9.500 |
|---|
| Execution | 9.200 |
|---|
| Penalty | 0.00 |
|---|
| Total | 28.100 |
|---|
| Rank | 2 |
|---|
Apparatus 3 Ribbons, 2 Hoops | | Score |
|---|
| Difficulty | 9.100 |
|---|
| Artistic | 9.500 |
|---|
| Execution | 9.100 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.700 |
|---|
| Rank | 2 |
|---|
|
| 3 |
Belarus
| 54.750 Q |
+
|
Apparatus 5 Balls | | Score |
|---|
| Difficulty | 9.350 |
|---|
| Artistic | 9.400 |
|---|
| Execution | 9.150 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.900 |
|---|
| Rank | 3 |
|---|
Apparatus 3 Ribbons, 2 Hoops | | Score |
|---|
| Difficulty | 9.050 |
|---|
| Artistic | 9.200 |
|---|
| Execution | 8.600 |
|---|
| Penalty | 0.00 |
|---|
| Total | 26.850 |
|---|
| Rank | 6 |
|---|
|
| 4 |
Bulgaria
| 54.625 Q |
+
|
Apparatus 5 Balls | | Score |
|---|
| Difficulty | 8.800 |
|---|
| Artistic | 9.450 |
|---|
| Execution | 9.000 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.250 |
|---|
| Rank | 4 |
|---|
Apparatus 3 Ribbons, 2 Hoops | | Score |
|---|
| Difficulty | 9.075 |
|---|
| Artistic | 9.450 |
|---|
| Execution | 8.850 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.375 |
|---|
| Rank | 4 |
|---|
|
| 5 |
Spain
| 54.550 Q |
+
|
Apparatus 5 Balls | | Score |
|---|
| Difficulty | 8.850 |
|---|
| Artistic | 9.350 |
|---|
| Execution | 8.950 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.150 |
|---|
| Rank | 5 |
|---|
Apparatus 3 Ribbons, 2 Hoops | | Score |
|---|
| Difficulty | 9.300 |
|---|
| Artistic | 9.300 |
|---|
| Execution | 8.800 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.400 |
|---|
| Rank | 3 |
|---|
|
| 6 |
Ukraine
| 54.150 Q |
+
|
Apparatus 5 Balls | | Score |
|---|
| Difficulty | 9.000 |
|---|
| Artistic | 9.200 |
|---|
| Execution | 8.850 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.050 |
|---|
| Rank | 6 |
|---|
Apparatus 3 Ribbons, 2 Hoops | | Score |
|---|
| Difficulty | 9.100 |
|---|
| Artistic | 9.250 |
|---|
| Execution | 8.750 |
|---|
| Penalty | 0.00 |
|---|
| Total | 27.100 |
|---|
| Rank | 5 |
|---|
|
| 7 |
Israel
| 53.100 Q |
+
|
Apparatus 5 Balls | | Score |
|---|
| Difficulty | 8.800 |
|---|
| Artistic | 9.000 |
|---|
| Execution | 8.700 |
|---|
| Penalty | 0.00 |
|---|
| Total | 26.500 |
|---|
| Rank | 8 |
|---|
Apparatus 3 Ribbons, 2 Hoops | | Score |
|---|
| Difficulty | 8.900 |
|---|
| Artistic | 9.000 |
|---|
| Execution | 8.700 |
|---|
| Penalty | 0.00 |
|---|
| Total | 26.600 |
|---|
| Rank | 7 |
|---|
|
| 8 |
Japan
| 53.025 Q |
+
|
Apparatus 5 Balls | | Score |
|---|
| Difficulty | 8.775 |
|---|
| Artistic | 9.050 |
|---|
| Execution | 8.900 |
|---|
| Penalty | 0.00 |
|---|
| Total | 26.725 |
|---|
| Rank | 7 |
|---|
Apparatus 3 Ribbons, 2 Hoops | | Score |
|---|
| Difficulty | 9.000 |
|---|
| Artistic | 9.050 |
|---|
| Execution | 8.650 |
|---|
| Penalty | 0.40 |
|---|
| Total | 26.300 |
|---|
| Rank | 8 |
|---|
|
| 9 |
Greece
| 51.875 R |
+
|
Apparatus 5 Balls | | Score |
|---|
| Difficulty | 8.425 |
|---|
| Artistic | 8.800 |
|---|
| Execution | 8.650 |
|---|
| Penalty | 0.00 |
|---|
| Total | 25.875 |
|---|
| Rank | 9 |
|---|
Apparatus 3 Ribbons, 2 Hoops | | Score |
|---|
| Difficulty | 8.650 |
|---|
| Artistic | 8.900 |
|---|
| Execution | 8.450 |
|---|
| Penalty | 0.00 |
|---|
| Total | 26.000 |
|---|
| Rank | 9 |
|---|
|
| 10 |
Germany
| 49.650 R |
+
|
Apparatus 5 Balls | | Score |
|---|
| Difficulty | 7.450 |
|---|
| Artistic | 8.700 |
|---|
| Execution | 8.350 |
|---|
| Penalty | 0.00 |
|---|
| Total | 24.500 |
|---|
| Rank | 10 |
|---|
Apparatus 3 Ribbons, 2 Hoops | | Score |
|---|
| Difficulty | 8.400 |
|---|
| Artistic | 8.750 |
|---|
| Execution | 8.050 |
|---|
| Penalty | 0.05 |
|---|
| Total | 25.150 |
|---|
| Rank | 10 |
|---|
|
| 11 |
Canada
| 48.025 |
+
|
Apparatus 5 Balls | | Score |
|---|
| Difficulty | 8.150 |
|---|
| Artistic | 8.325 |
|---|
| Execution | 7.575 |
|---|
| Penalty | 0.00 |
|---|
| Total | 24.050 |
|---|
| Rank | 12 |
|---|
Apparatus 3 Ribbons, 2 Hoops | | Score |
|---|
| Difficulty | 8.000 |
|---|
| Artistic | 8.250 |
|---|
| Execution | 7.725 |
|---|
| Penalty | 0.00 |
|---|
| Total | 23.975 |
|---|
| Rank | 11 |
|---|
|
| 12 |
Great Britain
| 48.000 |
+
|
Apparatus 5 Balls | | Score |
|---|
| Difficulty | 7.800 |
|---|
| Artistic | 8.350 |
|---|
| Execution | 8.000 |
|---|
| Penalty | 0.00 |
|---|
| Total | 24.150 |
|---|
| Rank | 11 |
|---|
Apparatus 3 Ribbons, 2 Hoops | | Score |
|---|
| Difficulty | 7.650 |
|---|
| Artistic | 8.250 |
|---|
| Execution | 8.000 |
|---|
| Penalty | 0.05 |
|---|
| Total | 23.850 |
|---|
| Rank | 12 |
|---|
|