Legend
- DNS
- Did not start
- DNF
- Did not finish
- DSQ
- Disqualified
- Q
- Qualified
- Rn
- Reserve
| Rk | NOC | Team / Athlete | Total Score | + | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 47.633 | 45.032 | 45.441 | 43.757 | 181.863 | |||
| USA | MARONEY MK | 15.900 | - | - | - | 15.900 | + | |
| USA | ROSS K | - | 14.866 | 15.075 | 13.733 | 43.674 | + | |
| 2 | USA | RAISMAN A | 15.800 | 14.166 | 15.100 | 15.325 | 60.391 | + |
| 3 | USA | DOUGLAS G | 15.900 | 15.333 | 15.266 | 13.766 | 60.265 | + |
| 4 | USA | WIEBER J | 15.833 | 14.833 | 14.700 | 14.666 | 60.032 | + |
| 2 | 46.299 | 45.566 | 45.232 | 43.332 | 180.429 | |||
| RUS | AFANASEVA K | - | - | 15.066 | 14.833 | 29.899 | + | |
| RUS | PASEKA M | 15.533 | 0.000 | - | - | 15.533 | + | |
| 1 | RUS | KOMOVA V | 15.633 | 15.833 | 15.266 | 13.900 | 60.632 | + |
| 5 | RUS | MUSTAFINA A | 15.133 | 15.700 | 14.700 | 14.433 | 59.966 | + |
| 12 | RUS | GRISHINA A | 14.333 | 14.033 | 14.900 | 14.066 | 57.332 | + |
| 3 | 43.566 | 46.998 | 44.432 | 41.641 | 176.637 | |||
| CHN | HE K | 13.733 | 15.966 | - | - | 29.699 | + | |
| CHN | SUI L | - | - | 15.400 | 14.233 | 29.633 | + | |
| 6 | CHN | DENG L | 14.833 | 14.166 | 15.166 | 13.833 | 57.998 | + |
| 10 | CHN | HUANG Q | 15.000 | 15.266 | 13.866 | 13.575 | 57.707 | + |
| 22 | CHN | YAO J | 13.133 | 15.766 | 12.833 | 13.066 | 54.798 | + |
| 4 | 45.733 | 41.833 | 44.699 | 43.999 | 176.264 | |||
| ROU | BULIMAR DL | - | 14.000 | 14.866 | - | 28.866 | + | |
| ROU | CHELARU DM | 14.666 | 13.733 | - | 14.333 | 42.732 | + | |
| ROU | PONOR C | 15.133 | - | 15.033 | 14.600 | 44.766 | + | |
| 9 | ROU | IORDACHE LA | 15.100 | 14.100 | 14.800 | 13.800 | 57.800 | + |
| 11 | ROU | IZBASA SR | 15.500 | 12.366 | 14.600 | 15.066 | 57.532 | + |
| 5 | 43.333 | 45.158 | 39.632 | 42.533 | 170.656 | |||
| GBR | CAIRNS I | 14.433 | - | 13.366 | - | 27.799 | + | |
| GBR | TWEDDLE E | - | 16.133 | - | 14.433 | 30.566 | + | |
| 15 | GBR | TUNNEY R | 14.400 | 14.825 | 13.166 | 14.000 | 56.391 | + |
| 17 | GBR | WHELAN H | 14.500 | 14.200 | 13.066 | 13.933 | 55.699 | + |
| 21 | GBR | PINCHES J | 14.366 | 13.700 | 13.100 | 14.100 | 55.266 | + |
| 6 | 42.033 | 44.232 | 42.765 | 41.166 | 170.196 | |||
| JPN | MINOBE Y | - | 13.066 | 14.133 | 12.966 | 40.165 | + | |
| JPN | SHINTAKE Y | 13.633 | - | 14.166 | 13.633 | 41.432 | + | |
| JPN | TSURUMI K | 13.800 | 15.033 | - | - | 28.833 | + | |
| 8 | JPN | TERAMOTO A | 14.600 | 14.566 | 14.466 | 14.233 | 57.865 | + |
| 27 | JPN | TANAKA R | 13.000 | 14.633 | 13.400 | 13.300 | 54.333 | + |
| 7 | 42.466 | 40.974 | 42.124 | 42.833 | 168.397 | |||
| ITA | CAMPANA G | - | 12.766 | - | - | 12.766 | + | |
| ITA | PREZIOSA E | 13.733 | - | 13.266 | 13.300 | 40.299 | + | |
| 7 | ITA | FERRARI V | 14.366 | 14.233 | 14.433 | 14.900 | 57.932 | + |
| 20 | ITA | FERLITO C | 14.100 | 13.075 | 14.425 | 13.900 | 55.500 | + |
| 30 | ITA | FASANA E | 14.000 | 13.666 | 12.266 | 14.033 | 53.965 | + |
| 8 | 43.599 | 42.699 | 38.832 | 42.566 | 167.696 | |||
| CAN | BLACK E | 14.800 | - | 13.966 | 14.233 | 42.999 | + | |
| CAN | MOORS V | - | 13.833 | 11.266 | 14.100 | 39.199 | + | |
| CAN | ROGERS B | 14.666 | 14.500 | - | - | 29.166 | + | |
| 18 | CAN | PEGG D | 14.133 | 13.725 | 13.566 | 14.233 | 55.657 | + |
| 32 | CAN | VACULIK K | 14.100 | 14.366 | 11.300 | 13.800 | 53.566 | + |
| Rk | Athlete | Total Score | + | ||||
|---|---|---|---|---|---|---|---|
| 1 |
| 15.633 | 15.833 | 15.266 | 13.900 | 60.632 | + |
| 2 |
| 15.800 | 14.166 | 15.100 | 15.325 | 60.391 | + |
| 3 |
| 15.900 | 15.333 | 15.266 | 13.766 | 60.265 | + |
| 4 |
| 15.833 | 14.833 | 14.700 | 14.666 | 60.032 | + |
| 5 |
| 15.133 | 15.700 | 14.700 | 14.433 | 59.966 | + |
| 6 |
| 14.833 | 14.166 | 15.166 | 13.833 | 57.998 | + |
| 7 |
| 14.366 | 14.233 | 14.433 | 14.900 | 57.932 | + |
| 8 |
| 14.600 | 14.566 | 14.466 | 14.233 | 57.865 | + |
| 9 |
| 15.100 | 14.100 | 14.800 | 13.800 | 57.800 | + |
| 10 |
| 15.000 | 15.266 | 13.866 | 13.575 | 57.707 | + |
| 11 |
| 15.500 | 12.366 | 14.600 | 15.066 | 57.532 | + |
| 12 |
| 14.333 | 14.033 | 14.900 | 14.066 | 57.332 | + |
| 13 |
| 14.566 | 14.266 | 13.933 | 13.900 | 56.665 | + |
| 14 |
| 14.800 | 15.166 | 12.700 | 13.800 | 56.466 | + |
| 15 |
| 14.400 | 14.825 | 13.166 | 14.000 | 56.391 | + |
| 16 |
| 14.533 | 13.266 | 14.333 | 14.000 | 56.132 | + |
| 17 |
| 14.500 | 14.200 | 13.066 | 13.933 | 55.699 | + |
| 18 |
| 14.133 | 13.725 | 13.566 | 14.233 | 55.657 | + |
| 19 |
| 13.700 | 14.866 | 14.100 | 12.966 | 55.632 | + |
| 20 |
| 14.100 | 13.075 | 14.425 | 13.900 | 55.500 | + |
| 21 |
| 14.366 | 13.700 | 13.100 | 14.100 | 55.266 | + |
| 22 |
| 13.133 | 15.766 | 12.833 | 13.066 | 54.798 | + |
| 23 |
| 14.783 | 13.266 | 13.766 | 12.900 | 54.715 | + |
| 24 |
| 14.766 | 13.433 | 13.633 | 12.666 | 54.498 | + |
No more events
No live event available

