| 1 |
DOUGLAS Gabrielle | 15.966 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 6.500 | | Execution | 9.466 | | Penalties | 0.00 | | Total | 15.966 |
|---|
| Rank | 1 |
|---|
- All Around Score 62.232
- All Around Rank 1
|
| 2 |
RAISMAN Alexandra | 15.900 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 6.500 | | Execution | 9.400 | | Penalties | 0.00 | | Total | 15.900 |
|---|
| Rank | 2 |
|---|
- All Around Score 59.566
- All Around Rank 4
|
| 3 |
KOMOVA Victoria | 15.466 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 6.500 | | Execution | 9.066 | | Penalties | 0.10 | | Total | 15.466 |
|---|
| Rank | 3 |
|---|
- All Around Score 61.973
- All Around Rank 2
|
| 4 |
IZBASA Sandra Raluca | 15.333 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 6.100 | | Execution | 9.233 | | Penalties | 0.00 | | Total | 15.333 |
|---|
| Rank | 4 |
|---|
- All Around Score 58.833
- All Around Rank 5
|
| 5 |
MUSTAFINA Aliya | 15.233 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 5.800 | | Execution | 9.433 | | Penalties | 0.00 | | Total | 15.233 |
|---|
| Rank | 5 |
|---|
- All Around Score 59.566
- All Around Rank 3
|
| 6 |
STEINGRUBER Giulia | 15.116 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 6.300 | | Execution | 8.816 | | Penalties | 0.00 | | Total | 15.116 |
|---|
| Rank | 6 |
|---|
- All Around Score 56.148
- All Around Rank 14
|
| 7 |
IORDACHE Larisa Andreea | 14.933 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 5.800 | | Execution | 9.133 | | Penalties | 0.00 | | Total | 14.933 |
|---|
| Rank | 7 |
|---|
- All Around Score 57.965
- All Around Rank 9
|
| 8 |
HUANG Qiushuang | 14.916 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 5.800 | | Execution | 9.116 | | Penalties | 0.00 | | Total | 14.916 |
|---|
| Rank | 8 |
|---|
- All Around Score 58.115
- All Around Rank 7
|
| 9 |
DENG Linlin | 14.900 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 5.800 | | Execution | 9.100 | | Penalties | 0.00 | | Total | 14.900 |
|---|
| Rank | 9 |
|---|
- All Around Score 58.399
- All Around Rank 6
|
| =10 |
TUNNEY Rebecca | 14.866 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 5.800 | | Execution | 9.066 | | Penalties | 0.00 | | Total | 14.866 |
|---|
| Rank | =10 |
|---|
- All Around Score 56.932
- All Around Rank 13
|
| =10 |
LITTLE Emily | 14.866 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 5.800 | | Execution | 9.066 | | Penalties | 0.00 | | Total | 14.866 |
|---|
| Rank | =10 |
|---|
- All Around Score 55.765
- All Around Rank 15
|
| 12 |
LOPEZ Jessica | 14.800 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 5.800 | | Execution | 9.000 | | Penalties | 0.00 | | Total | 14.800 |
|---|
| Rank | 12 |
|---|
- All Around Score 55.500
- All Around Rank 18
|
| =13 |
SEITZ Elisabeth | 14.766 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 5.800 | | Execution | 8.966 | | Penalties | 0.00 | | Total | 14.766 |
|---|
| Rank | =13 |
|---|
- All Around Score 57.365
- All Around Rank 10
|
| =13 |
TERAMOTO Asuka | 14.766 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 5.800 | | Execution | 8.966 | | Penalties | 0.00 | | Total | 14.766 |
|---|
| Rank | =13 |
|---|
- All Around Score 57.332
- All Around Rank 11
|
| 15 |
GOMEZ PORRAS Ana Sofia | 14.633 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 5.800 | | Execution | 8.833 | | Penalties | 0.00 | | Total | 14.633 |
|---|
| Rank | 15 |
|---|
- All Around Score 54.899
- All Around Rank 22
|
| 16 |
FERRARI Vanessa | 14.600 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 5.800 | | Execution | 8.800 | | Penalties | 0.00 | | Total | 14.600 |
|---|
| Rank | 16 |
|---|
- All Around Score 57.999
- All Around Rank 8
|
| 17 |
PEGG Dominique | 14.566 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 5.300 | | Execution | 9.266 | | Penalties | 0.00 | | Total | 14.566 |
|---|
| Rank | 17 |
|---|
- All Around Score 55.565
- All Around Rank 17
|
| =18 |
TANAKA Rie | 14.166 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 5.300 | | Execution | 8.866 | | Penalties | 0.00 | | Total | 14.166 |
|---|
| Rank | =18 |
|---|
- All Around Score 55.632
- All Around Rank 16
|
| =18 |
FERLITO Carlotta | 14.166 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 5.300 | | Execution | 8.866 | | Penalties | 0.00 | | Total | 14.166 |
|---|
| Rank | =18 |
|---|
- All Around Score 55.098
- All Around Rank 21
|
| 20 |
van GERNER Celine | 14.133 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 5.300 | | Execution | 8.933 | | Penalties | 0.10 | | Total | 14.133 |
|---|
| Rank | 20 |
|---|
- All Around Score 57.232
- All Around Rank 12
|
| 21 |
PIHAN-KULESZA Marta | 13.933 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 5.000 | | Execution | 8.933 | | Penalties | 0.00 | | Total | 13.933 |
|---|
| Rank | 21 |
|---|
- All Around Score 55.465
- All Around Rank 19
|
| 22 |
MALAUSSENA Aurelie | 13.800 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 5.400 | | Execution | 8.400 | | Penalties | 0.00 | | Total | 13.800 |
|---|
| Rank | 22 |
|---|
- All Around Score 50.166
- All Around Rank 23
|
| 23 |
BRENNAN Ashleigh | 13.233 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 5.500 | | Execution | 7.733 | | Penalties | 0.00 | | Total | 13.233 |
|---|
| Rank | 23 |
|---|
- All Around Score 55.332
- All Around Rank 20
|
| 24 |
WHELAN Hannah | 0.000 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 0.000 | | Execution | 0.000 | | Penalties | 0.00 | | Total | 0.000 |
|---|
| Rank | 24 |
|---|
- All Around Score 41.999
- All Around Rank 24
|