| 1 |
YANG Hak Seon | 16.533 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 7.400 | | Execution | 9.066 | | Penalties | 0.00 | | Total | 16.466 |
|---|
| Attempt 2 | Score |
|---|
| Difficulty | 7.000 | | Execution | 9.600 | | Penalties | 0.00 | | Total | 16.600 |
|---|
| | Score |
|---|
| Penalties | 0.00 | | Total | 16.533 |
|---|
| Rank | 1 |
|---|
|
| 2 |
ABLYAZIN Denis | 16.399 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 7.000 | | Execution | 9.433 | | Penalties | 0.00 | | Total | 16.433 |
|---|
| Attempt 2 | Score |
|---|
| Difficulty | 7.200 | | Execution | 9.166 | | Penalties | 0.00 | | Total | 16.366 |
|---|
| | Score |
|---|
| Penalties | 0.00 | | Total | 16.399 |
|---|
| Rank | 2 |
|---|
|
| 3 |
RADIVILOV Igor | 16.316 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 7.000 | | Execution | 9.400 | | Penalties | 0.00 | | Total | 16.400 |
|---|
| Attempt 2 | Score |
|---|
| Difficulty | 7.000 | | Execution | 9.233 | | Penalties | 0.00 | | Total | 16.233 |
|---|
| | Score |
|---|
| Penalties | 0.00 | | Total | 16.316 |
|---|
| Rank | 3 |
|---|
|
| 4 |
GONZALEZ SEPULVEDA Enrique Tomas | 16.183 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 7.000 | | Execution | 9.400 | | Penalties | 0.00 | | Total | 16.400 |
|---|
| Attempt 2 | Score |
|---|
| Difficulty | 6.600 | | Execution | 9.366 | | Penalties | 0.00 | | Total | 15.966 |
|---|
| | Score |
|---|
| Penalties | 0.00 | | Total | 16.183 |
|---|
| Rank | 4 |
|---|
|
| 5 |
MIKULAK Samuel | 16.050 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 7.000 | | Execution | 9.100 | | Penalties | 0.00 | | Total | 16.100 |
|---|
| Attempt 2 | Score |
|---|
| Difficulty | 6.600 | | Execution | 9.400 | | Penalties | 0.00 | | Total | 16.000 |
|---|
| | Score |
|---|
| Penalties | 0.00 | | Total | 16.050 |
|---|
| Rank | 5 |
|---|
|
| 6 |
BOTELLA PEREZ Isaac | 15.866 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 6.600 | | Execution | 9.300 | | Penalties | 0.00 | | Total | 15.900 |
|---|
| Attempt 2 | Score |
|---|
| Difficulty | 6.600 | | Execution | 9.233 | | Penalties | 0.00 | | Total | 15.833 |
|---|
| | Score |
|---|
| Penalties | 0.00 | | Total | 15.866 |
|---|
| Rank | 6 |
|---|
|
| 7 |
KOCZI Flavius | 15.633 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 7.000 | | Execution | 9.200 | | Penalties | 0.10 | | Total | 16.100 |
|---|
| Attempt 2 | Score |
|---|
| Difficulty | 6.200 | | Execution | 9.066 | | Penalties | 0.10 | | Total | 15.166 |
|---|
| | Score |
|---|
| Penalties | 0.00 | | Total | 15.633 |
|---|
| Rank | 7 |
|---|
|
| 8 |
THOMAS Kristian | 15.533 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 7.000 | | Execution | 9.366 | | Penalties | 0.00 | | Total | 16.366 |
|---|
| Attempt 2 | Score |
|---|
| Difficulty | 6.600 | | Execution | 8.200 | | Penalties | 0.10 | | Total | 14.700 |
|---|
| | Score |
|---|
| Penalties | 0.00 | | Total | 15.533 |
|---|
| Rank | 8 |
|---|
|