Legend
- DNS
- Did not start
- DNF
- Did not finish
- DSQ
- Disqualified
- Q
- Qualified
- Rn
- Reserve
| Rk | NOC | Team / Athlete | Total Score | + | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46.165 | 43.965 | 45.332 | 48.000 | 45.182 | 46.698 | 275.342 | |||
| USA | DALTON J | 15.633 | - | 15.100 | 15.900 | - | - | 46.633 | + | |
| USA | HORTON J | - | 12.700 | 15.166 | - | 13.133 | 15.566 | 56.565 | + | |
| USA | MIKULAK S | 15.366 | 14.333 | - | 16.300 | 15.316 | 14.033 | 75.348 | + | |
| 1 | USA | LEYVA D | 15.100 | 14.866 | 14.600 | 15.500 | 15.333 | 15.866 | 91.265 | + |
| 4 | USA | OROZCO J | 15.166 | 14.766 | 15.066 | 15.800 | 14.533 | 15.266 | 90.597 | + |
| 2 | 45.066 | 43.466 | 45.799 | 48.166 | 45.666 | 44.432 | 272.595 | |||
| RUS | ABLYAZIN D | 15.433 | - | 15.500 | 16.300 | 0.000 | 13.733 | 60.966 | + | |
| RUS | BALANDIN A | - | 13.733 | 15.666 | - | 14.766 | - | 44.165 | + | |
| RUS | PAKHOMENKO I | 14.066 | 14.333 | - | 15.566 | - | 14.000 | 57.965 | + | |
| 2 | RUS | BELYAVSKIY D | 15.100 | 14.900 | 14.366 | 16.300 | 15.300 | 14.866 | 90.832 | + |
| 8 | RUS | GARIBOV E | 14.533 | 14.233 | 14.633 | 15.233 | 15.600 | 15.566 | 89.798 | + |
| 3 | 45.832 | 44.833 | 44.199 | 48.333 | 44.024 | 45.199 | 272.420 | |||
| GBR | OLDHAM S | 14.700 | - | 14.600 | 15.533 | 14.666 | 15.100 | 74.599 | + | |
| GBR | SMITH L | - | 15.800 | - | - | - | 13.033 | 28.833 | + | |
| GBR | WHITLOCK M | 15.266 | 14.900 | 14.133 | 16.033 | 13.900 | - | 74.232 | + | |
| 5 | GBR | THOMAS K | 15.366 | 14.133 | 14.566 | 16.200 | 14.625 | 15.366 | 90.256 | + |
| 10 | GBR | PURVIS D | 15.200 | 13.400 | 15.033 | 16.100 | 14.733 | 14.733 | 89.199 | + |
| 4 | 45.332 | 43.266 | 44.766 | 46.533 | 45.758 | 45.233 | 270.888 | |||
| GER | KRIMMER S | - | 14.833 | - | - | 14.633 | 14.600 | 44.066 | + | |
| GER | TOBA A | 13.133 | - | 14.900 | 15.000 | - | - | 43.033 | + | |
| 3 | GER | HAMBUCHEN F | 15.133 | 14.100 | 14.766 | 15.833 | 15.300 | 15.633 | 90.765 | + |
| 7 | GER | NGUYEN M | 15.433 | 13.900 | 15.100 | 14.875 | 15.525 | 15.000 | 89.833 | + |
| 17 | GER | BOY P | 14.766 | 14.333 | 14.166 | 15.700 | 14.933 | 13.800 | 87.698 | + |
| 5 | 45.632 | 41.199 | 45.099 | 47.683 | 47.124 | 43.766 | 270.503 | |||
| JPN | KATO R | 15.433 | 14.333 | - | 15.900 | - | - | 45.666 | + | |
| JPN | TANAKA Y | - | - | 15.033 | - | 15.866 | 14.200 | 45.099 | + | |
| 9 | JPN | UCHIMURA K | 15.766 | 12.466 | 14.966 | 16.033 | 15.533 | 15.000 | 89.764 | + |
| 18 | JPN | YAMAMURO K | 14.433 | 14.400 | 14.900 | 15.333 | 14.200 | 14.366 | 87.632 | + |
| 22 | JPN | TANAKA K | 13.666 | 12.200 | 15.100 | 15.750 | 15.725 | 14.400 | 86.841 | + |
| 6 | 44.932 | 40.865 | 45.124 | 47.633 | 44.965 | 46.466 | 269.985 | |||
| CHN | CHEN Y | - | 14.466 | 15.858 | - | 12.900 | - | 43.224 | + | |
| CHN | FENG Z | 14.433 | - | 14.866 | 16.100 | 15.633 | 15.000 | 76.032 | + | |
| CHN | ZHANG C | 14.666 | 13.133 | - | 16.233 | 15.366 | 15.933 | 75.331 | + | |
| CHN | ZOU K | 15.833 | 12.533 | - | 15.200 | - | 15.533 | 59.099 | + | |
| 29 | CHN | GUO W | 12.266 | 13.266 | 14.400 | 15.300 | 13.966 | 14.933 | 84.131 | + |
| 7 | 44.599 | 44.233 | 45.166 | 48.515 | 43.765 | 43.532 | 269.810 | |||
| UKR | NAKONECHNYI V | 14.066 | 14.933 | - | - | 14.133 | 14.800 | 57.932 | + | |
| UKR | RADIVILOV I | - | - | 15.300 | 16.266 | - | - | 31.566 | + | |
| 6 | UKR | KUKSENKOV M | 14.533 | 14.900 | 15.000 | 15.766 | 15.066 | 14.666 | 89.931 | + |
| 13 | UKR | VERNIAIEV O | 15.033 | 14.366 | 14.600 | 16.333 | 14.566 | 14.066 | 88.964 | + |
| 20 | UKR | STEPKO O | 15.033 | 14.400 | 14.866 | 15.916 | 13.366 | 13.466 | 87.047 | + |
| 8 | 44.333 | 42.932 | 43.165 | 45.765 | 45.366 | 44.198 | 265.759 | |||
| FRA | BENY PY | 14.433 | 13.566 | 14.266 | 14.933 | 14.700 | - | 71.898 | + | |
| FRA | CUCHERAT Y | - | - | - | - | 14.900 | 14.366 | 29.266 | + | |
| FRA | DA SILVA G | 15.400 | - | 14.366 | 15.366 | - | 14.966 | 60.098 | + | |
| FRA | SABOT H | - | 14.033 | 14.533 | - | 15.366 | 14.866 | 58.798 | + | |
| 14 | FRA | TOMMASONE C | 14.500 | 15.333 | 14.166 | 15.466 | 15.100 | 14.133 | 88.698 | + |
| Rk | Athlete | Total Score | + | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
| 15.100 | 14.866 | 14.600 | 15.500 | 15.333 | 15.866 | 91.265 | + |
| 2 |
| 15.100 | 14.900 | 14.366 | 16.300 | 15.300 | 14.866 | 90.832 | + |
| 3 |
| 15.133 | 14.100 | 14.766 | 15.833 | 15.300 | 15.633 | 90.765 | + |
| 4 |
| 15.166 | 14.766 | 15.066 | 15.800 | 14.533 | 15.266 | 90.597 | + |
| 5 |
| 15.366 | 14.133 | 14.566 | 16.200 | 14.625 | 15.366 | 90.256 | + |
| 6 |
| 14.533 | 14.900 | 15.000 | 15.766 | 15.066 | 14.666 | 89.931 | + |
| 7 |
| 15.433 | 13.900 | 15.100 | 14.875 | 15.525 | 15.000 | 89.833 | + |
| 8 |
| 14.533 | 14.233 | 14.633 | 15.233 | 15.600 | 15.566 | 89.798 | + |
| 9 |
| 15.766 | 12.466 | 14.966 | 16.033 | 15.533 | 15.000 | 89.764 | + |
| 10 |
| 15.200 | 13.400 | 15.033 | 16.100 | 14.733 | 14.733 | 89.199 | + |
| 11 |
| 14.533 | 14.033 | 14.633 | 16.200 | 15.200 | 14.533 | 89.132 | + |
| 12 |
| 15.633 | 14.133 | 14.033 | 15.533 | 14.700 | 15.000 | 89.032 | + |
| 13 |
| 15.033 | 14.366 | 14.600 | 16.333 | 14.566 | 14.066 | 88.964 | + |
| 14 |
| 14.500 | 15.333 | 14.166 | 15.466 | 15.100 | 14.133 | 88.698 | + |
| 15 |
| 15.266 | 14.733 | 14.033 | 16.000 | 13.333 | 15.000 | 88.365 | + |
| 16 |
| 14.833 | 13.833 | 13.900 | 15.958 | 15.066 | 14.533 | 88.123 | + |
| 17 |
| 14.766 | 14.333 | 14.166 | 15.700 | 14.933 | 13.800 | 87.698 | + |
| 18 |
| 14.433 | 14.400 | 14.900 | 15.333 | 14.200 | 14.366 | 87.632 | + |
| 19 |
| 14.766 | 14.133 | 14.133 | 15.200 | 14.600 | 14.766 | 87.598 | + |
| 20 |
| 15.033 | 14.400 | 14.866 | 15.916 | 13.366 | 13.466 | 87.047 | + |
| 21 |
| 14.766 | 13.633 | 14.033 | 15.600 | 14.366 | 14.500 | 86.898 | + |
| 22 |
| 13.666 | 12.200 | 15.100 | 15.750 | 15.725 | 14.400 | 86.841 | + |
| 23 |
| 14.766 | 13.433 | 13.833 | 15.666 | 14.700 | 13.933 | 86.331 | + |
| 24 |
| 14.266 | 13.700 | 14.866 | 14.933 | 14.500 | 14.066 | 86.331 | + |
No more events
No live event available

