| 1 |
UCHIMURA Kohei | 16.266 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 6.600 | | Execution | 9.666 | | Penalties | 0.00 | | Total | 16.266 |
|---|
| Rank | 1 |
|---|
- All Around Score 92.690
- All Around Rank 1
|
| 2 |
VERNIAIEV Oleg | 16.233 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 7.000 | | Execution | 9.233 | | Penalties | 0.00 | | Total | 16.233 |
|---|
| Rank | 2 |
|---|
- All Around Score 88.931
- All Around Rank 11
|
| 3 |
BELYAVSKIY David | 16.200 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 7.000 | | Execution | 9.200 | | Penalties | 0.00 | | Total | 16.200 |
|---|
| Rank | 3 |
|---|
- All Around Score 90.297
- All Around Rank 5
|
| 4 |
GONZALEZ Fabian | 16.133 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 6.600 | | Execution | 9.533 | | Penalties | 0.00 | | Total | 16.133 |
|---|
| Rank | 4 |
|---|
- All Around Score 88.998
- All Around Rank 9
|
| 5 |
SASAKI JUNIOR Sergio | 16.100 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 6.600 | | Execution | 9.500 | | Penalties | 0.00 | | Total | 16.100 |
|---|
| Rank | 5 |
|---|
- All Around Score 88.965
- All Around Rank 10
|
| =6 |
PURVIS Daniel | 16.000 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 6.600 | | Execution | 9.400 | | Penalties | 0.00 | | Total | 16.000 |
|---|
| Rank | =6 |
|---|
- All Around Score 88.332
- All Around Rank 13
|
| =6 |
KIM Soo Myun | 16.000 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 6.600 | | Execution | 9.400 | | Penalties | 0.00 | | Total | 16.000 |
|---|
| Rank | =6 |
|---|
- All Around Score 85.773
- All Around Rank 20
|
| 8 |
OROZCO John | 15.900 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 6.600 | | Execution | 9.300 | | Penalties | 0.00 | | Total | 15.900 |
|---|
| Rank | 8 |
|---|
- All Around Score 89.331
- All Around Rank 8
|
| 9 |
NGUYEN Marcel | 15.666 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 6.600 | | Execution | 9.166 | | Penalties | 0.10 | | Total | 15.666 |
|---|
| Rank | 9 |
|---|
- All Around Score 91.031
- All Around Rank 2
|
| 10 |
LEYVA Danell | 15.566 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 6.200 | | Execution | 9.366 | | Penalties | 0.00 | | Total | 15.566 |
|---|
| Rank | 10 |
|---|
- All Around Score 90.698
- All Around Rank 3
|
| =11 |
KUKSENKOV Mykola | 15.533 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 6.200 | | Execution | 9.333 | | Penalties | 0.00 | | Total | 15.533 |
|---|
| Rank | =11 |
|---|
- All Around Score 90.432
- All Around Rank 4
|
| =11 |
TANAKA Kazuhito | 15.533 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 6.200 | | Execution | 9.333 | | Penalties | 0.00 | | Total | 15.533 |
|---|
| Rank | =11 |
|---|
- All Around Score 89.407
- All Around Rank 6
|
| =13 |
POZZO Enrico | 15.466 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 6.200 | | Execution | 9.266 | | Penalties | 0.00 | | Total | 15.466 |
|---|
| Rank | =13 |
|---|
- All Around Score 87.032
- All Around Rank 18
|
| =13 |
GOMEZ FUERTES Javier | 15.466 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 6.200 | | Execution | 9.266 | | Penalties | 0.00 | | Total | 15.466 |
|---|
| Rank | =13 |
|---|
- All Around Score 84.431
- All Around Rank 23
|
| 15 |
JEFFERIS Joshua | 15.433 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 6.200 | | Execution | 9.233 | | Penalties | 0.00 | | Total | 15.433 |
|---|
| Rank | 15 |
|---|
- All Around Score 86.865
- All Around Rank 19
|
| 16 |
TOMMASONE Cyril | 15.358 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 6.200 | | Execution | 9.258 | | Penalties | 0.10 | | Total | 15.358 |
|---|
| Rank | 16 |
|---|
- All Around Score 87.657
- All Around Rank 16
|
| 17 |
VERBAEYS Jimmy | 15.266 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 6.200 | | Execution | 9.166 | | Penalties | 0.10 | | Total | 15.266 |
|---|
| Rank | 17 |
|---|
- All Around Score 85.231
- All Around Rank 21
|
| 18 |
SHATILOV Alexander | 15.133 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 6.200 | | Execution | 9.033 | | Penalties | 0.10 | | Total | 15.133 |
|---|
| Rank | 18 |
|---|
- All Around Score 88.432
- All Around Rank 12
|
| 19 |
OTTAVI Paolo | 15.000 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 5.800 | | Execution | 9.200 | | Penalties | 0.00 | | Total | 15.000 |
|---|
| Rank | 19 |
|---|
- All Around Score 84.648
- All Around Rank 22
|
| 20 |
THOMAS Kristian | 14.908 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 7.000 | | Execution | 8.208 | | Penalties | 0.30 | | Total | 14.908 |
|---|
| Rank | 20 |
|---|
- All Around Score 89.406
- All Around Rank 7
|
| 21 |
GARIBOV Emin | 14.833 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 6.200 | | Execution | 8.933 | | Penalties | 0.30 | | Total | 14.833 |
|---|
| Rank | 21 |
|---|
- All Around Score 88.006
- All Around Rank 14
|
| 22 |
HAMBUCHEN Fabian | 14.766 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 6.600 | | Execution | 8.266 | | Penalties | 0.10 | | Total | 14.766 |
|---|
| Rank | 22 |
|---|
- All Around Score 87.765
- All Around Rank 15
|
| 23 |
CAPELLI Claudio | 14.566 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 6.600 | | Execution | 8.266 | | Penalties | 0.30 | | Total | 14.566 |
|---|
| Rank | 23 |
|---|
- All Around Score 87.314
- All Around Rank 17
|
| 24 |
KULESZA Roman | 14.400 |
+
|
| Attempt 1 | Score |
|---|
| Difficulty | 6.200 | | Execution | 8.500 | | Penalties | 0.30 | | Total | 14.400 |
|---|
| Rank | 24 |
|---|
- All Around Score 84.165
- All Around Rank 24
|