| 1 | GK | DE GEA D | |
+
|
- Date of Birth 07/11/1990
- Age 21
- Height 1.91 m
- Weight 76 Kg
- Club Manchester United GBR
| Shots on Goal | - |
|---|
| Shots | - |
|---|
| Minutes Played | 90 |
|---|
| Fouls Committed | - |
|---|
| Fouls Suffered | - |
|---|
| Goals Against. | - |
|---|
| Yellow Cards | - |
|---|
| 2nd Yellow Card = Red | - |
|---|
| Red Cards | - |
|---|
|
| 2 | DF | AZPILICUETA C | |
+
|
- Date of Birth 28/08/1989
- Age 22
- Height 1.79 m
- Weight 75 Kg
- Club Olympique Marseille FRA
| Shots on Goal | - |
|---|
| Shots | 1 |
|---|
| Goals For | 0 |
|---|
| Minutes Played | 90 |
|---|
| Fouls Committed | 2 |
|---|
| Fouls Suffered | 1 |
|---|
| Yellow Cards | - |
|---|
| 2nd Yellow Card = Red | - |
|---|
| Red Cards | - |
|---|
|
| 4 | MF | MARTINEZ J (C) | 46'
|
+
|
- Date of Birth 02/09/1988
- Age 23
- Height 1.89 m
- Weight 79 Kg
- Club Athletic Bilbao ESP
| Shots on Goal | - |
|---|
| Shots | - |
|---|
| Goals For | 0 |
|---|
| Minutes Played | 45 |
|---|
| Fouls Committed | - |
|---|
| Fouls Suffered | 1 |
|---|
| Yellow Cards | - |
|---|
| 2nd Yellow Card = Red | - |
|---|
| Red Cards | - |
|---|
|
| 5 | MF | MARTINEZ I | 34'
|
+
|
- Date of Birth 17/05/1991
- Age 21
- Height 1.81 m
- Weight 77 Kg
- Club Real Sociedad ESP
| Shots on Goal | - |
|---|
| Shots | - |
|---|
| Goals For | 0 |
|---|
| Minutes Played | 90 |
|---|
| Fouls Committed | 1 |
|---|
| Fouls Suffered | - |
|---|
| Yellow Cards | 1 |
|---|
| 2nd Yellow Card = Red | - |
|---|
| Red Cards | - |
|---|
|
| 6 | DF | ALBA J | |
+
|
- Date of Birth 21/03/1989
- Age 23
- Height 1.70 m
- Weight 66 Kg
- Club FC Barcelona ESP
| Shots on Goal | - |
|---|
| Shots | - |
|---|
| Goals For | 0 |
|---|
| Minutes Played | 90 |
|---|
| Fouls Committed | 1 |
|---|
| Fouls Suffered | 1 |
|---|
| Yellow Cards | - |
|---|
| 2nd Yellow Card = Red | - |
|---|
| Red Cards | - |
|---|
|
| 7 | FW | ADRIAN LOPEZ | |
+
|
- Date of Birth 08/01/1988
- Age 24
- Height 1.83 m
- Weight 74 Kg
- Club Atletico Madrid ESP
| Shots on Goal | 3 |
|---|
| Shots | 3 |
|---|
| Goals For | 0 |
|---|
| Minutes Played | 90 |
|---|
| Fouls Committed | 1 |
|---|
| Fouls Suffered | 1 |
|---|
| Yellow Cards | - |
|---|
| 2nd Yellow Card = Red | - |
|---|
| Red Cards | - |
|---|
|
| 8 | MF | MUNIAIN I | 66'
|
+
|
- Date of Birth 19/12/1992
- Age 19
- Height 1.69 m
- Weight 65 Kg
- Club Athletic Bilbao ESP
| Shots on Goal | - |
|---|
| Shots | 1 |
|---|
| Goals For | 0 |
|---|
| Minutes Played | 66 |
|---|
| Fouls Committed | - |
|---|
| Fouls Suffered | 1 |
|---|
| Yellow Cards | - |
|---|
| 2nd Yellow Card = Red | - |
|---|
| Red Cards | - |
|---|
|
| 10 | FW | MATA J | 44'
|
+
|
- Date of Birth 28/04/1988
- Age 24
- Height 1.72 m
- Weight 65 Kg
- Club Chelsea FC GBR
| Shots on Goal | 1 |
|---|
| Shots | 3 |
|---|
| Goals For | 0 |
|---|
| Minutes Played | 90 |
|---|
| Fouls Committed | - |
|---|
| Fouls Suffered | 3 |
|---|
| Yellow Cards | 1 |
|---|
| 2nd Yellow Card = Red | - |
|---|
| Red Cards | - |
|---|
|
| 13 | DF | BOTIA A | |
+
|
- Date of Birth 27/01/1989
- Age 23
- Height 1.89 m
- Weight 82 Kg
- Club Real Sporting Gijon ESP
| Shots on Goal | - |
|---|
| Shots | - |
|---|
| Goals For | 0 |
|---|
| Minutes Played | 90 |
|---|
| Fouls Committed | 5 |
|---|
| Fouls Suffered | - |
|---|
| Yellow Cards | - |
|---|
| 2nd Yellow Card = Red | - |
|---|
| Red Cards | - |
|---|
|
| 14 | MF | ROMEU O | |
+
|
- Date of Birth 24/09/1991
- Age 20
- Height 1.83 m
- Weight 89 Kg
- Club Chelsea FC GBR
| Shots on Goal | 1 |
|---|
| Shots | 3 |
|---|
| Goals For | 0 |
|---|
| Minutes Played | 90 |
|---|
| Fouls Committed | - |
|---|
| Fouls Suffered | 1 |
|---|
| Yellow Cards | - |
|---|
| 2nd Yellow Card = Red | - |
|---|
| Red Cards | - |
|---|
|
| 15 | MF | ISCO | 56'
|
+
|
- Date of Birth 21/04/1992
- Age 20
- Height 1.76 m
- Weight 75 Kg
- Club Malaga CF ESP
| Shots on Goal | - |
|---|
| Shots | - |
|---|
| Goals For | 0 |
|---|
| Minutes Played | 56 |
|---|
| Fouls Committed | 1 |
|---|
| Fouls Suffered | - |
|---|
| Yellow Cards | - |
|---|
| 2nd Yellow Card = Red | - |
|---|
| Red Cards | - |
|---|
|