| 2 | MF | PAYNE T | |
+
|
- Date of Birth 10/01/1994
- Age 18
- Height 1.79 m
- Weight 73 Kg
- Club Blackburn Rovers GBR
| Shots on Goal | - |
|---|
| Shots | - |
|---|
| Goals For | 0 |
|---|
| Minutes Played | 90 |
|---|
| Fouls Committed | 1 |
|---|
| Fouls Suffered | - |
|---|
| Yellow Cards | - |
|---|
| 2nd Yellow Card = Red | - |
|---|
| Red Cards | - |
|---|
|
| 3 | DF | HOGG I | 63'
|
+
|
- Date of Birth 15/12/1989
- Age 22
- Height 1.80 m
- Weight 68 Kg
- Club Auckland City NZL
| Shots on Goal | - |
|---|
| Shots | - |
|---|
| Goals For | 0 |
|---|
| Minutes Played | 63 |
|---|
| Fouls Committed | - |
|---|
| Fouls Suffered | - |
|---|
| Yellow Cards | - |
|---|
| 2nd Yellow Card = Red | - |
|---|
| Red Cards | - |
|---|
|
| 5 | DF | SMITH T | |
+
|
- Date of Birth 31/03/1990
- Age 22
- Height 1.87 m
- Weight 82 Kg
- Club Ipswich Town GBR
| Shots on Goal | - |
|---|
| Shots | - |
|---|
| Goals For | 0 |
|---|
| Minutes Played | 90 |
|---|
| Fouls Committed | - |
|---|
| Fouls Suffered | - |
|---|
| Yellow Cards | - |
|---|
| 2nd Yellow Card = Red | - |
|---|
| Red Cards | - |
|---|
|
| 6 | DF | NELSEN R (C) | |
+
|
- Date of Birth 18/10/1977
- Age 34
- Height 1.85 m
- Weight 89 Kg
- Club Queens Park Rangers GBR
| Shots on Goal | - |
|---|
| Shots | - |
|---|
| Goals For | 0 |
|---|
| Minutes Played | 90 |
|---|
| Fouls Committed | - |
|---|
| Fouls Suffered | - |
|---|
| Yellow Cards | - |
|---|
| 2nd Yellow Card = Red | - |
|---|
| Red Cards | - |
|---|
|
| 7 | MF | BARBAROUSES K | |
+
|
- Date of Birth 19/02/1990
- Age 22
- Height 1.71 m
- Weight 71 Kg
- Club Panathinaikos GRE
| Shots on Goal | - |
|---|
| Shots | - |
|---|
| Goals For | 0 |
|---|
| Minutes Played | 90 |
|---|
| Fouls Committed | 1 |
|---|
| Fouls Suffered | 2 |
|---|
| Yellow Cards | - |
|---|
| 2nd Yellow Card = Red | - |
|---|
| Red Cards | - |
|---|
|
| 8 | MF | MCGLINCHEY M | |
+
|
- Date of Birth 07/01/1987
- Age 25
- Height 1.74 m
- Weight 67 Kg
- Club Central Coast Mariners AUS
| Shots on Goal | 1 |
|---|
| Shots | 1 |
|---|
| Goals For | 0 |
|---|
| Minutes Played | 90 |
|---|
| Fouls Committed | 1 |
|---|
| Fouls Suffered | 1 |
|---|
| Yellow Cards | - |
|---|
| 2nd Yellow Card = Red | - |
|---|
| Red Cards | - |
|---|
|
| 9 | FW | SMELTZ S | 81'
|
+
|
- Date of Birth 29/09/1981
- Age 30
- Height 1.83 m
- Weight 79 Kg
- Club Perth Glory AUS
| Shots on Goal | - |
|---|
| Shots | - |
|---|
| Goals For | 0 |
|---|
| Minutes Played | 90 |
|---|
| Fouls Committed | 4 |
|---|
| Fouls Suffered | - |
|---|
| Yellow Cards | 1 |
|---|
| 2nd Yellow Card = Red | - |
|---|
| Red Cards | - |
|---|
|
| 10 | FW | WOOD C | 17'
|
+
|
- Date of Birth 07/12/1991
- Age 20
- Height 1.91 m
- Weight 92 Kg
- Club West Bromwich Albion GBR
| Shots on Goal | 1 |
|---|
| Shots | 3 |
|---|
| Goals For | 1 |
|---|
| Minutes Played | 90 |
|---|
| Fouls Committed | 2 |
|---|
| Fouls Suffered | 2 |
|---|
| Yellow Cards | - |
|---|
| 2nd Yellow Card = Red | - |
|---|
| Red Cards | - |
|---|
|
| 11 | FW | ROJAS M | 84'
|
+
|
- Date of Birth 05/11/1991
- Age 20
- Height 1.68 m
- Weight 64 Kg
- Club Melbourne Victory AUS
| Shots on Goal | - |
|---|
| Shots | - |
|---|
| Goals For | 0 |
|---|
| Minutes Played | 84 |
|---|
| Fouls Committed | - |
|---|
| Fouls Suffered | 2 |
|---|
| Yellow Cards | - |
|---|
| 2nd Yellow Card = Red | - |
|---|
| Red Cards | - |
|---|
|
| 12 | DF | THOMAS A | 89'
|
+
|
- Date of Birth 01/04/1992
- Age 20
- Height 1.89 m
- Weight 80 Kg
- Club Melville Utd. NZL
| Shots on Goal | - |
|---|
| Shots | - |
|---|
| Goals For | 0 |
|---|
| Minutes Played | 89 |
|---|
| Fouls Committed | 1 |
|---|
| Fouls Suffered | 1 |
|---|
| Yellow Cards | - |
|---|
| 2nd Yellow Card = Red | - |
|---|
| Red Cards | - |
|---|
|
| 18 | GK | O'KEEFFE M | |
+
|
- Date of Birth 09/08/1990
- Age 21
- Height 1.83 m
- Weight 78 Kg
- Club Fairfield University USA
| Shots on Goal | - |
|---|
| Shots | - |
|---|
| Minutes Played | 90 |
|---|
| Fouls Committed | - |
|---|
| Fouls Suffered | - |
|---|
| Goals Against | - |
|---|
| Yellow Cards | - |
|---|
| 2nd Yellow Card = Red | - |
|---|
| Red Cards | - |
|---|
|