| 1 | GK | BUTLAND J | |
+
|
- Date of Birth 10/03/1993
- Age 19
- Height 1.95 m
- Weight 95 Kg
- Club Birmingham City GBR
| Shots on Goal | - |
|---|
| Shots | - |
|---|
| Minutes Played | 90 |
|---|
| Fouls Committed | - |
|---|
| Fouls Suffered | - |
|---|
| Goals Against | - |
|---|
| Yellow Cards | - |
|---|
| 2nd Yellow Card = Red | - |
|---|
| Red Cards | - |
|---|
|
| 2 | DF | TAYLOR N | |
+
|
- Date of Birth 07/02/1989
- Age 23
- Height 1.75 m
- Weight 65 Kg
- Club Swansea City GBR
| Shots on Goal | - |
|---|
| Shots | - |
|---|
| Goals For | 0 |
|---|
| Minutes Played | 90 |
|---|
| Fouls Committed | 1 |
|---|
| Fouls Suffered | - |
|---|
| Yellow Cards | - |
|---|
| 2nd Yellow Card = Red | - |
|---|
| Red Cards | - |
|---|
|
| 5 | DF | CAULKER S | |
+
|
- Date of Birth 29/12/1991
- Age 20
- Height 1.91 m
- Weight 76 Kg
- Club Tottenham Hotspur GBR
| Shots on Goal | - |
|---|
| Shots | - |
|---|
| Goals For | 0 |
|---|
| Minutes Played | 90 |
|---|
| Fouls Committed | 1 |
|---|
| Fouls Suffered | - |
|---|
| Yellow Cards | - |
|---|
| 2nd Yellow Card = Red | - |
|---|
| Red Cards | - |
|---|
|
| 7 | MF | CLEVERLEY T | |
+
|
- Date of Birth 12/08/1989
- Age 22
- Height 1.80 m
- Weight 73 Kg
- Club Manchester United GBR
| Shots on Goal | 2 |
|---|
| Shots | 3 |
|---|
| Goals For | 0 |
|---|
| Minutes Played | 90 |
|---|
| Fouls Committed | - |
|---|
| Fouls Suffered | 1 |
|---|
| Yellow Cards | - |
|---|
| 2nd Yellow Card = Red | - |
|---|
| Red Cards | - |
|---|
|
| 8 | MF | ALLEN J | |
+
|
- Date of Birth 14/03/1990
- Age 22
- Height 1.70 m
- Weight 65 Kg
- Club Swansea City GBR
| Shots on Goal | - |
|---|
| Shots | 1 |
|---|
| Goals For | 0 |
|---|
| Minutes Played | 90 |
|---|
| Fouls Committed | 1 |
|---|
| Fouls Suffered | 3 |
|---|
| Yellow Cards | - |
|---|
| 2nd Yellow Card = Red | - |
|---|
| Red Cards | - |
|---|
|
| 10 | FW | BELLAMY C | 83'
|
+
|
- Date of Birth 13/07/1979
- Age 33
- Height 1.75 m
- Weight 64 Kg
- Club Liverpool FC GBR
| Shots on Goal | 1 |
|---|
| Shots | 2 |
|---|
| Goals For | 0 |
|---|
| Minutes Played | 83 |
|---|
| Fouls Committed | - |
|---|
| Fouls Suffered | - |
|---|
| Yellow Cards | - |
|---|
| 2nd Yellow Card = Red | - |
|---|
| Red Cards | - |
|---|
|
| 11 | MF | GIGGS R (C) | 16'
72'
|
+
|
- Date of Birth 29/11/1973
- Age 38
- Height 1.80 m
- Weight 75 Kg
- Club Manchester United GBR
| Shots on Goal | 1 |
|---|
| Shots | 1 |
|---|
| Goals For | 1 |
|---|
| Minutes Played | 72 |
|---|
| Fouls Committed | - |
|---|
| Fouls Suffered | - |
|---|
| Yellow Cards | - |
|---|
| 2nd Yellow Card = Red | - |
|---|
| Red Cards | - |
|---|
|
| 12 | DF | TOMKINS J | |
+
|
- Date of Birth 29/03/1989
- Age 23
- Height 1.92 m
- Weight 74 Kg
- Club West Ham Utd GBR
| Shots on Goal | - |
|---|
| Shots | - |
|---|
| Goals For | 0 |
|---|
| Minutes Played | 90 |
|---|
| Fouls Committed | - |
|---|
| Fouls Suffered | - |
|---|
| Yellow Cards | - |
|---|
| 2nd Yellow Card = Red | - |
|---|
| Red Cards | - |
|---|
|
| 14 | DF | RICHARDS M | |
+
|
- Date of Birth 24/06/1988
- Age 24
- Height 1.80 m
- Weight 82 Kg
- Club Manchester City GBR
| Shots on Goal | - |
|---|
| Shots | - |
|---|
| Goals For | 0 |
|---|
| Minutes Played | 90 |
|---|
| Fouls Committed | 1 |
|---|
| Fouls Suffered | 1 |
|---|
| Yellow Cards | - |
|---|
| 2nd Yellow Card = Red | - |
|---|
| Red Cards | - |
|---|
|
| 15 | MF | RAMSEY A | |
+
|
- Date of Birth 26/12/1990
- Age 21
- Height 1.78 m
- Weight 70 Kg
- Club Arsenal FC GBR
| Shots on Goal | - |
|---|
| Shots | 2 |
|---|
| Goals For | 0 |
|---|
| Minutes Played | 90 |
|---|
| Fouls Committed | 1 |
|---|
| Fouls Suffered | 3 |
|---|
| Yellow Cards | - |
|---|
| 2nd Yellow Card = Red | - |
|---|
| Red Cards | - |
|---|
|
| 17 | FW | SORDELL M | 46'
|
+
|
- Date of Birth 17/02/1991
- Age 21
- Height 1.79 m
- Weight 83 Kg
- Club Bolton Wanderers GBR
| Shots on Goal | 1 |
|---|
| Shots | 1 |
|---|
| Goals For | 0 |
|---|
| Minutes Played | 45 |
|---|
| Fouls Committed | - |
|---|
| Fouls Suffered | - |
|---|
| Yellow Cards | - |
|---|
| 2nd Yellow Card = Red | - |
|---|
| Red Cards | - |
|---|
|