| 1 | 371 |
GUERDAT Steve | NINO DES BUISSONNETS |
+
|
| Horse |
|---|
| Breed | SF |
|---|
| Sex | GD |
|---|
| Age | 11 |
|---|
| Sire | KANNAN (NL) KWPN |
|---|
|
| 2 | 364 |
SCHRODER Gerco | LONDON |
+
|
| Horse |
|---|
| Breed | BWP |
|---|
| Sex | ST |
|---|
| Age | 10 |
|---|
| Sire | NABAB DE REVE |
|---|
|
| 3 | 348 |
O'CONNOR Cian | BLUE LOYD 12 |
+
|
| Horse |
|---|
| Breed | OLDBG |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | LANDOR S |
|---|
|
| 4 | 357 |
BAHAMDAN Kamal | NOBLESSE DES TESS |
+
|
| Horse |
|---|
| Breed | SF |
|---|
| Sex | MA |
|---|
| Age | 11 |
|---|
| Sire | CUMANO |
|---|
|
| =5 | 360 |
MICHAN Alberto | ROSALIA LA SILLA |
+
|
| Horse |
|---|
| Breed | HOLST |
|---|
| Sex | MA |
|---|
| Age | 11 |
|---|
| Sire | CASSINI I |
|---|
|
| =5 | 338 |
BRASH Scott | HELLO SANCTOS |
+
|
| Horse |
|---|
| Breed | SBS |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | QUASIMODO VD MOLENDREEF |
|---|
|
| =5 | 341 |
SKELTON Nick | BIG STAR |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | ST |
|---|
| Age | 9 |
|---|
| Sire | QUICK STAR |
|---|
|
| 8 | 386 |
FELLERS Rich | FLEXIBLE |
+
|
| Horse |
|---|
| Breed | ISH |
|---|
| Sex | ST |
|---|
| Age | 16 |
|---|
| Sire | CRUISING |
|---|
|
| =9 | 323 |
MILLAR Ian | STAR POWER |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | GD |
|---|
| Age | 11 |
|---|
| Sire | QUICK STAR |
|---|
|
| =9 | 340 |
MAHER Ben | TRIPPLE X |
+
|
| Horse |
|---|
| Breed | AES |
|---|
| Sex | ST |
|---|
| Age | 10 |
|---|
| Sire | NAMELUS R |
|---|
|
| =9 | 363 |
HOUTZAGER Marc | TAMINO |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | NUMERO UNO |
|---|
|
| =12 | 384 |
RIVETTI Cassio | TEMPLE ROAD |
+
|
| Horse |
|---|
| Breed | HANN |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | ANTAEUS |
|---|
|
| =12 | 315 |
AFFONSO de MIRANDA NETO Alvaro | RAHMANNSHOF'S BOGENO |
+
|
| Horse |
|---|
| Breed | SBS |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | BALOUBET DU ROUET |
|---|
|
| =12 | 373 |
SCHWIZER Pius | CARLINA IV |
+
|
| Horse |
|---|
| Breed | HOLST |
|---|
| Sex | MA |
|---|
| Age | 11 |
|---|
| Sire | CARVALLO |
|---|
|
| =12 | 334 |
GUILLON Olivier | LORD DE THEIZE |
+
|
| Horse |
|---|
| Breed | SF |
|---|
| Sex | GD |
|---|
| Age | 13 |
|---|
| Sire | DONALD ROUGE 2*HN |
|---|
|
| =12 | 344 |
EHNING Marcus | PLOT BLUE |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | ST |
|---|
| Age | 15 |
|---|
| Sire | MR. BLUE |
|---|
|
| =17 | 370 |
ESTERMANN Paul | CASTLEFIELD ECLIPSE |
+
|
| Horse |
|---|
| Breed | ISH |
|---|
| Sex | MA |
|---|
| Age | 10 |
|---|
| Sire | OBOS QUALITY |
|---|
|
| =17 | 368 |
DINIZ Luciana | LENNOX |
+
|
| Horse |
|---|
| Breed | OLDBG |
|---|
| Sex | GD |
|---|
| Age | 11 |
|---|
| Sire | LIFESTYLE |
|---|
|
| 19 | 333 |
DELESTRE Simon | NAPOLI DU RY |
+
|
| Horse |
|---|
| Breed | OLDBG |
|---|
| Sex | GD |
|---|
| Age | 11 |
|---|
| Sire | BALOUBET DU ROUEST |
|---|
|
| =20 | 330 |
BLUMAN Daniel | SANCHA |
+
|
| Horse |
|---|
| Breed | SLS |
|---|
| Sex | MA |
|---|
| Age | 9 |
|---|
| Sire | CHIN CHIN |
|---|
|
| =20 | 305 |
TOPS-ALEXANDER Edwina | ITOT DU CHATEAU |
+
|
| Horse |
|---|
| Breed | SF |
|---|
| Sex | GD |
|---|
| Age | 16 |
|---|
| Sire | LE TOT DE SEMILLY |
|---|
|
| 22 | 317 |
PESSOA Rodrigo | REBOZO |
+
|
| Horse |
|---|
| Breed | THB |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | TLALOCLA SILLA |
|---|
|
| =23 | 378 |
von ECKERMANN Henrik | ALLERDINGS |
+
|
| Horse |
|---|
| Breed | WESTF |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | ARPEGGIO |
|---|
|
| =23 | 347 |
MICHAELS-BEERBAUM Meredith | BELLA DONNA |
+
|
| Horse |
|---|
| Breed | HOLST |
|---|
| Sex | MA |
|---|
| Age | 9 |
|---|
| Sire | BALDINI II |
|---|
|
| =23 | 310 |
LANSINK Jos | VALENTINA VAN 'T HEIKE |
+
|
| Horse |
|---|
| Breed | BWP |
|---|
| Sex | MA |
|---|
| Age | 14 |
|---|
| Sire | NABAB DE REVE |
|---|
|
| =26 | 309 |
DEMEERSMAN Dirk | BUFERO VAN HET PANISHOF |
+
|
| Horse |
|---|
| Breed | BWP |
|---|
| Sex | ST |
|---|
| Age | 11 |
|---|
| Sire | PARCO |
|---|
|
| =26 | 377 |
FREDRICSON Jens | LUNATIC |
+
|
| Horse |
|---|
| Breed | SWB |
|---|
| Sex | GD |
|---|
| Age | 14 |
|---|
| Sire | LANDLORD 849 |
|---|
|
| =26 | 354 |
AL SAUD HRH Prince Abdullah | DAVOS |
+
|
| Horse |
|---|
| Breed | ZANG |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | CARTHAGO Z |
|---|
|
| =29 | 312 |
WATHELET Gregory | CADJANINE Z |
+
|
| Horse |
|---|
| Breed | ZANG |
|---|
| Sex | MA |
|---|
| Age | 10 |
|---|
| Sire | CANABIS Z |
|---|
|
| =29 | 389 |
WARD Mclain | ANTARES |
+
|
| Horse |
|---|
| Breed | BAD-WU |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | ARACONIT |
|---|
|
| =29 | 322 |
LAMAZE Eric | DERLY CHIN DE MUZE |
+
|
| Horse |
|---|
| Breed | BWP |
|---|
| Sex | MA |
|---|
| Age | 9 |
|---|
| Sire | FOR PLEASURE |
|---|
|
| =29 | 353 |
AL DUHAMI Ramzy | BAYARD VAN DE VILLA THERE |
+
|
| Horse |
|---|
| Breed | BWP |
|---|
| Sex | GD |
|---|
| Age | 11 |
|---|
| Sire | KASHMIR VAN SCHUTTERSHOF |
|---|
|
| 33 | 351 |
SUGITANI Taizo | AVENZIO |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | GD |
|---|
| Age | 13 |
|---|
| Sire | ANIMO |
|---|
|
| 34 | 336 |
STAUT Kevin | SILVANA |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | MA |
|---|
| Age | 13 |
|---|
| Sire | CORLAND |
|---|
|
| 35 | 303 |
HARGREAVES Julia | VEDOR |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | INDOCTRO |
|---|
|
| 36 | 301 |
LAROCCA Jose Maria | ROYAL POWER |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | GD |
|---|
| Age | 15 |
|---|
| Sire | PIONIER |
|---|
|
| 37 | 365 |
van der VLEUTEN Maikel | VERDI |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | ST |
|---|
| Age | 10 |
|---|
| Sire | QUIDAM DE REVEL |
|---|
|
| 11 | 376 |
BENGTSSON Rolf-Goran | CASALL |
+
|
| Horse |
|---|
| Breed | HOLST |
|---|
| Sex | ST |
|---|
| Age | 13 |
|---|
| Sire | CARETINO |
|---|
|
| =38 | 366 |
VRIELING Jur | BUBALU |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | ST |
|---|
| Age | 12 |
|---|
| Sire | BALOUBET DE ROUET |
|---|
|
| =38 | 372 |
MUFF Werner | KIAMON |
+
|
| Horse |
|---|
| Breed | NL |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | KOLIBRI |
|---|
|
| =41 | 304 |
PATERSON-ROBINSON James | LANOSSO |
+
|
| Horse |
|---|
| Breed | WESTF |
|---|
| Sex | GD |
|---|
| Age | 13 |
|---|
| Sire | LANCINO DE I |
|---|
|
| =41 | 381 |
NAGEL Bjorn | NIACK DE L'ABBAYE |
+
|
| Horse |
|---|
| Breed | SF |
|---|
| Sex | ST |
|---|
| Age | 11 |
|---|
| Sire | DIAMANT DE SEMILLY |
|---|
|
| =41 | 345 |
MEYER Janne Friederike | LAMBRASCO |
+
|
| Horse |
|---|
| Breed | HOLST |
|---|
| Sex | GD |
|---|
| Age | 14 |
|---|
| Sire | ACHILL-LIBERO H |
|---|
|
| 44 | 361 |
PIZARRO Nicolas | CROSSING JORDAN |
+
|
| Horse |
|---|
| Breed | HANN |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | CHAMPION DU LYS |
|---|
|
| 45 | 318 |
REYNOSO FERNANDEZ FILHO Jose Robert | MAESTRO ST LOIS |
+
|
| Horse |
|---|
| Breed | SF |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | ECHO DES FORETS II SF |
|---|
|
| 46 | 311 |
le JEUNE Philippe | VIGO D'ARSOUILLES |
+
|
| Horse |
|---|
| Breed | BWP |
|---|
| Sex | ST |
|---|
| Age | 14 |
|---|
| Sire | NABAB DE REVE |
|---|
|
| =47 | 314 |
TERCEIRA Jillian | BERNADIEN VAN WESTUUR |
+
|
| Horse |
|---|
| Breed | BWP |
|---|
| Sex | MA |
|---|
| Age | 11 |
|---|
| Sire | TOULON |
|---|
|
| =47 | 321 |
HENSELWOOD Jill | GEORGE |
+
|
| Horse |
|---|
| Breed | HANN |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | GARANT |
|---|
|
| =47 | 335 |
LEPREVOST Penelope | MYLORD CARTHAGO |
+
|
| Horse |
|---|
| Breed | SF |
|---|
| Sex | ST |
|---|
| Age | 12 |
|---|
| Sire | CARTHAGO |
|---|
|
| =47 | 387 |
KESSLER Reed | CYLANA |
+
|
| Horse |
|---|
| Breed | BWP |
|---|
| Sex | MA |
|---|
| Age | 10 |
|---|
| Sire | SKIPPY II |
|---|
|
| =51 | 332 |
EL ZOGHBY Karim | WERVEL WIND |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | GD |
|---|
| Age | 9 |
|---|
| Sire | CANTOS |
|---|
|
| =51 | 356 |
SHARBATLY Abdullah Waleed | SULTAN |
+
|
| Horse |
|---|
| Breed | AES |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | IRCO MENA |
|---|
|
| =53 | 331 |
DIAZ Rodrigo | ROYAL VINCKENBURG |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | ST |
|---|
| Age | 14 |
|---|
| Sire | BURGGRAF |
|---|
|
| =53 | 326 |
COUVE CORREA Tomas | UNDERWRAPS |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | GD |
|---|
| Age | 11 |
|---|
| Sire | IROKO |
|---|
|
| =53 | 359 |
FERNANDEZ Federico | VICTORIA |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | MA |
|---|
| Age | 10 |
|---|
| Sire | TANGELO |
|---|
|
| =56 | 349 |
TWOMEY Billy | TINKA'S SERENADE |
+
|
| Horse |
|---|
| Breed | AAFE |
|---|
| Sex | MA |
|---|
| Age | 15 |
|---|
| Sire | TINKA'S BOY |
|---|
|
| =56 | 329 |
MILTHALER Carlos | HYO ALTANERO |
+
|
| Horse |
|---|
| Breed | HOLST |
|---|
| Sex | ST |
|---|
| Age | 10 |
|---|
| Sire | HIOMERDOR |
|---|
|
| 58 | 382 |
OFFEL Katharina | VIVANT |
+
|
| Horse |
|---|
| Breed | BWP |
|---|
| Sex | ST |
|---|
| Age | 14 |
|---|
| Sire | FUERGO DU PRELET |
|---|
|
| 59 | 328 |
PAROT Samuel | AL CALYPSO |
+
|
| Horse |
|---|
| Breed | HANN |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | ASKARI |
|---|
|
| 60 | 308 |
RAHIMOV Jamal | WARRIOR |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | ST |
|---|
| Age | 9 |
|---|
| Sire | TANGELO VAN DE ZUUTHOEVE |
|---|
|
| 61 | 325 |
CARRASCO Rodrigo | OR DE LA CHARBONIERE |
+
|
| Horse |
|---|
| Breed | SF |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | ADELFOS |
|---|
|
| 62 | 380 |
HAMCHO Ahmad Saber | WONDERBOY |
+
|
| Horse |
|---|
| Breed | BWP |
|---|
| Sex | GD |
|---|
| Age | 13 |
|---|
| Sire | FLAMENCO DESEMILLY |
|---|
|
| 64 | 302 |
MADORNO Alejandro | MILANO DE FLORE |
+
|
| Horse |
|---|
| Breed | SF |
|---|
| Sex | ST |
|---|
| Age | 12 |
|---|
| Sire | CARTHAGO |
|---|
|
| =65 | 369 |
TUGANOV Vladimir | LANCERO |
+
|
| Horse |
|---|
| Breed | HOLST |
|---|
| Sex | GD |
|---|
| Age | 11 |
|---|
| Sire | LANCER II |
|---|
|
| =65 | 339 |
CHARLES Peter | VINDICAT |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | GUIDAM |
|---|
|
| =67 | 350 |
HANI BISHARAT Ibrahim | VRIEDA O |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | MA |
|---|
| Age | 10 |
|---|
| Sire | HOLD UP PRENIER |
|---|
|
| =67 | 358 |
AZCARRAGA Jaime | GANGSTER |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | ST |
|---|
| Age | 12 |
|---|
| Sire | LANDPRINZ |
|---|
|
| 69 | 343 |
AHLMANN Christian | CODEX ONE |
+
|
| Horse |
|---|
| Breed | HANN |
|---|
| Sex | ST |
|---|
| Age | 10 |
|---|
| Sire | CONTENDRO I |
|---|
|
| 70 | 383 |
ONISHCHENKO Aleksandr | COMTE D'ARSOUILLES |
+
|
| Horse |
|---|
| Breed | BWP |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | QUASIMODO VD MOLENDREEF |
|---|
|
| 71 | 352 |
TAKEDA Reiko | ARI |
+
|
| Horse |
|---|
| Breed | WESTF |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | ARPEGGIO |
|---|
|
| =72 | 306 |
WILLIAMS Matt | WATCH ME |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | GD |
|---|
| Age | 9 |
|---|
| Sire | HEARTBREAKER |
|---|
|
| =72 | 319 |
MOTTA RIBAS Carlos | WILEXO |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | GD |
|---|
| Age | 9 |
|---|
| Sire | PHIN PHIN |
|---|
|
| =72 | 379 |
FREDRICSON Lisen | MATRIX |
+
|
| Horse |
|---|
| Breed | SWB |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | CARDENTO933 |
|---|
|
| =72 | 388 |
MADDEN Beezie | VIA VOLO |
+
|
| Horse |
|---|
| Breed | BWP |
|---|
| Sex | MA |
|---|
| Age | 14 |
|---|
| Sire | CLINTON |
|---|
|
| - | 320 |
FOSTER Tiffany | VICTOR |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | ELMSHORN |
|---|
|