| 1 |
Germany
| 124.70 |
+
|
| | Penalties | Rank | | Dressage | - | - |
|---|
| After Cross Country | 124.70 | 1 |
|---|
| After Jumping | - | - |
|---|
| Overall | 124.70 | 1 |
|---|
| Dressage | 58.50 |
|---|
| After Cross Country | 63.70 |
|---|
| Overall | 63.70 |
|---|
| Dressage | 39.80 |
|---|
| After Cross Country | 50.60 |
|---|
| Overall | 50.60 |
|---|
| Dressage | 39.30 |
|---|
| After Cross Country | 39.30 |
|---|
| Overall | 39.30 |
|---|
| Dressage | 40.00 |
|---|
| After Cross Country | 44.80 |
|---|
| Overall | 44.80 |
|---|
| Dressage | 40.60 |
|---|
| After Cross Country | 40.60 |
|---|
| Overall | 40.60 |
|---|
|
| 2 |
Great Britain
| 130.20 |
+
|
| | Penalties | Rank | | Dressage | - | - |
|---|
| After Cross Country | 130.20 | 2 |
|---|
| After Jumping | - | - |
|---|
| Overall | 130.20 | 2 |
|---|
| Dressage | 51.70 |
|---|
| After Cross Country | 51.70 |
|---|
| Overall | 51.70 |
|---|
- Bib24
- HorseIMPERIAL CAVALIER
| Dressage | 40.90 |
|---|
| After Cross Country | 42.10 |
|---|
| Overall | 42.10 |
|---|
| Dressage | 46.10 |
|---|
| After Cross Country | 46.10 |
|---|
| Overall | 46.10 |
|---|
| Dressage | 42.00 |
|---|
| After Cross Country | 42.00 |
|---|
| Overall | 42.00 |
|---|
| Dressage | 44.10 |
|---|
| After Cross Country | 53.30 |
|---|
| Overall | 53.30 |
|---|
|
| 3 |
Sweden
| 131.40 |
+
|
| | Penalties | Rank | | Dressage | - | - |
|---|
| After Cross Country | 131.40 | 3 |
|---|
| After Jumping | - | - |
|---|
| Overall | 131.40 | 3 |
|---|
| Dressage | 59.80 |
|---|
| After Cross Country | 79.80 |
|---|
| Overall | 79.80 |
|---|
| Dressage | 43.70 |
|---|
| After Cross Country | 44.10 |
|---|
| Overall | 44.10 |
|---|
| Dressage | 39.30 |
|---|
| After Cross Country | 39.30 |
|---|
| Overall | 39.30 |
|---|
| Dressage | 45.20 |
|---|
| After Cross Country | 48.00 |
|---|
| Overall | 48.00 |
|---|
| Dressage | 60.40 |
|---|
| After Cross Country | 61.20 |
|---|
| Overall | 61.20 |
|---|
|
| 4 |
New Zealand
| 133.40 |
+
|
| | Penalties | Rank | | Dressage | - | - |
|---|
| After Cross Country | 133.40 | 4 |
|---|
| After Jumping | - | - |
|---|
| Overall | 133.40 | 4 |
|---|
| Dressage | 56.70 |
|---|
| After Cross Country | 62.70 |
|---|
| Overall | 62.70 |
|---|
- Bib26
- HorseCLIFTON PROMISE
| Dressage | 44.10 |
|---|
| After Cross Country | 48.90 |
|---|
| Overall | 48.90 |
|---|
| Dressage | 52.20 |
|---|
| After Cross Country | 53.80 |
|---|
| Overall | 53.80 |
|---|
| Dressage | 45.00 |
|---|
| After Cross Country | 45.00 |
|---|
| Overall | 45.00 |
|---|
| Dressage | 39.10 |
|---|
| After Cross Country | 39.50 |
|---|
| Overall | 39.50 |
|---|
|
| 5 |
United States
| 155.20 |
+
|
| | Penalties | Rank | | Dressage | - | - |
|---|
| After Cross Country | 155.20 | 5 |
|---|
| After Jumping | - | - |
|---|
| Overall | 155.20 | 5 |
|---|
| Dressage | 50.70 |
|---|
| After Cross Country | 54.30 |
|---|
| Overall | 54.30 |
|---|
| Dressage | 48.20 |
|---|
| After Cross Country | 53.80 |
|---|
| Overall | 53.80 |
|---|
- Bib30
- HorseRINGWOOD MAGISTER
| Dressage | 52.00 |
|---|
| After Cross Country | 77.60 |
|---|
| Overall | 77.60 |
|---|
| Dressage | 46.30 |
|---|
| After Cross Country | 82.70 |
|---|
| Overall | 82.70 |
|---|
- Bib62
- HorseMYSTERY WHISPER
| Dressage | 44.30 |
|---|
| After Cross Country | 47.10 |
|---|
| Overall | 47.10 |
|---|
|
| 6 |
Australia
| 173.40 |
+
|
| | Penalties | Rank | | Dressage | - | - |
|---|
| After Cross Country | 173.40 | 6 |
|---|
| After Jumping | - | - |
|---|
| Overall | 173.40 | 6 |
|---|
| Dressage | 46.10 |
|---|
| After Cross Country | 46.10 |
|---|
| Overall | 46.10 |
|---|
| Dressage | 45.40 |
|---|
| After Cross Country | EL |
|---|
| Overall | 1000.00 |
|---|
| Dressage | 41.70 |
|---|
| After Cross Country | 49.30 |
|---|
| Overall | 49.30 |
|---|
| Dressage | 40.00 |
|---|
| After Cross Country | 78.00 |
|---|
| Overall | 78.00 |
|---|
| Dressage | 40.40 |
|---|
| After Cross Country | EL |
|---|
| Overall | 1000.00 |
|---|
|
| 7 |
France
| 177.70 |
+
|
| | Penalties | Rank | | Dressage | - | - |
|---|
| After Cross Country | 177.70 | 7 |
|---|
| After Jumping | - | - |
|---|
| Overall | 177.70 | 7 |
|---|
- Bib3
- HorseOREGON DE LA VIGNE
| Dressage | 61.50 |
|---|
| After Cross Country | 107.50 |
|---|
| Overall | 107.50 |
|---|
| Dressage | 55.90 |
|---|
| After Cross Country | 95.50 |
|---|
| Overall | 95.50 |
|---|
- Bib32
- HorseNEMETIS DE LALOU
| Dressage | 50.90 |
|---|
| After Cross Country | 70.90 |
|---|
| Overall | 70.90 |
|---|
- Bib48
- HorseOCARINA DU CHANOIS
| Dressage | 44.40 |
|---|
| After Cross Country | 51.60 |
|---|
| Overall | 51.60 |
|---|
- Bib64
- HorseHILDAGO DE L'ILE
| Dressage | 47.60 |
|---|
| After Cross Country | 55.20 |
|---|
| Overall | 55.20 |
|---|
|
| 8 |
Ireland
| 178.80 |
+
|
| | Penalties | Rank | | Dressage | - | - |
|---|
| After Cross Country | 178.80 | 8 |
|---|
| After Jumping | - | - |
|---|
| Overall | 178.80 | 8 |
|---|
- Bib5
- HorseBALLYLYNCH ADVENTURE
| Dressage | 60.20 |
|---|
| After Cross Country | EL |
|---|
| Overall | 1000.00 |
|---|
| Dressage | 48.90 |
|---|
| After Cross Country | 52.50 |
|---|
| Overall | 52.50 |
|---|
- Bib34
- HorseELECTRIC CRUISE
| Dressage | 55.60 |
|---|
| After Cross Country | 60.40 |
|---|
| Overall | 60.40 |
|---|
- Bib50
- HorsePORTERSIZE JUST A JIFF
| Dressage | 47.60 |
|---|
| After Cross Country | EL |
|---|
| Overall | 1000.00 |
|---|
| Dressage | 58.70 |
|---|
| After Cross Country | 65.90 |
|---|
| Overall | 65.90 |
|---|
|
| 9 |
Belgium
| 185.80 |
+
|
| | Penalties | Rank | | Dressage | - | - |
|---|
| After Cross Country | 185.80 | 9 |
|---|
| After Jumping | - | - |
|---|
| Overall | 185.80 | 9 |
|---|
| Dressage | 48.30 |
|---|
| After Cross Country | 69.50 |
|---|
| Overall | 69.50 |
|---|
| Dressage | 53.00 |
|---|
| After Cross Country | EL |
|---|
| Overall | 1000.00 |
|---|
| Dressage | 50.70 |
|---|
| After Cross Country | 107.50 |
|---|
| Overall | 107.50 |
|---|
- Bib52
- HorseLULLY DES AULNES
| Dressage | 51.90 |
|---|
| After Cross Country | 64.70 |
|---|
| Overall | 64.70 |
|---|
- Bib68
- HorseGAZELLE DE LA BRASSERIE
| Dressage | 40.00 |
|---|
| After Cross Country | 51.60 |
|---|
| Overall | 51.60 |
|---|
|
| 10 |
Brazil
| 269.20 |
+
|
| | Penalties | Rank | | Dressage | - | - |
|---|
| After Cross Country | 269.20 | 10 |
|---|
| After Jumping | - | - |
|---|
| Overall | 269.20 | 10 |
|---|
| Dressage | 58.50 |
|---|
| After Cross Country | 101.30 |
|---|
| Overall | 101.30 |
|---|
| Dressage | 72.00 |
|---|
| After Cross Country | EL |
|---|
| Overall | 1000.00 |
|---|
- Bib55
- HorseELEDA ALL BLACK
| Dressage | 58.00 |
|---|
| After Cross Country | 87.60 |
|---|
| Overall | 87.60 |
|---|
- Bib71
- HorseTOM BOMBADILL TOO
| Dressage | 53.90 |
|---|
| After Cross Country | 80.30 |
|---|
| Overall | 80.30 |
|---|
|
| 11 |
Netherlands
| 1136.70 |
+
|
| | Penalties | Rank | | Dressage | - | - |
|---|
| After Cross Country | 1136.70 | 11 |
|---|
| After Jumping | - | - |
|---|
| Overall | 1136.70 | 11 |
|---|
| Dressage | 51.70 |
|---|
| After Cross Country | 73.70 |
|---|
| Overall | 73.70 |
|---|
- Bib53
- HorseMILLTHYME COROLLA
| Dressage | 50.60 |
|---|
| After Cross Country | 63.00 |
|---|
| Overall | 63.00 |
|---|
| Dressage | 52.20 |
|---|
| After Cross Country | EL |
|---|
| Overall | 1000.00 |
|---|
|
| 12 |
Canada
| 1177.40 |
+
|
| | Penalties | Rank | | Dressage | - | - |
|---|
| After Cross Country | 1177.40 | 12 |
|---|
| After Jumping | - | - |
|---|
| Overall | 1177.40 | 12 |
|---|
| Dressage | 57.00 |
|---|
| After Cross Country | 120.20 |
|---|
| Overall | 120.20 |
|---|
| Dressage | 48.70 |
|---|
| After Cross Country | EL |
|---|
| Overall | 1000.00 |
|---|
- Bib35
- HorseKILRODAN ABBOTT
| Dressage | 61.70 |
|---|
| After Cross Country | EL |
|---|
| Overall | 1000.00 |
|---|
| Dressage | 54.80 |
|---|
| After Cross Country | 57.20 |
|---|
| Overall | 57.20 |
|---|
| Dressage | 50.60 |
|---|
| After Cross Country | EL |
|---|
| Overall | 1000.00 |
|---|
|
| 13 |
Japan
| 1191.00 |
+
|
| | Penalties | Rank | | Dressage | - | - |
|---|
| After Cross Country | 1191.00 | 13 |
|---|
| After Jumping | - | - |
|---|
| Overall | 1191.00 | 13 |
|---|
- Bib8
- HorseMARQUIS DE PLESCOP
| Dressage | 55.00 |
|---|
| After Cross Country | 115.00 |
|---|
| Overall | 115.00 |
|---|
| Dressage | 58.50 |
|---|
| After Cross Country | EL |
|---|
| Overall | 1000.00 |
|---|
| Dressage | 50.40 |
|---|
| After Cross Country | 76.00 |
|---|
| Overall | 76.00 |
|---|
| Dressage | 42.20 |
|---|
| After Cross Country | EL |
|---|
| Overall | 1000.00 |
|---|
- Bib70
- HorseNOONDAY DE CONDE
| Dressage | 38.10 |
|---|
| After Cross Country | EL |
|---|
| Overall | 1000.00 |
|---|
|