| 1 | 70 |
OIWA Yoshiaki | NOONDAY DE CONDE | 38.10 |
+
|
| Horse |
|---|
| Breed | SF |
|---|
| Sex | MA |
|---|
| Age | 11 |
|---|
| Sire | FIDJI DU FLEURY |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 38.10 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 1 | 38.10 |
|---|
|
| 2 | 61 |
BRECCIAROLI Stefano | APOLLO WD WENDI KURT HOEV | 38.50 |
+
|
| Horse |
|---|
| Breed | BWP |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | POLIDIKTUS VAN DE HELLE |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 38.50 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 2 | 38.50 |
|---|
|
| 3 | 74 |
TODD Mark | CAMPINO | 39.10 |
+
|
| Horse |
|---|
| Breed | HANN |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | CONTENDRO |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 39.10 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 3 | 39.10 |
|---|
|
| =4 | 33 |
KLIMKE Ingrid | BUTTS ABRAXXAS | 39.30 |
+
|
| Horse |
|---|
| Breed | HANN |
|---|
| Sex | GD |
|---|
| Age | 15 |
|---|
| Sire | HERALDIK XX |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 39.30 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | =4 | 39.30 |
|---|
|
| =4 | 41 |
ALGOTSSON OSTHOLT Sara | WEGA | 39.30 |
+
|
| Horse |
|---|
| Breed | SWB |
|---|
| Sex | MA |
|---|
| Age | 11 |
|---|
| Sire | IRCO MENA 763 |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 39.30 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | =4 | 39.30 |
|---|
|
| 6 | 18 |
SCHRADE Dirk | KING ARTUS | 39.80 |
+
|
| Horse |
|---|
| Breed | HOLST |
|---|
| Sex | GD |
|---|
| Age | 16 |
|---|
| Sire | KING MILFORD XX |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 39.80 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 6 | 39.80 |
|---|
|
| =7 | 47 |
FREDERICKS Lucinda | FLYING FINISH | 40.00 |
+
|
| Horse |
|---|
| Breed | HOLST |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | CANDILLO |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 40.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | =7 | 40.00 |
|---|
|
| =7 | 49 |
AUFFARTH Sandra | OPGUN LOUVO | 40.00 |
+
|
| Horse |
|---|
| Breed | SF |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | SHOGOUN II |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 40.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | =7 | 40.00 |
|---|
|
| =7 | 68 |
DONCKERS Karin | GAZELLE DE LA BRASSERIE | 40.00 |
+
|
| Horse |
|---|
| Breed | CH |
|---|
| Sex | MA |
|---|
| Age | 18 |
|---|
| Sire | KARACONDO |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 40.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | =7 | 40.00 |
|---|
|
| 10 | 63 |
FREDERICKS Clayton | BENDIGO | 40.40 |
+
|
| Horse |
|---|
| Breed | HOLST |
|---|
| Sex | GD |
|---|
| Age | 13 |
|---|
| Sire | CONTENDER |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 40.40 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 10 | 40.40 |
|---|
|
| 11 | 65 |
JUNG Michael | SAM | 40.60 |
+
|
| Horse |
|---|
| Breed | BAD-WU |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | STAN THE MAN XX |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 40.60 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 11 | 40.60 |
|---|
|
| 12 | 24 |
KING Mary | IMPERIAL CAVALIER | 40.90 |
+
|
| Horse |
|---|
| Breed | ISH |
|---|
| Sex | GD |
|---|
| Age | 15 |
|---|
| Sire | CAVALIER ROYALE |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 40.90 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 12 | 40.90 |
|---|
|
| 13 | 31 |
HOY Andrew | RUTHERGLEN | 41.70 |
+
|
| Horse |
|---|
| Breed | HANN |
|---|
| Sex | GD |
|---|
| Age | 9 |
|---|
| Sire | RAMIRES |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 41.70 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 13 | 41.70 |
|---|
|
| 14 | 56 |
COOK Kristina | MINERS FROLIC | 42.00 |
+
|
| Horse |
|---|
| Breed | THB |
|---|
| Sex | GD |
|---|
| Age | 14 |
|---|
| Sire | MINERS LAMP |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 42.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 14 | 42.00 |
|---|
|
| 15 | 54 |
SATO Kenki | CHIPPIEH | 42.20 |
+
|
| Horse |
|---|
| Breed | HOLST |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | CARNABY |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 42.20 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 15 | 42.20 |
|---|
|
| 16 | 25 |
SVENNERSTAL Ludvig | SHAMWARI | 43.70 |
+
|
| Horse |
|---|
| Breed | HANN |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | STAR REGENT ** |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 43.70 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 16 | 43.70 |
|---|
|
| =17 | 26 |
PAGET Jonathan | CLIFTON PROMISE | 44.10 |
+
|
| Horse |
|---|
| Breed | THB |
|---|
| Sex | GD |
|---|
| Age | 14 |
|---|
| Sire | ENGAGEMENT |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 44.10 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | =17 | 44.10 |
|---|
|
| =17 | 72 |
FOX-PITT William | LIONHEART | 44.10 |
+
|
| Horse |
|---|
| Breed | HOLST |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | LANCER III |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 44.10 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | =17 | 44.10 |
|---|
|
| 19 | 62 |
DUTTON Phillip | MYSTERY WHISPER | 44.30 |
+
|
| Horse |
|---|
| Breed | WBD |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | RICHMEED MEDALLION |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 44.30 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 19 | 44.30 |
|---|
|
| 20 | 48 |
SCHAULY Donatien | OCARINA DU CHANOIS | 44.40 |
+
|
| Horse |
|---|
| Breed | SF |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | FANGO IN BLUE*HN |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 44.40 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 20 | 44.40 |
|---|
|
| 21 | 58 |
NICHOLSON Andrew | NEREO | 45.00 |
+
|
| Horse |
|---|
| Breed | Cdesp |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | FINES |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 45.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 21 | 45.00 |
|---|
|
| 22 | 57 |
LINDBACK Niklas | MISTER POOH | 45.20 |
+
|
| Horse |
|---|
| Breed | SWB |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | MAJIM G968 |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 45.20 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 22 | 45.20 |
|---|
|
| 23 | 16 |
GRIFFITHS Sam | HAPPY TIMES | 45.40 |
+
|
| Horse |
|---|
| Breed | OLDBG |
|---|
| Sex | GD |
|---|
| Age | 13 |
|---|
| Sire | HERALDIK |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 45.40 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 23 | 45.40 |
|---|
|
| =24 | 2 |
BURTON Christopher | HP LEILANI | 46.10 |
+
|
| Horse |
|---|
| Breed | NL |
|---|
| Sex | MA |
|---|
| Age | 16 |
|---|
| Sire | LANDER |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 46.10 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | =24 | 46.10 |
|---|
|
| =24 | 40 |
PHILLIPS Zara | HIGH KINGDOM | 46.10 |
+
|
| Horse |
|---|
| Breed | ISH |
|---|
| Sex | GD |
|---|
| Age | 11 |
|---|
| Sire | MASTER IMP |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 46.10 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | =24 | 46.10 |
|---|
|
| 26 | 46 |
COLEMAN William | TWIZZEL | 46.30 |
+
|
| Horse |
|---|
| Breed | WESTF |
|---|
| Sex | GD |
|---|
| Age | 16 |
|---|
| Sire | ARGENTINUS |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 46.30 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 26 | 46.30 |
|---|
|
| =27 | 50 |
SPEIRS Camilla | PORTERSIZE JUST A JIFF | 47.60 |
+
|
| Horse |
|---|
| Breed | ISH |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | CROSSKEYS REBEL |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 47.60 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | =27 | 47.60 |
|---|
|
| =27 | 64 |
TOUZAINT Nicolas | HILDAGO DE L'ILE | 47.60 |
+
|
| Horse |
|---|
| Breed | SF |
|---|
| Sex | GD |
|---|
| Age | 17 |
|---|
| Sire | URIDU LONGBOST |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 47.60 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | =27 | 47.60 |
|---|
|
| 29 | 15 |
O'CONNOR Karen | MR MEDICOTT | 48.20 |
+
|
| Horse |
|---|
| Breed | ISH |
|---|
| Sex | GD |
|---|
| Age | 13 |
|---|
| Sire | CRUISING |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 48.20 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 29 | 48.20 |
|---|
|
| 30 | 7 |
CAULIER Virginie | NEPAL DU SUDRE | 48.30 |
+
|
| Horse |
|---|
| Breed | SF |
|---|
| Sex | GD |
|---|
| Age | 11 |
|---|
| Sire | DUC DU MURIER |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 48.30 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 30 | 48.30 |
|---|
|
| 31 | 20 |
BENNETT-AWAD Hawley | GIN & JUICE | 48.70 |
+
|
| Horse |
|---|
| Breed | THB |
|---|
| Sex | MA |
|---|
| Age | 12 |
|---|
| Sire | AUDIO |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 48.70 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 31 | 48.70 |
|---|
|
| 32 | 19 |
CLARK Aoife | MASTER CRUSOE | 48.90 |
+
|
| Horse |
|---|
| Breed | ISH |
|---|
| Sex | GD |
|---|
| Age | 11 |
|---|
| Sire | MASTER IMP |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 48.90 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 32 | 48.90 |
|---|
|
| 33 | 38 |
NEGISHI Atsushi | PRETTY DARLING | 50.40 |
+
|
| Horse |
|---|
| Breed | RHEIN |
|---|
| Sex | MA |
|---|
| Age | 12 |
|---|
| Sire | PYTHAGORAS Z |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 50.40 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 33 | 50.40 |
|---|
|
| =34 | 53 |
HEFFERNAN Andrew | MILLTHYME COROLLA | 50.60 |
+
|
| Horse |
|---|
| Breed | AES |
|---|
| Sex | MA |
|---|
| Age | 9 |
|---|
| Sire | MILLTHYME CAPPUCINO |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 50.60 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | =34 | 50.60 |
|---|
|
| =34 | 67 |
HOWARD Rebecca | RIDDLE MASTER | 50.60 |
+
|
| Horse |
|---|
| Breed | CSHA |
|---|
| Sex | GD |
|---|
| Age | 11 |
|---|
| Sire | RODERO |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 50.60 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | =34 | 50.60 |
|---|
|
| =36 | 1 |
MARTIN Boyd | OTIS BARBOTIERE | 50.70 |
+
|
| Horse |
|---|
| Breed | SF |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | QUIDAM DE REVEL SF |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 50.70 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | =36 | 50.70 |
|---|
|
| =36 | 36 |
RIGOUTS Marc | DUNKAS | 50.70 |
+
|
| Horse |
|---|
| Breed | BWP |
|---|
| Sex | GD |
|---|
| Age | 9 |
|---|
| Sire | PHARAON XX |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 50.70 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | =36 | 50.70 |
|---|
|
| 38 | 32 |
GUYON Lionel | NEMETIS DE LALOU | 50.90 |
+
|
| Horse |
|---|
| Breed | NL |
|---|
| Sex | GD |
|---|
| Age | 11 |
|---|
| Sire | YARLANDS SUMMER SONG |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 50.90 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 38 | 50.90 |
|---|
|
| =39 | 9 |
WILSON Nicola | OPPOSITION BUZZ | 51.70 |
+
|
| Horse |
|---|
| Breed | TRAK |
|---|
| Sex | GD |
|---|
| Age | 15 |
|---|
| Sire | FLEETWATER OPPOSITION |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 51.70 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | =39 | 51.70 |
|---|
|
| =39 | 37 |
LIPS Tim | ONCARLOS | 51.70 |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | GD |
|---|
| Age | 16 |
|---|
| Sire | FARAM |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 51.70 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | =39 | 51.70 |
|---|
|
| 41 | 52 |
van SPRINGEL Joris | LULLY DES AULNES | 51.90 |
+
|
| Horse |
|---|
| Breed | SF |
|---|
| Sex | GD |
|---|
| Age | 13 |
|---|
| Sire | DORIS DES HALLES |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 51.90 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 41 | 51.90 |
|---|
|
| 42 | 30 |
COUDRAY Tiana | RINGWOOD MAGISTER | 52.00 |
+
|
| Horse |
|---|
| Breed | ISH |
|---|
| Sex | GD |
|---|
| Age | 11 |
|---|
| Sire | MASTER IMP |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 52.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 42 | 52.00 |
|---|
|
| =43 | 42 |
POWELL Caroline | LENAMORE | 52.20 |
+
|
| Horse |
|---|
| Breed | ISH |
|---|
| Sex | GD |
|---|
| Age | 20 |
|---|
| Sire | SEA CREST |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 52.20 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | =43 | 52.20 |
|---|
|
| =43 | 69 |
PEN Elaine | VIRA | 52.20 |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | MA |
|---|
| Age | 10 |
|---|
| Sire | JAZZ |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 52.20 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | =43 | 52.20 |
|---|
|
| 45 | 21 |
BOUCKAERT Carl | CYRANO Z | 53.00 |
+
|
| Horse |
|---|
| Breed | ZANG |
|---|
| Sex | GD |
|---|
| Age | 11 |
|---|
| Sire | CARENTANO Z |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 53.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 45 | 53.00 |
|---|
|
| 46 | 29 |
ZABALA-GOETSCHEL Ronald | MASTER ROSE | 53.30 |
+
|
| Horse |
|---|
| Breed | ISH |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | MASTER IMP |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 53.30 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 46 | 53.30 |
|---|
|
| 47 | 59 |
PANIZZON Vittoria | BOROUGH PENNYZ | 53.50 |
+
|
| Horse |
|---|
| Breed | UN |
|---|
| Sex | MA |
|---|
| Age | 9 |
|---|
| Sire | CEVIN Z |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 53.50 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 47 | 53.50 |
|---|
|
| =48 | 45 |
LIGON Nina Lamsam | BUTTS LEON | 53.90 |
+
|
| Horse |
|---|
| Breed | HANN |
|---|
| Sex | GD |
|---|
| Age | 15 |
|---|
| Sire | HERALDIK |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 53.90 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | =48 | 53.90 |
|---|
|
| =48 | 71 |
FONSECA Ruy | TOM BOMBADILL TOO | 53.90 |
+
|
| Horse |
|---|
| Breed | HOLST |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | CARRY |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 53.90 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | =48 | 53.90 |
|---|
|
| =50 | 51 |
PHOENIX Jessica | EXPONENTIAL | 54.80 |
+
|
| Horse |
|---|
| Breed | THB |
|---|
| Sex | GD |
|---|
| Age | 14 |
|---|
| Sire | UNKNOWN |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 54.80 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | =50 | 54.80 |
|---|
|
| =50 | 60 |
SPISAK Pawel | WAG | 54.80 |
+
|
| Horse |
|---|
| Breed | PHBA |
|---|
| Sex | GD |
|---|
| Age | 15 |
|---|
| Sire | OMEN |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 54.80 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | =50 | 54.80 |
|---|
|
| 52 | 8 |
TANAKA Toshiyuki | MARQUIS DE PLESCOP | 55.00 |
+
|
| Horse |
|---|
| Breed | SF |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | LAMPON |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 55.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 52 | 55.00 |
|---|
|
| 53 | 34 |
MURPHY Joseph | ELECTRIC CRUISE | 55.60 |
+
|
| Horse |
|---|
| Breed | ISH |
|---|
| Sex | GD |
|---|
| Age | 11 |
|---|
| Sire | CRUISING |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 55.60 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 53 | 55.60 |
|---|
|
| 54 | 17 |
KAHN Aurelien | CADIZ | 55.90 |
+
|
| Horse |
|---|
| Breed | Cdesp |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | EL MESTO |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 55.90 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 54 | 55.90 |
|---|
|
| 55 | 11 |
RICHARDS Jonelle | FLINTSTAR | 56.70 |
+
|
| Horse |
|---|
| Breed | THB |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | ZABALU |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 56.70 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 55 | 56.70 |
|---|
|
| 56 | 6 |
MUELLER Michelle | AMISTAD | 57.00 |
+
|
| Horse |
|---|
| Breed | WBD |
|---|
| Sex | GD |
|---|
| Age | 13 |
|---|
| Sire | ASCOT KNIGHT |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 57.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 56 | 57.00 |
|---|
|
| 57 | 55 |
TOSI Marcelo | ELEDA ALL BLACK | 58.00 |
+
|
| Horse |
|---|
| Breed | CCDM |
|---|
| Sex | GD |
|---|
| Age | 15 |
|---|
| Sire | KINGS COMPOSER |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 58.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 57 | 58.00 |
|---|
|
| =58 | 4 |
THOMSEN Peter | BARNY | 58.50 |
+
|
| Horse |
|---|
| Breed | HOLST |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | BARNAUL XX |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 58.50 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | =58 | 58.50 |
|---|
|
| =58 | 22 |
YUMIRA Takayuki | LATINA | 58.50 |
+
|
| Horse |
|---|
| Breed | HANN |
|---|
| Sex | MA |
|---|
| Age | 10 |
|---|
| Sire | LANDOR S |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 58.50 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | =58 | 58.50 |
|---|
|
| =58 | 23 |
CARVALHO JORGE Marcio | JOSEPHINE | 58.50 |
+
|
| Horse |
|---|
| Breed | Bras-H |
|---|
| Sex | MA |
|---|
| Age | 9 |
|---|
| Sire | POTASSIUM XX |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 58.50 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | =58 | 58.50 |
|---|
|
| 61 | 66 |
KYLE Mark | COOLIO | 58.70 |
+
|
| Horse |
|---|
| Breed | ISH |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | GHAREEB |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 58.70 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 61 | 58.70 |
|---|
|
| =62 | 10 |
ALGOTSSON Linda | LA FAIR | 59.80 |
+
|
| Horse |
|---|
| Breed | SWB |
|---|
| Sex | MA |
|---|
| Age | 15 |
|---|
| Sire | LABRADOR 588 |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 59.80 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | =62 | 59.80 |
|---|
|
| =62 | 44 |
NASTENKO Mikhail | COOLROY PITER | 59.80 |
+
|
| Horse |
|---|
| Breed | HOLST |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | CARETINO |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 59.80 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | =62 | 59.80 |
|---|
|
| 64 | 5 |
RYAN Michael | BALLYLYNCH ADVENTURE | 60.20 |
+
|
| Horse |
|---|
| Breed | ISH |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | DON JUAN DE LA BOUVERIE |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 60.20 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 64 | 60.20 |
|---|
|
| 65 | 73 |
PETERSEN Malin | SOFARSOGOOD | 60.40 |
+
|
| Horse |
|---|
| Breed | ISH |
|---|
| Sex | MA |
|---|
| Age | 12 |
|---|
| Sire | NAHEEZ |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 60.40 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 65 | 60.40 |
|---|
|
| 66 | 3 |
MESPLES Denis | OREGON DE LA VIGNE | 61.50 |
+
|
| Horse |
|---|
| Breed | SF |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | DESIR DU CHATEAU |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 61.50 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 66 | 61.50 |
|---|
|
| 67 | 35 |
BARRY Peter | KILRODAN ABBOTT | 61.70 |
+
|
| Horse |
|---|
| Breed | ISH |
|---|
| Sex | GD |
|---|
| Age | 13 |
|---|
| Sire | CLOVER BRIGADE |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 61.70 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 67 | 61.70 |
|---|
|
| 68 | 43 |
FAMINOU Aliaksandr | PASIANS | 63.70 |
+
|
| Horse |
|---|
| Breed | TRAK |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | SABO |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 63.70 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 68 | 63.70 |
|---|
|
| 69 | 14 |
ALBERT Samantha | CARRAIG DUBH | 67.20 |
+
|
| Horse |
|---|
| Breed | THB |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | GOTHLAND |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 67.20 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 69 | 67.20 |
|---|
|
| 70 | 12 |
TSELIAPUSHKINA Alena | PASSAT | 69.10 |
+
|
| Horse |
|---|
| Breed | TRAK |
|---|
| Sex | GD |
|---|
| Age | 15 |
|---|
| Sire | PUNSH |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 69.10 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 70 | 69.10 |
|---|
|
| 71 | 27 |
AMBROS Harald | O-FELTIZ | 69.50 |
+
|
| Horse |
|---|
| Breed | HSHBA |
|---|
| Sex | GD |
|---|
| Age | 16 |
|---|
| Sire | FIRE |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 69.50 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 71 | 69.50 |
|---|
|
| 72 | 28 |
PETERNELL Alexander | ASIH | 70.40 |
+
|
| Horse |
|---|
| Breed | WBD |
|---|
| Sex | GD |
|---|
| Age | 17 |
|---|
| Sire | DAIMLER |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 70.40 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 72 | 70.40 |
|---|
|
| 73 | 39 |
FOFANOFF Serguei | BARBARA | 72.00 |
+
|
| Horse |
|---|
| Breed | Bras-H |
|---|
| Sex | MA |
|---|
| Age | 10 |
|---|
