| 1 | 41 |
ALGOTSSON OSTHOLT Sara | WEGA | 39.30 Q |
+
|
| Horse |
|---|
| Breed | SWB |
|---|
| Sex | MA |
|---|
| Age | 11 |
|---|
| Sire | IRCO MENA 763 |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 39.30 |
|---|
| Cross Country | 0.00 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 0.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 1 Q | 39.30 |
|---|
|
| 2 | 65 |
JUNG Michael | SAM | 40.60 Q |
+
|
| Horse |
|---|
| Breed | BAD-WU |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | STAN THE MAN XX |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 40.60 |
|---|
| Cross Country | 0.00 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 0.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 2 Q | 40.60 |
|---|
|
| 3 | 24 |
KING Mary | IMPERIAL CAVALIER | 42.10 Q |
+
|
| Horse |
|---|
| Breed | ISH |
|---|
| Sex | GD |
|---|
| Age | 15 |
|---|
| Sire | CAVALIER ROYALE |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 40.90 |
|---|
| Cross Country | 1.20 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 0.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 3 Q | 42.10 |
|---|
|
| 4 | 56 |
COOK Kristina | MINERS FROLIC | 43.00 Q |
+
|
| Horse |
|---|
| Breed | THB |
|---|
| Sex | GD |
|---|
| Age | 14 |
|---|
| Sire | MINERS LAMP |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 42.00 |
|---|
| Cross Country | 0.00 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 1.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 4 Q | 43.00 |
|---|
|
| 5 | 49 |
AUFFARTH Sandra | OPGUN LOUVO | 44.80 Q |
+
|
| Horse |
|---|
| Breed | SF |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | SHOGOUN II |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 40.00 |
|---|
| Cross Country | 4.80 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 0.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 5 Q | 44.80 |
|---|
|
| 6 | 58 |
NICHOLSON Andrew | NEREO | 45.00 Q |
+
|
| Horse |
|---|
| Breed | Cdesp |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | FINES |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 45.00 |
|---|
| Cross Country | 0.00 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 0.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 6 Q | 45.00 |
|---|
|
| 7 | 74 |
TODD Mark | CAMPINO | 46.50 Q |
+
|
| Horse |
|---|
| Breed | HANN |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | CONTENDRO |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 39.10 |
|---|
| Cross Country | 0.40 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 7.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 7 Q | 46.50 |
|---|
|
| 8 | 33 |
KLIMKE Ingrid | BUTTS ABRAXXAS | 48.30 Q |
+
|
| Horse |
|---|
| Breed | HANN |
|---|
| Sex | GD |
|---|
| Age | 15 |
|---|
| Sire | HERALDIK XX |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 39.30 |
|---|
| Cross Country | 0.00 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 9.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 8 Q | 48.30 |
|---|
|
| 9 | 2 |
BURTON Christopher | HP LEILANI | 50.10 Q |
+
|
| Horse |
|---|
| Breed | NL |
|---|
| Sex | MA |
|---|
| Age | 16 |
|---|
| Sire | LANDER |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 46.10 |
|---|
| Cross Country | 0.00 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 4.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 9 Q | 50.10 |
|---|
|
| 10 | 18 |
SCHRADE Dirk | KING ARTUS | 50.60 |
+
|
| Horse |
|---|
| Breed | HOLST |
|---|
| Sex | GD |
|---|
| Age | 16 |
|---|
| Sire | KING MILFORD XX |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 39.80 |
|---|
| Cross Country | 10.80 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 0.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 10 | 50.60 |
|---|
|
| 11 | 25 |
SVENNERSTAL Ludvig | SHAMWARI | 52.10 Q |
+
|
| Horse |
|---|
| Breed | HANN |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | STAR REGENT ** |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 43.70 |
|---|
| Cross Country | 0.40 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 8.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 11 Q | 52.10 |
|---|
|
| 12 | 19 |
CLARK Aoife | MASTER CRUSOE | 52.50 Q |
+
|
| Horse |
|---|
| Breed | ISH |
|---|
| Sex | GD |
|---|
| Age | 11 |
|---|
| Sire | MASTER IMP |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 48.90 |
|---|
| Cross Country | 3.60 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 0.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 12 Q | 52.50 |
|---|
|
| 13 | 26 |
PAGET Jonathan | CLIFTON PROMISE | 52.90 Q |
+
|
| Horse |
|---|
| Breed | THB |
|---|
| Sex | GD |
|---|
| Age | 14 |
|---|
| Sire | ENGAGEMENT |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 44.10 |
|---|
| Cross Country | 4.80 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 4.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 13 Q | 52.90 |
|---|
|
| 14 | 40 |
PHILLIPS Zara | HIGH KINGDOM | 53.10 Q |
+
|
| Horse |
|---|
| Breed | ISH |
|---|
| Sex | GD |
|---|
| Age | 11 |
|---|
| Sire | MASTER IMP |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 46.10 |
|---|
| Cross Country | 0.00 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 7.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 14 Q | 53.10 |
|---|
|
| 15 | 72 |
FOX-PITT William | LIONHEART | 53.30 |
+
|
| Horse |
|---|
| Breed | HOLST |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | LANCER III |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 44.10 |
|---|
| Cross Country | 9.20 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 0.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 15 | 53.30 |
|---|
|
| 16 | 15 |
O'CONNOR Karen | MR MEDICOTT | 53.80 Q |
+
|
| Horse |
|---|
| Breed | ISH |
|---|
| Sex | GD |
|---|
| Age | 13 |
|---|
| Sire | CRUISING |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 48.20 |
|---|
| Cross Country | 5.60 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 0.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 16 Q | 53.80 |
|---|
|
| 17 | 59 |
PANIZZON Vittoria | BOROUGH PENNYZ | 54.50 Q |
+
|
| Horse |
|---|
| Breed | UN |
|---|
| Sex | MA |
|---|
| Age | 9 |
|---|
| Sire | CEVIN Z |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 53.50 |
|---|
| Cross Country | 0.00 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 1.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 17 Q | 54.50 |
|---|
|
| 18 | 68 |
DONCKERS Karin | GAZELLE DE LA BRASSERIE | 55.60 Q |
+
|
| Horse |
|---|
| Breed | CH |
|---|
| Sex | MA |
|---|
| Age | 18 |
|---|
| Sire | KARACONDO |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 40.00 |
|---|
| Cross Country | 11.60 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 4.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 18 Q | 55.60 |
|---|
|
| 19 | 9 |
WILSON Nicola | OPPOSITION BUZZ | 55.70 |
+
|
| Horse |
|---|
| Breed | TRAK |
|---|
| Sex | GD |
|---|
| Age | 15 |
|---|
| Sire | FLEETWATER OPPOSITION |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 51.70 |
|---|
| Cross Country | 0.00 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 4.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 19 | 55.70 |
|---|
|
| 20 | 57 |
LINDBACK Niklas | MISTER POOH | 57.00 Q |
+
|
| Horse |
|---|
| Breed | SWB |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | MAJIM G968 |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 45.20 |
|---|
| Cross Country | 2.80 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 9.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 20 Q | 57.00 |
|---|
|
| 21 | 64 |
TOUZAINT Nicolas | HILDAGO DE L'ILE | 57.20 Q |
+
|
| Horse |
|---|
| Breed | SF |
|---|
| Sex | GD |
|---|
| Age | 17 |
|---|
| Sire | URIDU LONGBOST |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 47.60 |
|---|
| Cross Country | 7.60 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 2.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 21 Q | 57.20 |
|---|
|
| 22 | 31 |
HOY Andrew | RUTHERGLEN | 57.30 Q |
+
|
| Horse |
|---|
| Breed | HANN |
|---|
| Sex | GD |
|---|
| Age | 9 |
|---|
| Sire | RAMIRES |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 41.70 |
|---|
| Cross Country | 7.60 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 8.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 22 Q | 57.30 |
|---|
|
| 23 | 42 |
POWELL Caroline | LENAMORE | 57.80 |
+
|
| Horse |
|---|
| Breed | ISH |
|---|
| Sex | GD |
|---|
| Age | 20 |
|---|
| Sire | SEA CREST |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 52.20 |
|---|
| Cross Country | 1.60 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 4.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 23 | 57.80 |
|---|
|
| 24 | 34 |
MURPHY Joseph | ELECTRIC CRUISE | 60.40 Q |
+
|
| Horse |
|---|
| Breed | ISH |
|---|
| Sex | GD |
|---|
| Age | 11 |
|---|
| Sire | CRUISING |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 55.60 |
|---|
| Cross Country | 4.80 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 0.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 24 Q | 60.40 |
|---|
|
| 25 | 61 |
BRECCIAROLI Stefano | APOLLO WD WENDI KURT HOEV | 61.10 Q |
+
|
| Horse |
|---|
| Breed | BWP |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | POLIDIKTUS VAN DE HELLE |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 38.50 |
|---|
| Cross Country | 11.60 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 11.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 25 Q | 61.10 |
|---|
|
| 26 | 73 |
PETERSEN Malin | SOFARSOGOOD | 67.20 |
+
|
| Horse |
|---|
| Breed | ISH |
|---|
| Sex | MA |
|---|
| Age | 12 |
|---|
| Sire | NAHEEZ |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 60.40 |
|---|
| Cross Country | 0.80 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 6.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 26 | 67.20 |
|---|
|
| 27 | 62 |
DUTTON Phillip | MYSTERY WHISPER | 70.10 Q |
+
|
| Horse |
|---|
| Breed | WBD |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | RICHMEED MEDALLION |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 44.30 |
|---|
| Cross Country | 2.80 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 23.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 27 Q | 70.10 |
|---|
|
| 28 | 32 |
GUYON Lionel | NEMETIS DE LALOU | 70.90 Q |
+
|
| Horse |
|---|
| Breed | NL |
|---|
| Sex | GD |
|---|
| Age | 11 |
|---|
| Sire | YARLANDS SUMMER SONG |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 50.90 |
|---|
| Cross Country | 20.00 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 0.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 28 Q | 70.90 |
|---|
|
| 29 | 51 |
PHOENIX Jessica | EXPONENTIAL | 71.20 Q |
+
|
| Horse |
|---|
| Breed | THB |
|---|
| Sex | GD |
|---|
| Age | 14 |
|---|
| Sire | UNKNOWN |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 54.80 |
|---|
| Cross Country | 2.40 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 14.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 29 Q | 71.20 |
|---|
|
| =30 | 4 |
THOMSEN Peter | BARNY | 71.70 |
+
|
| Horse |
|---|
| Breed | HOLST |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | BARNAUL XX |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 58.50 |
|---|
| Cross Country | 5.20 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 8.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | =30 | 71.70 |
|---|
|
| =30 | 11 |
RICHARDS Jonelle | FLINTSTAR | 71.70 |
+
|
| Horse |
|---|
| Breed | THB |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | ZABALU |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 56.70 |
|---|
| Cross Country | 6.00 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 9.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | =30 | 71.70 |
|---|
|
| 32 | 66 |
KYLE Mark | COOLIO | 71.90 Q |
+
|
| Horse |
|---|
| Breed | ISH |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | GHAREEB |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 58.70 |
|---|
| Cross Country | 7.20 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 6.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 32 Q | 71.90 |
|---|
|
| 33 | 53 |
HEFFERNAN Andrew | MILLTHYME COROLLA | 75.00 |
+
|
| Horse |
|---|
| Breed | AES |
|---|
| Sex | MA |
|---|
| Age | 9 |
|---|
| Sire | MILLTHYME CAPPUCINO |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 50.60 |
|---|
| Cross Country | 12.40 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 12.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 33 | 75.00 |
|---|
|
| 34 | 7 |
CAULIER Virginie | NEPAL DU SUDRE | 78.50 |
+
|
| Horse |
|---|
| Breed | SF |
|---|
| Sex | GD |
|---|
| Age | 11 |
|---|
| Sire | DUC DU MURIER |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 48.30 |
|---|
| Cross Country | 21.20 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 9.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 34 | 78.50 |
|---|
|
| 35 | 47 |
FREDERICKS Lucinda | FLYING FINISH | 79.00 |
+
|
| Horse |
|---|
| Breed | HOLST |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | CANDILLO |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 40.00 |
|---|
| Cross Country | 38.00 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 1.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 35 | 79.00 |
|---|
|
| 36 | 10 |
ALGOTSSON Linda | LA FAIR | 79.80 |
+
|
| Horse |
|---|
| Breed | SWB |
|---|
| Sex | MA |
|---|
| Age | 15 |
|---|
| Sire | LABRADOR 588 |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 59.80 |
|---|
| Cross Country | 20.00 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 0.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 36 | 79.80 |
|---|
|
| 37 | 46 |
COLEMAN William | TWIZZEL | 84.70 |
+
|
| Horse |
|---|
| Breed | WESTF |
|---|
| Sex | GD |
|---|
| Age | 16 |
|---|
| Sire | ARGENTINUS |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 46.30 |
|---|
| Cross Country | 36.40 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 2.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 37 | 84.70 |
|---|
|
| 38 | 37 |
LIPS Tim | ONCARLOS | 86.70 |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | GD |
|---|
| Age | 16 |
|---|
| Sire | FARAM |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 51.70 |
|---|
| Cross Country | 22.00 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 13.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 38 | 86.70 |
|---|
|
| 39 | 38 |
NEGISHI Atsushi | PRETTY DARLING | 88.00 |
+
|
| Horse |
|---|
| Breed | RHEIN |
|---|
| Sex | MA |
|---|
| Age | 12 |
|---|
| Sire | PYTHAGORAS Z |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 50.40 |
|---|
| Cross Country | 25.60 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 12.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 39 | 88.00 |
|---|
|
| 40 | 30 |
COUDRAY Tiana | RINGWOOD MAGISTER | 88.60 |
+
|
| Horse |
|---|
| Breed | ISH |
|---|
| Sex | GD |
|---|
| Age | 11 |
|---|
| Sire | MASTER IMP |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 52.00 |
|---|
| Cross Country | 25.60 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 11.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 40 | 88.60 |
|---|
|
| 41 | 45 |
LIGON Nina Lamsam | BUTTS LEON | 91.90 |
+
|
| Horse |
|---|
| Breed | HANN |
|---|
| Sex | GD |
|---|
| Age | 15 |
|---|
| Sire | HERALDIK |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 53.90 |
|---|
| Cross Country | 16.00 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 22.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 41 | 91.90 |
|---|
|
| 42 | 71 |
FONSECA Ruy | TOM BOMBADILL TOO | 92.30 |
+
|
| Horse |
|---|
| Breed | HOLST |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | CARRY |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 53.90 |
|---|
| Cross Country | 26.40 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 12.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 42 | 92.30 |
|---|
|
| 43 | 29 |
ZABALA-GOETSCHEL Ronald | MASTER ROSE | 96.30 |
+
|
| Horse |
|---|
| Breed | ISH |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | MASTER IMP |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 53.30 |
|---|
| Cross Country | 36.00 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 7.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 43 | 96.30 |
|---|
|
| 44 | 55 |
TOSI Marcelo | ELEDA ALL BLACK | 97.60 |
+
|
| Horse |
|---|
| Breed | CCDM |
|---|
| Sex | GD |
|---|
| Age | 15 |
|---|
| Sire | KINGS COMPOSER |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 58.00 |
|---|
| Cross Country | 29.60 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 10.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 44 | 97.60 |
|---|
|
| 45 | 17 |
KAHN Aurelien | CADIZ | 102.50 |
+
|
| Horse |
|---|
| Breed | Cdesp |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | EL MESTO |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 55.90 |
|---|
| Cross Country | 39.60 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 7.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 45 | 102.50 |
|---|
|
| 46 | 23 |
CARVALHO JORGE Marcio | JOSEPHINE | 105.30 |
+
|
| Horse |
|---|
| Breed | Bras-H |
|---|
| Sex | MA |
|---|
| Age | 9 |
|---|
| Sire | POTASSIUM XX |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 58.50 |
|---|
| Cross Country | 42.80 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 4.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 46 | 105.30 |
|---|
|
| 47 | 44 |
NASTENKO Mikhail | COOLROY PITER | 113.80 |
+
|
| Horse |
|---|
| Breed | HOLST |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | CARETINO |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 59.80 |
|---|
| Cross Country | 52.00 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 2.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 47 | 113.80 |
|---|
|
| 48 | 8 |
TANAKA Toshiyuki | MARQUIS DE PLESCOP | 119.00 |
+
|
| Horse |
|---|
| Breed | SF |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | LAMPON |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 55.00 |
|---|
| Cross Country | 60.00 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 4.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 48 | 119.00 |
|---|
|
| 49 | 28 |
PETERNELL Alexander | ASIH | 123.40 |
+
|
| Horse |
|---|
| Breed | WBD |
|---|
| Sex | GD |
|---|
| Age | 17 |
|---|
| Sire | DAIMLER |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 70.40 |
|---|
| Cross Country | 46.00 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 7.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 49 | 123.40 |
|---|
|
| 50 | 3 |
MESPLES Denis | OREGON DE LA VIGNE | 126.50 |
+
|
| Horse |
|---|
| Breed | SF |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | DESIR DU CHATEAU |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 61.50 |
|---|
| Cross Country | 46.00 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 19.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 50 | 126.50 |
|---|
|
| 51 | 14 |
ALBERT Samantha | CARRAIG DUBH | 142.20 |
+
|
| Horse |
|---|
| Breed | THB |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | GOTHLAND |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 67.20 |
|---|
| Cross Country | 54.00 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 21.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 51 | 142.20 |
|---|
|
| 52 | 43 |
FAMINOU Aliaksandr | PASIANS | 150.50 |
+
|
| Horse |
|---|
| Breed | TRAK |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | SABO |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 63.70 |
|---|
| Cross Country | 52.80 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 34.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 52 | 150.50 |
|---|
|
| 53 | 13 |
KORSHUNOV Andrei | FABIY | 165.00 |
+
|
| Horse |
|---|
| Breed | NL |
|---|
| Sex | GD |
|---|
| Age | 13 |
|---|
| Sire | FART |
|---|
| Detailed Results | Penalties |
|---|
| Dressage Day 1 | 80.20 |
|---|
| Cross Country | 32.80 |
|---|
| 2nd Horse Inspection | - |
|---|
| Jumping Qualifier | 52.00 |
|---|
| | Rank | Penalties |
|---|
| Current Standing | 53 | 165.00 |
|---|
|