| 1 | 65 |
JUNG Michael | SAM |
+
|
| Horse |
|---|
| Breed | BAD-WU |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | STAN THE MAN XX |
|---|
|
| 2 | 41 |
ALGOTSSON OSTHOLT Sara | WEGA |
+
|
| Horse |
|---|
| Breed | SWB |
|---|
| Sex | MA |
|---|
| Age | 11 |
|---|
| Sire | IRCO MENA 763 |
|---|
|
| 3 | 49 |
AUFFARTH Sandra | OPGUN LOUVO |
+
|
| Horse |
|---|
| Breed | SF |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | SHOGOUN II |
|---|
|
| 4 | 58 |
NICHOLSON Andrew | NEREO |
+
|
| Horse |
|---|
| Breed | Cdesp |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | FINES |
|---|
|
| 5 | 24 |
KING Mary | IMPERIAL CAVALIER |
+
|
| Horse |
|---|
| Breed | ISH |
|---|
| Sex | GD |
|---|
| Age | 15 |
|---|
| Sire | CAVALIER ROYALE |
|---|
|
| 6 | 56 |
COOK Kristina | MINERS FROLIC |
+
|
| Horse |
|---|
| Breed | THB |
|---|
| Sex | GD |
|---|
| Age | 14 |
|---|
| Sire | MINERS LAMP |
|---|
|
| 7 | 19 |
CLARK Aoife | MASTER CRUSOE |
+
|
| Horse |
|---|
| Breed | ISH |
|---|
| Sex | GD |
|---|
| Age | 11 |
|---|
| Sire | MASTER IMP |
|---|
|
| 8 | 40 |
PHILLIPS Zara | HIGH KINGDOM |
+
|
| Horse |
|---|
| Breed | ISH |
|---|
| Sex | GD |
|---|
| Age | 11 |
|---|
| Sire | MASTER IMP |
|---|
|
| 9 | 15 |
O'CONNOR Karen | MR MEDICOTT |
+
|
| Horse |
|---|
| Breed | ISH |
|---|
| Sex | GD |
|---|
| Age | 13 |
|---|
| Sire | CRUISING |
|---|
|
| 10 | 26 |
PAGET Jonathan | CLIFTON PROMISE |
+
|
| Horse |
|---|
| Breed | THB |
|---|
| Sex | GD |
|---|
| Age | 14 |
|---|
| Sire | ENGAGEMENT |
|---|
|
| 11 | 59 |
PANIZZON Vittoria | BOROUGH PENNYZ |
+
|
| Horse |
|---|
| Breed | UN |
|---|
| Sex | MA |
|---|
| Age | 9 |
|---|
| Sire | CEVIN Z |
|---|
|
| 12 | 74 |
TODD Mark | CAMPINO |
+
|
| Horse |
|---|
| Breed | HANN |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | CONTENDRO |
|---|
|
| 13 | 31 |
HOY Andrew | RUTHERGLEN |
+
|
| Horse |
|---|
| Breed | HANN |
|---|
| Sex | GD |
|---|
| Age | 9 |
|---|
| Sire | RAMIRES |
|---|
|
| 14 | 34 |
MURPHY Joseph | ELECTRIC CRUISE |
+
|
| Horse |
|---|
| Breed | ISH |
|---|
| Sex | GD |
|---|
| Age | 11 |
|---|
| Sire | CRUISING |
|---|
|
| 15 | 68 |
DONCKERS Karin | GAZELLE DE LA BRASSERIE |
+
|
| Horse |
|---|
| Breed | CH |
|---|
| Sex | MA |
|---|
| Age | 18 |
|---|
| Sire | KARACONDO |
|---|
|
| 16 | 2 |
BURTON Christopher | HP LEILANI |
+
|
| Horse |
|---|
| Breed | NL |
|---|
| Sex | MA |
|---|
| Age | 16 |
|---|
| Sire | LANDER |
|---|
|
| 17 | 64 |
TOUZAINT Nicolas | HILDAGO DE L'ILE |
+
|
| Horse |
|---|
| Breed | SF |
|---|
| Sex | GD |
|---|
| Age | 17 |
|---|
| Sire | URIDU LONGBOST |
|---|
|
| 18 | 57 |
LINDBACK Niklas | MISTER POOH |
+
|
| Horse |
|---|
| Breed | SWB |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | MAJIM G968 |
|---|
|
| 19 | 61 |
BRECCIAROLI Stefano | APOLLO VD WENDI KURT HOEV |
+
|
| Horse |
|---|
| Breed | BWP |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | POLIDIKTUS VAN DE HELLE |
|---|
|
| 20 | 25 |
SVENNERSTAL Ludvig | SHAMWARI |
+
|
| Horse |
|---|
| Breed | HANN |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | STAR REGENT ** |
|---|
|
| 21 | 66 |
KYLE Mark | COOLIO |
+
|
| Horse |
|---|
| Breed | ISH |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | GHAREEB |
|---|
|
| 22 | 51 |
PHOENIX Jessica | EXPONENTIAL |
+
|
| Horse |
|---|
| Breed | THB |
|---|
| Sex | GD |
|---|
| Age | 14 |
|---|
| Sire | UNKNOWN |
|---|
|
| 23 | 62 |
DUTTON Phillip | MYSTERY WHISPER |
+
|
| Horse |
|---|
| Breed | WBD |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | RICHMEED MEDALLION |
|---|
|
| 24 | 32 |
GUYON Lionel | NEMETIS DE LALOU |
+
|
| Horse |
|---|
| Breed | NL |
|---|
| Sex | GD |
|---|
| Age | 11 |
|---|
| Sire | YARLANDS SUMMER SONG |
|---|
|
| 25 | 33 |
KLIMKE Ingrid | BUTTS ABRAXXAS |
+
|
| Horse |
|---|
| Breed | HANN |
|---|
| Sex | GD |
|---|
| Age | 15 |
|---|
| Sire | HERALDIK XX |
|---|
|
| 26 | 18 |
SCHRADE Dirk | KING ARTUS |
+
|
| Horse |
|---|
| Breed | HOLST |
|---|
| Sex | GD |
|---|
| Age | 16 |
|---|
| Sire | KING MILFORD XX |
|---|
|
| 27 | 72 |
FOX-PITT William | LIONHEART |
+
|
| Horse |
|---|
| Breed | HOLST |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | LANCER III |
|---|
|
| 28 | 9 |
WILSON Nicola | OPPOSITION BUZZ |
+
|
| Horse |
|---|
| Breed | TRAK |
|---|
| Sex | GD |
|---|
| Age | 15 |
|---|
| Sire | FLEETWATER OPPOSITION |
|---|
|
| 29 | 42 |
POWELL Caroline | LENAMORE |
+
|
| Horse |
|---|
| Breed | ISH |
|---|
| Sex | GD |
|---|
| Age | 20 |
|---|
| Sire | SEA CREST |
|---|
|
| 30 | 73 |
PETERSEN Malin | SOFARSOGOOD |
+
|
| Horse |
|---|
| Breed | ISH |
|---|
| Sex | MA |
|---|
| Age | 12 |
|---|
| Sire | NAHEEZ |
|---|
|
| 31 | 4 |
THOMSEN Peter | BARNY |
+
|
| Horse |
|---|
| Breed | HOLST |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | BARNAUL XX |
|---|
|
| 32 | 11 |
RICHARDS Jonelle | FLINTSTAR |
+
|
| Horse |
|---|
| Breed | THB |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | ZABALU |
|---|
|
| 33 | 53 |
HEFFERNAN Andrew | MILLTHYME COROLLA |
+
|
| Horse |
|---|
| Breed | AES |
|---|
| Sex | MA |
|---|
| Age | 9 |
|---|
| Sire | MILLTHYME CAPPUCINO |
|---|
|
| 34 | 7 |
CAULIER Virginie | NEPAL DU SUDRE |
+
|
| Horse |
|---|
| Breed | SF |
|---|
| Sex | GD |
|---|
| Age | 11 |
|---|
| Sire | DUC DU MURIER |
|---|
|
| 35 | 47 |
FREDERICKS Lucinda | FLYING FINISH |
+
|
| Horse |
|---|
| Breed | HOLST |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | CANDILLO |
|---|
|
| 36 | 10 |
ALGOTSSON Linda | LA FAIR |
+
|
| Horse |
|---|
| Breed | SWB |
|---|
| Sex | MA |
|---|
| Age | 15 |
|---|
| Sire | LABRADOR 588 |
|---|
|
| 37 | 46 |
COLEMAN William | TWIZZEL |
+
|
| Horse |
|---|
| Breed | WESTF |
|---|
| Sex | GD |
|---|
| Age | 16 |
|---|
| Sire | ARGENTINUS |
|---|
|
| 38 | 37 |
LIPS Tim | ONCARLOS |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | GD |
|---|
| Age | 16 |
|---|
| Sire | FARAM |
|---|
|
| 39 | 38 |
NEGISHI Atsushi | PRETTY DARLING |
+
|
| Horse |
|---|
| Breed | RHEIN |
|---|
| Sex | MA |
|---|
| Age | 12 |
|---|
| Sire | PYTHAGORAS Z |
|---|
|
| 40 | 30 |
COUDRAY Tiana | RINGWOOD MAGISTER |
+
|
| Horse |
|---|
| Breed | ISH |
|---|
| Sex | GD |
|---|
| Age | 11 |
|---|
| Sire | MASTER IMP |
|---|
|
| 41 | 45 |
LIGON Nina Lamsam | BUTTS LEON |
+
|
| Horse |
|---|
| Breed | HANN |
|---|
| Sex | GD |
|---|
| Age | 15 |
|---|
| Sire | HERALDIK |
|---|
|
| 42 | 71 |
FONSECA Ruy | TOM BOMBADILL TOO |
+
|
| Horse |
|---|
| Breed | HOLST |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | CARRY |
|---|
|
| 43 | 29 |
ZABALA-GOETSCHEL Ronald | MASTER ROSE |
+
|
| Horse |
|---|
| Breed | ISH |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | MASTER IMP |
|---|
|
| 44 | 55 |
TOSI Marcelo | ELEDA ALL BLACK |
+
|
| Horse |
|---|
| Breed | CCDM |
|---|
| Sex | GD |
|---|
| Age | 15 |
|---|
| Sire | KINGS COMPOSER |
|---|
|
| 45 | 17 |
KAHN Aurelien | CADIZ |
+
|
| Horse |
|---|
| Breed | Cdesp |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | EL MESTO |
|---|
|
| 46 | 23 |
CARVALHO JORGE Marcio | JOSEPHINE |
+
|
| Horse |
|---|
| Breed | Bras-H |
|---|
| Sex | MA |
|---|
| Age | 9 |
|---|
| Sire | POTASSIUM XX |
|---|
|
| 47 | 44 |
NASTENKO Mikhail | COOLROY PITER |
+
|
| Horse |
|---|
| Breed | HOLST |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | CARETINO |
|---|
|
| 48 | 8 |
TANAKA Toshiyuki | MARQUIS DE PLESCOP |
+
|
| Horse |
|---|
| Breed | SF |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | LAMPON |
|---|
|
| 49 | 28 |
PETERNELL Alexander | ASIH |
+
|
| Horse |
|---|
| Breed | WBD |
|---|
| Sex | GD |
|---|
| Age | 17 |
|---|
| Sire | DAIMLER |
|---|
|
| 50 | 3 |
MESPLES Denis | OREGON DE LA VIGNE |
+
|
| Horse |
|---|
| Breed | SF |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | DESIR DU CHATEAU |
|---|
|
| 51 | 14 |
ALBERT Samantha | CARRAIG DUBH |
+
|
| Horse |
|---|
| Breed | THB |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | GOTHLAND |
|---|
|
| 52 | 43 |
FAMINOU Aliaksandr | PASIANS |
+
|
| Horse |
|---|
| Breed | TRAK |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | SABO |
|---|
|
| 53 | 13 |
KORSHUNOV Andrei | FABIY |
+
|
| Horse |
|---|
| Breed | NL |
|---|
| Sex | GD |
|---|
| Age | 13 |
|---|
| Sire | FART |
|---|
|
| - | 1 |
MARTIN Boyd | OTIS BARBOTIERE |
+
|
| Horse |
|---|
| Breed | SF |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | QUIDAM DE REVEL SF |
|---|
|
| - | 6 |
MUELLER Michelle | AMISTAD |
+
|
| Horse |
|---|
| Breed | WBD |
|---|
| Sex | GD |
|---|
| Age | 13 |
|---|
| Sire | ASCOT KNIGHT |
|---|
|
| - | 36 |
RIGOUTS Marc | DUNKAS A |
+
|
| Horse |
|---|
| Breed | BWP |
|---|
| Sex | GD |
|---|
| Age | 9 |
|---|
| Sire | PHARAON XX |
|---|
|
| - | 48 |
SCHAULY Donatien | OCARINA DU CHANOIS |
+
|
| Horse |
|---|
| Breed | SF |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | FANGO IN BLUE*HN |
|---|
|
| - | 52 |
van SPRINGEL Joris | LULLY DES AULNES |
+
|
| Horse |
|---|
| Breed | SF |
|---|
| Sex | GD |
|---|
| Age | 13 |
|---|
| Sire | DORIS DES HALLES |
|---|
|
| - | 60 |
SPISAK Pawel | WAG |
+
|
| Horse |
|---|
| Breed | PHBA |
|---|
| Sex | GD |
|---|
| Age | 15 |
|---|
| Sire | OMEN |
|---|
|
| - | 5 |
RYAN Michael | BALLYLYNCH ADVENTURE |
+
|
| Horse |
|---|
| Breed | ISH |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | DON JUAN DE LA BOUVERIE |
|---|
|
| - | 12 |
TSELIAPUSHKINA Alena | PASSAT |
+
|
| Horse |
|---|
| Breed | TRAK |
|---|
| Sex | GD |
|---|
| Age | 15 |
|---|
| Sire | PUNSH |
|---|
|
| - | 16 |
GRIFFITHS Sam | HAPPY TIMES |
+
|
| Horse |
|---|
| Breed | OLDBG |
|---|
| Sex | GD |
|---|
| Age | 13 |
|---|
| Sire | HERALDIK |
|---|
|
| - | 20 |
BENNETT-AWAD Hawley | GIN & JUICE |
+
|
| Horse |
|---|
| Breed | THB |
|---|
| Sex | MA |
|---|
| Age | 12 |
|---|
| Sire | AUDIO |
|---|
|
| - | 21 |
BOUCKAERT Carl | CYRANO Z |
+
|
| Horse |
|---|
| Breed | ZANG |
|---|
| Sex | GD |
|---|
| Age | 11 |
|---|
| Sire | CARENTANO Z |
|---|
|
| - | 22 |
YUMIRA Takayuki | LATINA |
+
|
| Horse |
|---|
| Breed | HANN |
|---|
| Sex | MA |
|---|
| Age | 10 |
|---|
| Sire | LANDOR S |
|---|
|
| - | 27 |
AMBROS Harald | O-FELTIZ |
+
|
| Horse |
|---|
| Breed | HSHBA |
|---|
| Sex | GD |
|---|
| Age | 16 |
|---|
| Sire | FIRE |
|---|
|
| - | 35 |
BARRY Peter | KILRODAN ABBOTT |
+
|
| Horse |
|---|
| Breed | ISH |
|---|
| Sex | GD |
|---|
| Age | 13 |
|---|
| Sire | CLOVER BRIGADE |
|---|
|
| - | 39 |
FOFANOFF Serguei | BARBARA |
+
|
| Horse |
|---|
| Breed | Bras-H |
|---|
| Sex | MA |
|---|
| Age | 10 |
|---|
| Sire | BAYARD D'ELLE |
|---|
|
| - | 50 |
SPEIRS Camilla | PORTERSIZE JUST A JIFF |
+
|
| Horse |
|---|
| Breed | ISH |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | CROSSKEYS REBEL |
|---|
|
| - | 54 |
SATO Kenki | CHIPPIEH |
+
|
| Horse |
|---|
| Breed | HOLST |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | CARNABY |
|---|
|
| - | 63 |
FREDERICKS Clayton | BENDIGO |
+
|
| Horse |
|---|
| Breed | HOLST |
|---|
| Sex | GD |
|---|
| Age | 13 |
|---|
| Sire | CONTENDER |
|---|
|
| - | 67 |
HOWARD Rebecca | RIDDLE MASTER |
+
|
| Horse |
|---|
| Breed | CSHA |
|---|
| Sex | GD |
|---|
| Age | 11 |
|---|
| Sire | RODERO |
|---|
|
| - | 69 |
PEN Elaine | VIRA |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | MA |
|---|
| Age | 10 |
|---|
| Sire | JAZZ |
|---|
|
| - | 70 |
OIWA Yoshiaki | NOONDAY DE CONDE |
+
|
| Horse |
|---|
| Breed | SF |
|---|
| Sex | MA |
|---|
| Age | 11 |
|---|
| Sire | FIDJI DU FLEURY |
|---|
|