| 1 |
Great Britain
| 79.979 |
+
|
Details Team Results | Grand Prix | 79.407 |
|---|
| Grand Prix Special | 80.550 |
|---|
| Overall | 79.979 |
|---|
| Grand Prix | 77.720 |
|---|
| Grand Prix Special | 80.571 |
|---|
- Bib224
- HorseMISTRAL HOJRIS
| Grand Prix | 76.839 |
|---|
| Grand Prix Special | 77.794 |
|---|
| Grand Prix | 83.663 |
|---|
| Grand Prix Special | 83.286 |
|---|
|
| 2 |
Germany
| 78.216 |
+
|
Details Team Results | Grand Prix | 78.845 |
|---|
| Grand Prix Special | 77.587 |
|---|
| Overall | 78.216 |
|---|
| Grand Prix | 76.277 |
|---|
| Grand Prix Special | 77.571 |
|---|
| Grand Prix | 79.119 |
|---|
| Grand Prix Special | 76.254 |
|---|
| Grand Prix | 81.140 |
|---|
| Grand Prix Special | 78.937 |
|---|
|
| 3 |
Netherlands
| 77.124 |
+
|
Details Team Results | Grand Prix | 76.809 |
|---|
| Grand Prix Special | 77.439 |
|---|
| Overall | 77.124 |
|---|
| Grand Prix | 73.343 |
|---|
| Grand Prix Special | 74.794 |
|---|
| Grand Prix | 75.395 |
|---|
| Grand Prix Special | 75.556 |
|---|
| Grand Prix | 81.687 |
|---|
| Grand Prix Special | 81.968 |
|---|
|
| 4 |
Denmark
| 73.846 |
+
|
Details Team Results | Grand Prix | 73.845 |
|---|
| Grand Prix Special | 73.847 |
|---|
| Overall | 73.846 |
|---|
| Grand Prix | 71.322 |
|---|
| Grand Prix Special | 72.016 |
|---|
| Grand Prix | 75.289 |
|---|
| Grand Prix Special | 73.794 |
|---|
| Grand Prix | 74.924 |
|---|
| Grand Prix Special | 75.730 |
|---|
|
| 5 |
Sweden
| 72.706 |
+
|
Details Team Results | Grand Prix | 71.940 |
|---|
| Grand Prix Special | 73.471 |
|---|
| Overall | 72.706 |
|---|
| Grand Prix | 67.477 |
|---|
| Grand Prix Special | 72.270 |
|---|
| Grand Prix | 74.271 |
|---|
| Grand Prix Special | 74.063 |
|---|
| Grand Prix | 74.073 |
|---|
| Grand Prix Special | 74.079 |
|---|
|
| 6 |
United States
| 72.435 |
+
|
Details Team Results | Grand Prix | 72.801 |
|---|
| Grand Prix Special | 72.069 |
|---|
| Overall | 72.435 |
|---|
| Grand Prix | 70.243 |
|---|
| Grand Prix Special | 69.302 |
|---|
| Grand Prix | 70.456 |
|---|
| Grand Prix Special | 70.651 |
|---|
| Grand Prix | 77.705 |
|---|
| Grand Prix Special | 76.254 |
|---|
|
| 7 |
Spain
| 72.287 |
+
|
Details Team Results | Grand Prix | 72.467 |
|---|
| Grand Prix Special | 72.106 |
|---|
| Overall | 72.287 |
|---|
| Grand Prix | 69.043 |
|---|
| Grand Prix Special | 69.286 |
|---|
| Grand Prix | 72.751 |
|---|
| Grand Prix Special | 71.556 |
|---|
| Grand Prix | 75.608 |
|---|
| Grand Prix Special | 75.476 |
|---|
|