| 1 | 226 |
DUJARDIN C | VALEGRO | 83.663 Q |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | NEGRO |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 81.915 | 1 | | E | 85.213 | 1 | | H | 84.149 | 1 | | C | 83.085 | 1 | | M | 85.532 | 1 | | B | 84.362 | 1 | | F | 81.383 | 2 |
|
| 2 | 236 |
CORNELISSEN A | PARZIVAL | 81.687 Q |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | GD |
|---|
| Age | 15 |
|---|
| Sire | JAZZ |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 81.489 | 2 | | E | 79.574 | 4 | | H | 82.979 | 2 | | C | 80.638 | 2 | | M | 82.128 | 2 | | B | 82.872 | 3 | | F | 82.128 | 1 |
|
| 3 | 229 |
LANGEHANENBERG H | DAMON HILL | 81.140 Q |
+
|
| Horse |
|---|
| Breed | WESTF |
|---|
| Sex | ST |
|---|
| Age | 13 |
|---|
| Sire | DONNERHALL |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 79.574 | 4 | | E | 82.021 | 2 | | H | 80.213 | 5 | | C | 78.511 | 3 | | M | 82.021 | 3 | | B | 84.362 | 1 | | F | 81.277 | 3 |
|
| 4 | 231 |
SPREHE K | DESPERADOS | 79.119 Q |
+
|
| Horse |
|---|
| Breed | HANN |
|---|
| Sex | ST |
|---|
| Age | 12 |
|---|
| Sire | DE NIRO |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 75.957 | 6 | | E | 81.383 | 3 | | H | 81.383 | 3 | | C | 77.447 | 6 | | M | 80.638 | 4 | | B | 77.447 | 6 | | F | 79.574 | 4 |
|
| 5 | 227 |
HESTER C | UTHOPIA | 77.720 Q |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | ST |
|---|
| Age | 11 |
|---|
| Sire | METALL |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 80.213 | 3 | | E | 79.043 | 5 | | H | 77.872 | 6 | | C | 77.553 | 5 | | M | 77.128 | 8 | | B | 76.809 | 7 | | F | 75.426 | 8 |
|
| 6 | 254 |
PETERS S | RAVEL | 77.705 Q |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | GD |
|---|
| Age | 14 |
|---|
| Sire | CONTANGO |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 75.426 | 7 | | E | 77.979 | 7 | | H | 77.660 | 7 | | C | 75.851 | 8 | | M | 78.511 | 6 | | B | 79.043 | 4 | | F | 79.468 | 5 |
|
| 7 | 224 |
BECHTOLSHEIMER L | MISTRAL HOJRIS | 76.839 Q |
+
|
| Horse |
|---|
| Breed | DWB |
|---|
| Sex | GD |
|---|
| Age | 17 |
|---|
| Sire | MICHELLINO |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 73.936 | 11 | | E | 76.809 | 9 | | H | 75.532 | 14 | | C | 77.766 | 4 | | M | 80.213 | 5 | | B | 76.277 | 10 | | F | 77.340 | 6 |
|
| 8 | 230 |
SCHNEIDER D | DIVA ROYAL | 76.277 Q |
+
|
| Horse |
|---|
| Breed | HANN |
|---|
| Sex | MA |
|---|
| Age | 10 |
|---|
| Sire | DON FREDERICO |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 76.489 | 5 | | E | 75.957 | 12 | | H | 76.596 | 9 | | C | 76.170 | 7 | | M | 76.064 | 13 | | B | 77.766 | 5 | | F | 74.894 | 10 |
|
| 9 | 233 |
TRUPPA V | EREMO DEL CASTEGNO | 75.790 Q |
+
|
| Horse |
|---|
| Breed | UNIRE |
|---|
| Sex | GD |
|---|
| Age | 11 |
|---|
| Sire | ROHDIAMANT |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 75.000 | 8 | | E | 76.277 | 10 | | H | 76.489 | 10 | | C | 73.298 | 15 | | M | 76.596 | 11 | | B | 76.383 | 8 | | F | 76.489 | 7 |
|
| 10 | 219 |
MUNOZ DIAZ JM | FUEGO | 75.608 Q |
+
|
| Horse |
|---|
| Breed | P.R.E |
|---|
| Sex | ST |
|---|
| Age | 14 |
|---|
| Sire | UTRERANO VII |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 74.681 | 9 | | E | 77.234 | 8 | | H | 74.468 | 15 | | C | 74.681 | 11 | | M | 77.979 | 7 | | B | 76.064 | 11 | | F | 74.149 | 12 |
|
| 11 | 237 |
GAL E | UNDERCOVER | 75.395 Q |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | GD |
|---|
| Age | 11 |
|---|
| Sire | FERRO |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 74.362 | 10 | | E | 73.298 | 19 | | H | 80.426 | 4 | | C | 74.787 | 10 | | M | 76.702 | 10 | | B | 74.362 | 13 | | F | 73.830 | 14 |
|
| 12 | 213 |
KASPRZAK A | DONNPERIGNON | 75.289 Q |
+
|
| Horse |
|---|
| Breed | FWB |
|---|
| Sex | GD |
|---|
| Age | 13 |
|---|
| Sire | DONNERHALL |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 72.128 | 16 | | E | 78.617 | 6 | | H | 76.489 | 10 | | C | 75.213 | 9 | | M | 75.532 | 14 | | B | 74.468 | 12 | | F | 74.574 | 11 |
|
| 13 | 216 |
ZU SAYN - WITTGEN. | DIGBY | 74.924 Q |
+
|
| Horse |
|---|
| Breed | DWB |
|---|
| Sex | GD |
|---|
| Age | 15 |
|---|
| Sire | DONNERHALL |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 72.979 | 14 | | E | 73.511 | 17 | | H | 76.489 | 10 | | C | 73.191 | 16 | | M | 76.596 | 11 | | B | 76.383 | 8 | | F | 75.319 | 9 |
|
| 14 | 248 |
VILHELMSON SILFVEN | DON AURIELLO | 74.271 Q |
+
|
| Horse |
|---|
| Breed | HANN |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | DON DAVIDOFF |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 73.191 | 13 | | E | 73.723 | 16 | | H | 75.638 | 13 | | C | 73.404 | 14 | | M | 75.426 | 15 | | B | 74.362 | 13 | | F | 74.149 | 12 |
|
| 15 | 246 |
KITTEL P | SCANDIC | 74.073 Q |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | ST |
|---|
| Age | 13 |
|---|
| Sire | SOLOS CAREX |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 71.277 | 19 | | E | 75.532 | 13 | | H | 77.021 | 8 | | C | 72.340 | 19 | | M | 76.809 | 9 | | B | 72.447 | 19 | | F | 73.085 | 16 |
|
| 16 | 239 |
VAN GRUNSVEN A | SALINERO | 73.343 Q |
+
|
| Horse |
|---|
| Breed | HANN |
|---|
| Sex | GD |
|---|
| Age | 18 |
|---|
| Sire | SALIERI |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 73.511 | 12 | | E | 72.553 | 22 | | H | 74.043 | 17 | | C | 72.979 | 17 | | M | 74.362 | 16 | | B | 73.191 | 16 | | F | 72.766 | 17 |
|
| 17 | 205 |
MAX-THEURER V | AUGUSTIN | 73.267 Q |
+
|
| Horse |
|---|
| Breed | OLDBG |
|---|
| Sex | ST |
|---|
| Age | 12 |
|---|
| Sire | AUGUST DER STARKE |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 71.170 | 20 | | E | 74.362 | 14 | | H | 71.809 | 23 | | C | 74.574 | 12 | | M | 73.511 | 17 | | B | 74.043 | 15 | | F | 73.404 | 15 |
|
| 18 | 225 |
DAVISON R | ARTEMIS | 72.812 Q |
+
|
| Horse |
|---|
| Breed | WESTF |
|---|
| Sex | GD |
|---|
| Age | 13 |
|---|
| Sire | FLORESTAN |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 71.809 | 17 | | E | 74.149 | 15 | | H | 74.149 | 16 | | C | 71.915 | 21 | | M | 73.511 | 17 | | B | 72.021 | 20 | | F | 72.128 | 20 |
|
| 19 | 217 |
BARBANCON MESTRESM | PAINTED BLACK | 72.751 Q |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | ST |
|---|
| Age | 15 |
|---|
| Sire | GRIMALDI |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 70.957 | 21 | | E | 76.170 | 11 | | H | 73.298 | 18 | | C | 73.617 | 13 | | M | 72.660 | 21 | | B | 70.426 | 28 | | F | 72.128 | 20 |
|
| 20 | 210 |
HOLZER A | BREAKING DAWN | 71.809 Q |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | GD |
|---|
| Age | 11 |
|---|
| Sire | AKRIBORI |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 70.638 | 24 | | E | 71.489 | 26 | | H | 71.915 | 22 | | C | 70.851 | 27 | | M | 72.872 | 20 | | B | 72.553 | 18 | | F | 72.340 | 19 |
|
| 21 | 207 |
FASSAERT C | DONNERFEE | 71.793 Q |
+
|
| Horse |
|---|
| Breed | OLDBG |
|---|
| Sex | MA |
|---|
| Age | 12 |
|---|
| Sire | DE NIRO |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 71.383 | 18 | | E | 72.766 | 21 | | H | 72.128 | 21 | | C | 71.596 | 22 | | M | 71.383 | 26 | | B | 72.766 | 17 | | F | 70.532 | 31 |
|
| 22 | 245 |
CARVALHO G | RUBI | 71.520 Q |
+
|
| Horse |
|---|
| Breed | LUSIT |
|---|
| Sex | ST |
|---|
| Age | 14 |
|---|
| Sire | BATIAL |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 70.745 | 23 | | E | 72.021 | 25 | | H | 72.872 | 19 | | C | 70.106 | 30 | | M | 71.277 | 28 | | B | 71.915 | 21 | | F | 71.702 | 22 |
|
| 23 | 255 |
VAN OLST A | CLEARWATER | 71.322 Q |
+
|
| Horse |
|---|
| Breed | DWB |
|---|
| Sex | GD |
|---|
| Age | 14 |
|---|
| Sire | - |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 70.638 | 24 | | E | 72.340 | 24 | | H | 70.745 | 26 | | C | 71.170 | 26 | | M | 72.340 | 22 | | B | 70.638 | 27 | | F | 71.383 | 24 |
|
| 24 | 228 |
BALKENHOL A | DABLINO | 70.973 Q |
+
|
| Horse |
|---|
| Breed | HANN |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | DE NIRO |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 72.979 | 14 | | E | 69.255 | 35 | | H | 70.106 | 28 | | C | 72.128 | 20 | | M | 70.851 | 31 | | B | 70.000 | 32 | | F | 71.489 | 23 |
|
| 25 | 238 |
VAN DER MEER P | UZZO | 70.912 Q |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | GD |
|---|
| Age | 11 |
|---|
| Sire | LANCET |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 68.617 | 32 | | E | 73.511 | 17 | | H | 68.723 | 37 | | C | 70.426 | 28 | | M | 73.085 | 19 | | B | 70.851 | 26 | | F | 71.170 | 25 |
|
| 26 | 222 |
LINDH M | MAS GUAPO | 70.729 Q |
+
|
| Horse |
|---|
| Breed | DWB |
|---|
| Sex | GD |
|---|
| Age | 14 |
|---|
| Sire | MASTER |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 68.723 | 31 | | E | 72.447 | 23 | | H | 70.000 | 29 | | C | 72.553 | 18 | | M | 72.234 | 23 | | B | 69.574 | 35 | | F | 69.574 | 38 |
|
| 27 | 252 |
KONYOT T | CALECTO V | 70.456 Q |
+
|
| Horse |
|---|
| Breed | DWB |
|---|
| Sex | ST |
|---|
| Age | 14 |
|---|
| Sire | COME BACK II |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 69.787 | 27 | | E | 68.723 | 38 | | H | 68.830 | 35 | | C | 71.277 | 25 | | M | 71.489 | 25 | | B | 70.426 | 28 | | F | 72.660 | 18 |
|
| 28 | 223 |
MICHEL J | RIWERA | 70.410 Q |
+
|
| Horse |
|---|
| Breed | OLDBG |
|---|
| Sex | MA |
|---|
| Age | 11 |
|---|
| Sire | WELT HIT 2 |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 70.319 | 26 | | E | 69.043 | 37 | | H | 71.383 | 24 | | C | 71.596 | 22 | | M | 71.064 | 29 | | B | 71.596 | 22 | | F | 67.872 | 41 |
|
| 29 | 221 |
KANERVA E | SPIRIT | 70.395 Q |
+
|
| Horse |
|---|
| Breed | HANN |
|---|
| Sex | GD |
|---|
| Age | 15 |
|---|
| Sire | ESPRI |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 70.851 | 22 | | E | 73.191 | 20 | | H | 69.468 | 31 | | C | 69.468 | 34 | | M | 71.383 | 26 | | B | 67.766 | 43 | | F | 70.638 | 29 |
|
| 30 | 251 |
EBELING J | RAFALCA | 70.243 Q |
+
|
| Horse |
|---|
| Breed | OLDBG |
|---|
| Sex | MA |
|---|
| Age | 15 |
|---|
| Sire | ARGENTINIUS |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 67.128 | 39 | | E | 69.681 | 32 | | H | 72.234 | 20 | | C | 71.383 | 24 | | M | 70.213 | 36 | | B | 70.106 | 31 | | F | 70.957 | 27 |
|
| 31 | 240 |
HELLJESEN S | DORINA | 69.985 |
+
|
| Horse |
|---|
| Breed | DWB |
|---|
| Sex | MA |
|---|
| Age | 10 |
|---|
| Sire | BLUE HORS DON SCHUFRO |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 69.787 | 27 | | E | 71.064 | 27 | | H | 69.149 | 32 | | C | 68.936 | 38 | | M | 70.851 | 31 | | B | 70.426 | 28 | | F | 69.681 | 37 |
|
| 32 | 214 |
SEIERSKILDE L | RANEUR | 69.863 |
+
|
| Horse |
|---|
| Breed | DWB |
|---|
| Sex | GD |
|---|
| Age | 13 |
|---|
| Sire | RAGAZZO |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 69.681 | 29 | | E | 71.064 | 27 | | H | 68.404 | 39 | | C | 69.894 | 31 | | M | 68.511 | 45 | | B | 71.596 | 22 | | F | 69.894 | 35 |
|
| 33 | 232 |
MERVELDT A | CORYOLANO | 69.772 |
+
|
| Horse |
|---|
| Breed | BAVAR |
|---|
| Sex | GD |
|---|
| Age | 16 |
|---|
| Sire | CORIOLAN |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 67.128 | 39 | | E | 69.681 | 32 | | H | 71.064 | 25 | | C | 70.213 | 29 | | M | 69.681 | 40 | | B | 71.064 | 25 | | F | 69.574 | 38 |
|
| 34 | 206 |
VOGLSANG R | FABRIANO | 69.635 |
+
|
| Horse |
|---|
| Breed | WESTF |
|---|
| Sex | ST |
|---|
| Age | 13 |
|---|
| Sire | FLORESTAN I |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 67.553 | 38 | | E | 67.128 | 45 | | H | 70.000 | 29 | | C | 69.681 | 33 | | M | 70.532 | 33 | | B | 71.383 | 24 | | F | 71.170 | 25 |
|
| 35 | 253 |
LYLE A | WIZARD | 69.468 |
+
|
| Horse |
|---|
| Breed | OLDBG |
|---|
| Sex | GD |
|---|
| Age | 13 |
|---|
| Sire | WELTMEYER |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 69.255 | 30 | | E | 67.660 | 43 | | H | 68.936 | 34 | | C | 69.362 | 36 | | M | 72.128 | 24 | | B | 68.830 | 37 | | F | 70.106 | 33 |
|
| 36 | 244 |
STREMLER B | MARTINI | 69.422 |
+
|
| Horse |
|---|
| Breed | PHBA |
|---|
| Sex | GD |
|---|
| Age | 11 |
|---|
| Sire | DERYL |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 67.660 | 36 | | E | 69.681 | 32 | | H | 70.638 | 27 | | C | 69.043 | 37 | | M | 70.532 | 33 | | B | 68.298 | 41 | | F | 70.106 | 33 |
|
| 37 | 203 |
OATLEY L | SANDRO BOY | 69.377 |
+
|
| Horse |
|---|
| Breed | OLDBG |
|---|
| Sex | ST |
|---|
| Age | 11 |
|---|
| Sire | SANDRO HIT |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 68.617 | 32 | | E | 70.000 | 31 | | H | 68.404 | 39 | | C | 69.894 | 31 | | M | 71.064 | 29 | | B | 67.872 | 42 | | F | 69.787 | 36 |
|
| 38 | 242 |
MILCZAREK K | EKWADOR | 69.271 |
+
|
| Horse |
|---|
| Breed | PHBA |
|---|
| Sex | ST |
|---|
| Age | 12 |
|---|
| Sire | HERALDIK |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 67.766 | 35 | | E | 70.851 | 29 | | H | 69.149 | 32 | | C | 68.085 | 42 | | M | 69.681 | 40 | | B | 68.723 | 38 | | F | 70.638 | 29 |
|
| 39 | 220 |
MARTIN DOCKX J. | GRANDIOSO | 69.043 Q |
+
|
| Horse |
|---|
| Breed | P.R.E |
|---|
| Sex | ST |
|---|
| Age | 13 |
|---|
| Sire | ADELANTE |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 68.191 | 34 | | E | 68.617 | 39 | | H | 68.191 | 42 | | C | 69.468 | 34 | | M | 68.830 | 44 | | B | 69.787 | 33 | | F | 70.213 | 32 |
|
| 40 | 234 |
HOKETSU H | WHISPER | 68.739 |
+
|
| Horse |
|---|
| Breed | HANN |
|---|
| Sex | MA |
|---|
| Age | 15 |
|---|
| Sire | WOLKENSTEIN II |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 67.660 | 36 | | E | 70.851 | 29 | | H | 68.723 | 37 | | C | 67.128 | 43 | | M | 70.000 | 38 | | B | 69.681 | 34 | | F | 67.128 | 43 |
|
| 41 | 209 |
BROOKS J | D' NIRO | 68.526 |
+
|
| Horse |
|---|
| Breed | SWB |
|---|
| Sex | GD |
|---|
| Age | 13 |
|---|
| Sire | D-DAY |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 66.915 | 41 | | E | 65.213 | 47 | | H | 68.830 | 35 | | C | 68.936 | 38 | | M | 70.319 | 35 | | B | 68.617 | 40 | | F | 70.851 | 28 |
|
| 42 | 202 |
OATLEY K | CLIVE | 68.222 |
+
|
| Horse |
|---|
| Breed | HOLST |
|---|
| Sex | GD |
|---|
| Age | 13 |
|---|
| Sire | CALETTO I |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 66.489 | 43 | | E | 68.085 | 41 | | H | 68.404 | 39 | | C | 68.511 | 40 | | M | 69.043 | 43 | | B | 67.766 | 43 | | F | 69.255 | 40 |
|
| 43 | 201 |
HANNA M | SANCETTE | 67.964 |
+
|
| Horse |
|---|
| Breed | HANN |
|---|
| Sex | GD |
|---|
| Age | 11 |
|---|
| Sire | SANDRO HIT |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 66.702 | 42 | | E | 69.149 | 36 | | H | 65.426 | 47 | | C | 68.191 | 41 | | M | 69.149 | 42 | | B | 69.255 | 36 | | F | 67.872 | 41 |
|
| 44 | 247 |
TELDE M | SANTANA | 67.477 Q |
+
|
| Horse |
|---|
| Breed | HANN |
|---|
| Sex | ST |
|---|
| Age | 11 |
|---|
| Sire | SANDRO HIT |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 65.213 | 47 | | E | 68.617 | 39 | | H | 67.128 | 44 | | C | 65.957 | 45 | | M | 69.787 | 39 | | B | 68.723 | 38 | | F | 66.915 | 44 |
|
| 45 | 243 |
RAPCEWICZ M | RANDON | 66.915 |
+
|
| Horse |
|---|
| Breed | PHBA |
|---|
| Sex | GD |
|---|
| Age | 15 |
|---|
| Sire | CZUWAJ |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 65.532 | 46 | | E | 68.085 | 41 | | H | 68.085 | 43 | | C | 65.213 | 49 | | M | 67.766 | 46 | | B | 67.553 | 45 | | F | 66.170 | 45 |
|
| 46 | 250 |
KISELIOVA S | PARISH | 66.763 |
+
|
| Horse |
|---|
| Breed | WBD |
|---|
| Sex | GD |
|---|
| Age | 15 |
|---|
| Sire | IRIS |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 65.851 | 44 | | E | 67.553 | 44 | | H | 66.170 | 45 | | C | 66.277 | 44 | | M | 70.213 | 36 | | B | 67.021 | 46 | | F | 64.255 | 49 |
|
| 47 | 208 |
TAVARES DE ALMEIDA | PASTOR | 65.866 |
+
|
| Horse |
|---|
| Breed | LUSIT |
|---|
| Sex | GD |
|---|
| Age | 16 |
|---|
| Sire | HOSTIL |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 65.745 | 45 | | E | 66.596 | 46 | | H | 65.745 | 46 | | C | 65.319 | 48 | | M | 65.213 | 49 | | B | 66.277 | 47 | | F | 66.170 | 45 |
|
| 48 | 241 |
HILL L | ANTONELLO | 65.258 |
+
|
| Horse |
|---|
| Breed | HANN |
|---|
| Sex | GD |
|---|
| Age | 11 |
|---|
| Sire | ANAMOUR |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 65.000 | 48 | | E | 64.468 | 49 | | H | 64.894 | 48 | | C | 65.532 | 47 | | M | 67.234 | 47 | | B | 65.426 | 48 | | F | 64.255 | 49 |
|
| 49 | 235 |
RAHMOUNI Y | FLORESCO | 64.453 |
+
|
| Horse |
|---|
| Breed | WESTF |
|---|
| Sex | ST |
|---|
| Age | 14 |
|---|
| Sire | FLORESTAN I |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 63.830 | 49 | | E | 63.830 | 50 | | H | 64.362 | 50 | | C | 65.745 | 46 | | M | 63.830 | 50 | | B | 64.149 | 50 | | F | 65.426 | 47 |
|
| - | 211 |
MARCUS D | CAPITAL | EL |
+
|
| Horse |
|---|
| Breed | DWB |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | LAVALLO |
|---|
|