| 1 | 226 |
DUJARDIN C | VALEGRO | 83.286 Q |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | NEGRO |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 84.333 | 2 | | E | 83.222 | 1 | | H | 81.889 | 1 | | C | 85.111 | 1 | | M | 81.111 | 1 | | B | 84.444 | 1 | | F | 82.889 | 1 |
|
| 2 | 236 |
CORNELISSEN A | PARZIVAL | 81.968 Q |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | GD |
|---|
| Age | 15 |
|---|
| Sire | JAZZ |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 83.889 | 3 | | E | 81.667 | 2 | | H | 79.556 | 2 | | C | 82.778 | 2 | | M | 80.444 | 2 | | B | 83.444 | 2 | | F | 82.000 | 2 |
|
| 3 | 227 |
HESTER C | UTHOPIA | 80.571 Q |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | ST |
|---|
| Age | 11 |
|---|
| Sire | METALL |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 86.667 | 1 | | E | 81.556 | 3 | | H | 77.778 | 4 | | C | 80.111 | 3 | | M | 77.556 | 5 | | B | 81.000 | 4 | | F | 79.333 | 5 |
|
| 4 | 229 |
LANGEHANENBERG H | DAMON HILL | 78.937 Q |
+
|
| Horse |
|---|
| Breed | WESTF |
|---|
| Sex | ST |
|---|
| Age | 13 |
|---|
| Sire | DONNERHALL |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 79.333 | 4 | | E | 78.556 | 4 | | H | 78.222 | 3 | | C | 77.111 | 6 | | M | 77.222 | 6 | | B | 82.222 | 3 | | F | 79.889 | 4 |
|
| 5 | 224 |
BECHTOLSHEIMER L | MISTRAL HOJRIS | 77.794 Q |
+
|
| Horse |
|---|
| Breed | DWB |
|---|
| Sex | GD |
|---|
| Age | 17 |
|---|
| Sire | MICHELLINO |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 77.778 | 7 | | E | 76.778 | 6 | | H | 75.889 | 6 | | C | 78.000 | 4 | | M | 75.111 | 7 | | B | 79.444 | 5 | | F | 81.556 | 3 |
|
| 6 | 230 |
SCHNEIDER D | DIVA ROYAL | 77.571 Q |
+
|
| Horse |
|---|
| Breed | HANN |
|---|
| Sex | MA |
|---|
| Age | 10 |
|---|
| Sire | DON FREDERICO |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 78.222 | 6 | | E | 76.889 | 5 | | H | 77.222 | 5 | | C | 76.111 | 9 | | M | 80.111 | 3 | | B | 77.556 | 7 | | F | 76.889 | 7 |
|
| =7 | 254 |
PETERS S | RAVEL | 76.254 Q |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | GD |
|---|
| Age | 14 |
|---|
| Sire | CONTANGO |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 75.889 | 10 | | E | 75.333 | 10 | | H | 74.667 | 9 | | C | 75.667 | 12 | | M | 79.556 | 4 | | B | 77.333 | 8 | | F | 75.333 | 13 |
|
| =7 | 231 |
SPREHE K | DESPERADOS | 76.254 Q |
+
|
| Horse |
|---|
| Breed | HANN |
|---|
| Sex | ST |
|---|
| Age | 12 |
|---|
| Sire | DE NIRO |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 78.444 | 5 | | E | 75.444 | 8 | | H | 74.778 | 8 | | C | 76.000 | 11 | | M | 74.667 | 9 | | B | 77.667 | 6 | | F | 76.778 | 8 |
|
| 9 | 216 |
ZU SAYN - WITTGEN. | DIGBY | 75.730 Q |
+
|
| Horse |
|---|
| Breed | DWB |
|---|
| Sex | GD |
|---|
| Age | 15 |
|---|
| Sire | DONNERHALL |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 76.667 | 9 | | E | 73.111 | 16 | | H | 74.556 | 10 | | C | 77.444 | 5 | | M | 75.000 | 8 | | B | 77.000 | 9 | | F | 76.333 | 9 |
|
| 10 | 237 |
GAL E | UNDERCOVER | 75.556 Q |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | GD |
|---|
| Age | 11 |
|---|
| Sire | FERRO |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 74.111 | 14 | | E | 75.444 | 8 | | H | 75.111 | 7 | | C | 76.889 | 7 | | M | 74.444 | 10 | | B | 76.556 | 10 | | F | 76.333 | 9 |
|
| 11 | 219 |
MUNOZ DIAZ JM | FUEGO | 75.476 Q |
+
|
| Horse |
|---|
| Breed | P.R.E |
|---|
| Sex | ST |
|---|
| Age | 14 |
|---|
| Sire | UTRERANO VII |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 77.333 | 8 | | E | 76.111 | 7 | | H | 73.111 | 13 | | C | 75.444 | 13 | | M | 73.444 | 15 | | B | 75.778 | 11 | | F | 77.111 | 6 |
|
| 12 | 239 |
VAN GRUNSVEN A | SALINERO | 74.794 Q |
+
|
| Horse |
|---|
| Breed | HANN |
|---|
| Sex | GD |
|---|
| Age | 18 |
|---|
| Sire | SALIERI |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 75.667 | 11 | | E | 72.889 | 17 | | H | 73.889 | 11 | | C | 76.111 | 9 | | M | 74.111 | 12 | | B | 75.444 | 12 | | F | 75.444 | 12 |
|
| 13 | 245 |
CARVALHO G | RUBI | 74.222 Q |
+
|
| Horse |
|---|
| Breed | LUSIT |
|---|
| Sex | ST |
|---|
| Age | 14 |
|---|
| Sire | BATIAL |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 75.222 | 12 | | E | 73.667 | 13 | | H | 72.444 | 16 | | C | 76.556 | 8 | | M | 74.000 | 13 | | B | 73.667 | 20 | | F | 74.000 | 17 |
|
| 14 | 246 |
KITTEL P | SCANDIC | 74.079 Q |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | ST |
|---|
| Age | 13 |
|---|
| Sire | SOLOS CAREX |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 73.889 | 15 | | E | 72.667 | 18 | | H | 73.111 | 13 | | C | 74.000 | 16 | | M | 73.778 | 14 | | B | 74.889 | 16 | | F | 76.222 | 11 |
|
| 15 | 248 |
VILHELMSON SILFVEN | DON AURIELLO | 74.063 Q |
+
|
| Horse |
|---|
| Breed | HANN |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | DON DAVIDOFF |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 72.444 | 19 | | E | 74.889 | 11 | | H | 72.444 | 16 | | C | 73.778 | 17 | | M | 74.333 | 11 | | B | 75.222 | 13 | | F | 75.333 | 13 |
|
| 16 | 213 |
KASPRZAK A | DONNPERIGNON | 73.794 Q |
+
|
| Horse |
|---|
| Breed | FWB |
|---|
| Sex | GD |
|---|
| Age | 13 |
|---|
| Sire | DONNERHALL |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 73.778 | 16 | | E | 73.667 | 13 | | H | 73.333 | 12 | | C | 74.333 | 15 | | M | 72.444 | 20 | | B | 74.889 | 16 | | F | 74.111 | 16 |
|
| 17 | 205 |
MAX-THEURER V | AUGUSTIN | 73.619 Q |
+
|
| Horse |
|---|
| Breed | OLDBG |
|---|
| Sex | ST |
|---|
| Age | 12 |
|---|
| Sire | AUGUST DER STARKE |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 74.222 | 13 | | E | 74.889 | 11 | | H | 72.222 | 18 | | C | 71.222 | 26 | | M | 72.667 | 19 | | B | 75.222 | 13 | | F | 74.889 | 15 |
|
| 18 | 233 |
TRUPPA V | EREMO DEL CASTEGNO | 73.127 Q |
+
|
| Horse |
|---|
| Breed | UNIRE |
|---|
| Sex | GD |
|---|
| Age | 11 |
|---|
| Sire | ROHDIAMANT |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 71.333 | 23 | | E | 72.556 | 19 | | H | 71.889 | 21 | | C | 75.111 | 14 | | M | 72.778 | 18 | | B | 75.111 | 15 | | F | 73.111 | 19 |
|
| 19 | 228 |
BALKENHOL A | DABLINO | 73.032 |
+
|
| Horse |
|---|
| Breed | HANN |
|---|
| Sex | GD |
|---|
| Age | 12 |
|---|
| Sire | DE NIRO |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 72.556 | 18 | | E | 73.222 | 15 | | H | 72.556 | 15 | | C | 73.556 | 18 | | M | 73.111 | 16 | | B | 73.778 | 18 | | F | 72.444 | 20 |
|
| 20 | 247 |
TELDE M | SANTANA | 72.270 |
+
|
| Horse |
|---|
| Breed | HANN |
|---|
| Sex | ST |
|---|
| Age | 11 |
|---|
| Sire | SANDRO HIT |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 73.222 | 17 | | E | 69.222 | 30 | | H | 72.111 | 19 | | C | 72.889 | 20 | | M | 73.000 | 17 | | B | 71.889 | 21 | | F | 73.556 | 18 |
|
| 21 | 255 |
VAN OLST A | CLEARWATER | 72.016 |
+
|
| Horse |
|---|
| Breed | DWB |
|---|
| Sex | GD |
|---|
| Age | 14 |
|---|
| Sire | - |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 71.667 | 21 | | E | 71.333 | 23 | | H | 70.556 | 22 | | C | 72.889 | 20 | | M | 71.667 | 23 | | B | 73.778 | 18 | | F | 72.222 | 22 |
|
| 22 | 221 |
KANERVA E | SPIRIT | 71.889 |
+
|
| Horse |
|---|
| Breed | HANN |
|---|
| Sex | GD |
|---|
| Age | 15 |
|---|
| Sire | ESPRI |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 72.333 | 20 | | E | 72.222 | 21 | | H | 70.556 | 22 | | C | 72.889 | 20 | | M | 72.444 | 20 | | B | 70.444 | 24 | | F | 72.333 | 21 |
|
| 23 | 217 |
BARBANCON MESTRESM | PAINTED BLACK | 71.556 |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | ST |
|---|
| Age | 15 |
|---|
| Sire | GRIMALDI |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 71.000 | 25 | | E | 71.889 | 22 | | H | 72.000 | 20 | | C | 73.222 | 19 | | M | 71.778 | 22 | | B | 69.889 | 27 | | F | 71.111 | 25 |
|
| 24 | 210 |
HOLZER A | BREAKING DAWN | 71.317 |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | GD |
|---|
| Age | 11 |
|---|
| Sire | AKRIBORI |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 70.667 | 26 | | E | 72.444 | 20 | | H | 70.333 | 24 | | C | 71.889 | 24 | | M | 71.333 | 24 | | B | 70.444 | 24 | | F | 72.111 | 23 |
|
| 25 | 252 |
KONYOT T | CALECTO V | 70.651 |
+
|
| Horse |
|---|
| Breed | DWB |
|---|
| Sex | ST |
|---|
| Age | 14 |
|---|
| Sire | COME BACK II |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 69.667 | 28 | | E | 71.111 | 24 | | H | 69.333 | 26 | | C | 72.556 | 23 | | M | 70.667 | 26 | | B | 70.556 | 23 | | F | 70.667 | 26 |
|
| 26 | 225 |
DAVISON R | ARTEMIS | 70.524 |
+
|
| Horse |
|---|
| Breed | WESTF |
|---|
| Sex | GD |
|---|
| Age | 13 |
|---|
| Sire | FLORESTAN |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 71.444 | 22 | | E | 70.222 | 25 | | H | 70.333 | 24 | | C | 70.333 | 27 | | M | 69.778 | 29 | | B | 70.222 | 26 | | F | 71.333 | 24 |
|
| 27 | 207 |
FASSAERT C | DONNERFEE | 70.095 |
+
|
| Horse |
|---|
| Breed | OLDBG |
|---|
| Sex | MA |
|---|
| Age | 12 |
|---|
| Sire | DE NIRO |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 71.222 | 24 | | E | 69.667 | 27 | | H | 69.222 | 28 | | C | 71.444 | 25 | | M | 70.556 | 27 | | B | 68.222 | 30 | | F | 70.333 | 27 |
|
| 28 | 251 |
EBELING J | RAFALCA | 69.302 |
+
|
| Horse |
|---|
| Breed | OLDBG |
|---|
| Sex | MA |
|---|
| Age | 15 |
|---|
| Sire | ARGENTINIUS |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 69.000 | 30 | | E | 70.000 | 26 | | H | 67.889 | 31 | | C | 68.889 | 29 | | M | 69.667 | 30 | | B | 70.667 | 22 | | F | 69.000 | 30 |
|
| 29 | 220 |
MARTIN DOCKX J. | GRANDIOSO | 69.286 |
+
|
| Horse |
|---|
| Breed | P.R.E |
|---|
| Sex | ST |
|---|
| Age | 13 |
|---|
| Sire | ADELANTE |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 68.889 | 31 | | E | 69.444 | 28 | | H | 68.667 | 29 | | C | 69.667 | 28 | | M | 71.000 | 25 | | B | 68.111 | 31 | | F | 69.222 | 29 |
|
| 30 | 222 |
LINDH M | MAS GUAPO | 69.016 |
+
|
| Horse |
|---|
| Breed | DWB |
|---|
| Sex | GD |
|---|
| Age | 14 |
|---|
| Sire | MASTER |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 69.222 | 29 | | E | 68.667 | 31 | | H | 69.333 | 26 | | C | 68.444 | 31 | | M | 69.000 | 31 | | B | 68.778 | 29 | | F | 69.667 | 28 |
|
| 31 | 223 |
MICHEL J | RIWERA | 68.810 |
+
|
| Horse |
|---|
| Breed | OLDBG |
|---|
| Sex | MA |
|---|
| Age | 11 |
|---|
| Sire | WELT HIT 2 |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 70.444 | 27 | | E | 69.444 | 28 | | H | 65.667 | 32 | | C | 68.889 | 29 | | M | 70.111 | 28 | | B | 68.889 | 28 | | F | 68.222 | 31 |
|
| 32 | 238 |
VAN DER MEER P | UZZO | 67.444 |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | GD |
|---|
| Age | 11 |
|---|
| Sire | LANCET |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 67.444 | 32 | | E | 65.000 | 32 | | H | 68.444 | 30 | | C | 67.667 | 32 | | M | 67.778 | 32 | | B | 67.778 | 32 | | F | 68.000 | 32 |
|