| 1 | 226 |
DUJARDIN C | VALEGRO | 90.089 |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | NEGRO |
|---|
| Technical Score | 86.750 |
|---|
| Artistic Score | 93.429 |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 88.875 | 1 | | E | 89.125 | 2 | | H | 92.625 | 1 | | C | 89.125 | 1 | | M | 89.750 | 1 | | B | 89.000 | 1 | | F | 92.125 | 1 |
|
| 2 | 236 |
CORNELISSEN A | PARZIVAL | 88.196 |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | GD |
|---|
| Age | 15 |
|---|
| Sire | JAZZ |
|---|
| Technical Score | 84.107 |
|---|
| Artistic Score | 92.286 |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 87.375 | 2 | | E | 89.625 | 1 | | H | 88.000 | 2 | | C | 88.750 | 2 | | M | 88.125 | 2 | | B | 87.125 | 2 | | F | 88.375 | 2 |
|
| 3 | 224 |
BECHTOLSHEIMER L | MISTRAL HOJRIS | 84.339 |
+
|
| Horse |
|---|
| Breed | DWB |
|---|
| Sex | GD |
|---|
| Age | 17 |
|---|
| Sire | MICHELLINO |
|---|
| Technical Score | 80.679 |
|---|
| Artistic Score | 88.000 |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 82.375 | 3 | | E | 85.375 | 4 | | H | 85.250 | 3 | | C | 85.625 | 3 | | M | 83.875 | 5 | | B | 83.875 | 4 | | F | 84.000 | 4 |
|
| 4 | 229 |
LANGEHANENBERG H | DAMON HILL | 84.303 |
+
|
| Horse |
|---|
| Breed | WESTF |
|---|
| Sex | ST |
|---|
| Age | 13 |
|---|
| Sire | DONNERHALL |
|---|
| Technical Score | 81.036 |
|---|
| Artistic Score | 87.571 |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 79.750 | 5 | | E | 85.625 | 3 | | H | 84.750 | 5 | | C | 83.875 | 4 | | M | 84.000 | 4 | | B | 86.875 | 3 | | F | 85.250 | 3 |
|
| 5 | 227 |
HESTER C | UTHOPIA | 82.857 |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | ST |
|---|
| Age | 11 |
|---|
| Sire | METALL |
|---|
| Technical Score | 77.714 |
|---|
| Artistic Score | 88.000 |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 79.625 | 7 | | E | 84.125 | 5 | | H | 85.125 | 4 | | C | 82.500 | 7 | | M | 84.625 | 3 | | B | 81.875 | 7 | | F | 82.125 | 6 |
|
| 6 | 239 |
VAN GRUNSVEN A | SALINERO | 82.000 |
+
|
| Horse |
|---|
| Breed | HANN |
|---|
| Sex | GD |
|---|
| Age | 18 |
|---|
| Sire | SALIERI |
|---|
| Technical Score | 77.714 |
|---|
| Artistic Score | 86.286 |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 81.250 | 4 | | E | 83.125 | 6 | | H | 83.875 | 7 | | C | 82.625 | 6 | | M | 80.750 | 9 | | B | 79.000 | 12 | | F | 83.375 | 5 |
|
| 7 | 230 |
SCHNEIDER D | DIVA ROYAL | 81.661 |
+
|
| Horse |
|---|
| Breed | HANN |
|---|
| Sex | MA |
|---|
| Age | 10 |
|---|
| Sire | DON FREDERICO |
|---|
| Technical Score | 77.893 |
|---|
| Artistic Score | 85.429 |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 79.750 | 5 | | E | 82.750 | 7 | | H | 81.750 | 8 | | C | 81.625 | 9 | | M | 82.750 | 6 | | B | 81.750 | 8 | | F | 81.250 | 7 |
|
| 8 | 231 |
SPREHE K | DESPERADOS | 81.375 |
+
|
| Horse |
|---|
| Breed | HANN |
|---|
| Sex | ST |
|---|
| Age | 12 |
|---|
| Sire | DE NIRO |
|---|
| Technical Score | 78.893 |
|---|
| Artistic Score | 83.857 |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 77.000 | 13 | | E | 81.750 | 8 | | H | 84.000 | 6 | | C | 82.875 | 5 | | M | 81.625 | 7 | | B | 82.375 | 5 | | F | 80.000 | 8 |
|
| 9 | 237 |
GAL E | UNDERCOVER | 80.267 |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | GD |
|---|
| Age | 11 |
|---|
| Sire | FERRO |
|---|
| Technical Score | 76.964 |
|---|
| Artistic Score | 83.571 |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 79.625 | 7 | | E | 80.375 | 10 | | H | 81.125 | 9 | | C | 80.375 | 12 | | M | 79.750 | 11 | | B | 82.125 | 6 | | F | 78.500 | 13 |
|
| 10 | 219 |
MUNOZ DIAZ JM | FUEGO | 79.321 |
+
|
| Horse |
|---|
| Breed | P.R.E |
|---|
| Sex | ST |
|---|
| Age | 14 |
|---|
| Sire | UTRERANO VII |
|---|
| Technical Score | 74.786 |
|---|
| Artistic Score | 83.857 |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 77.000 | 13 | | E | 79.625 | 12 | | H | 79.375 | 10 | | C | 79.625 | 13 | | M | 81.250 | 8 | | B | 80.250 | 9 | | F | 78.125 | 15 |
|
| 11 | 248 |
VILHELMSON SILFVEN | DON AURIELLO | 79.286 |
+
|
| Horse |
|---|
| Breed | HANN |
|---|
| Sex | GD |
|---|
| Age | 10 |
|---|
| Sire | DON DAVIDOFF |
|---|
| Technical Score | 76.143 |
|---|
| Artistic Score | 82.429 |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 79.125 | 10 | | E | 81.000 | 9 | | H | 77.125 | 16 | | C | 81.750 | 8 | | M | 78.000 | 15 | | B | 79.625 | 11 | | F | 78.375 | 14 |
|
| 12 | 216 |
ZU SAYN - WITTGEN. | DIGBY | 79.089 |
+
|
| Horse |
|---|
| Breed | DWB |
|---|
| Sex | GD |
|---|
| Age | 15 |
|---|
| Sire | DONNERHALL |
|---|
| Technical Score | 76.321 |
|---|
| Artistic Score | 81.857 |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 79.125 | 10 | | E | 77.750 | 18 | | H | 78.625 | 13 | | C | 80.500 | 11 | | M | 80.125 | 10 | | B | 77.500 | 14 | | F | 80.000 | 8 |
|
| 13 | 205 |
MAX-THEURER V | AUGUSTIN | 79.053 |
+
|
| Horse |
|---|
| Breed | OLDBG |
|---|
| Sex | ST |
|---|
| Age | 12 |
|---|
| Sire | AUGUST DER STARKE |
|---|
| Technical Score | 76.393 |
|---|
| Artistic Score | 81.714 |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 78.125 | 12 | | E | 78.250 | 17 | | H | 79.250 | 11 | | C | 81.000 | 10 | | M | 79.625 | 12 | | B | 77.625 | 13 | | F | 79.500 | 11 |
|
| 14 | 246 |
KITTEL P | SCANDIC | 78.732 |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | ST |
|---|
| Age | 13 |
|---|
| Sire | SOLOS CAREX |
|---|
| Technical Score | 75.750 |
|---|
| Artistic Score | 81.714 |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 79.250 | 9 | | E | 79.625 | 12 | | H | 77.500 | 15 | | C | 79.250 | 14 | | M | 78.375 | 14 | | B | 77.250 | 15 | | F | 79.875 | 10 |
|
| 15 | 233 |
TRUPPA V | EREMO DEL CASTEGNO | 78.214 |
+
|
| Horse |
|---|
| Breed | UNIRE |
|---|
| Sex | GD |
|---|
| Age | 11 |
|---|
| Sire | ROHDIAMANT |
|---|
| Technical Score | 75.143 |
|---|
| Artistic Score | 81.286 |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 76.500 | 15 | | E | 80.375 | 10 | | H | 76.750 | 17 | | C | 78.625 | 15 | | M | 77.625 | 16 | | B | 79.750 | 10 | | F | 77.875 | 16 |
|
| 16 | 245 |
CARVALHO G | RUBI | 77.607 |
+
|
| Horse |
|---|
| Breed | LUSIT |
|---|
| Sex | ST |
|---|
| Age | 14 |
|---|
| Sire | BATIAL |
|---|
| Technical Score | 74.643 |
|---|
| Artistic Score | 80.571 |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 76.000 | 16 | | E | 78.500 | 16 | | H | 78.875 | 12 | | C | 78.250 | 16 | | M | 77.250 | 17 | | B | 77.000 | 16 | | F | 77.375 | 17 |
|
| 17 | 254 |
PETERS S | RAVEL | 77.286 |
+
|
| Horse |
|---|
| Breed | KWPN |
|---|
| Sex | GD |
|---|
| Age | 14 |
|---|
| Sire | CONTANGO |
|---|
| Technical Score | 74.143 |
|---|
| Artistic Score | 80.429 |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 74.625 | 17 | | E | 79.000 | 14 | | H | 77.625 | 14 | | C | 77.250 | 18 | | M | 79.125 | 13 | | B | 73.875 | 18 | | F | 79.500 | 11 |
|
| 18 | 213 |
KASPRZAK A | DONNPERIGNON | 76.446 |
+
|
| Horse |
|---|
| Breed | FWB |
|---|
| Sex | GD |
|---|
| Age | 13 |
|---|
| Sire | DONNERHALL |
|---|
| Technical Score | 74.179 |
|---|
| Artistic Score | 78.714 |
|---|
Detailed Results | Judges | % Score | Rank |
|---|
| K | 74.125 | 18 | | E | 78.875 | 15 | | H | 76.625 | 18 | | C | 78.000 | 17 | | M | 74.125 | 18 | | B | 76.375 | 17 | | F | 77.000 | 18 |
|