| 1 |
HE Chong | 510.15 | Q |
+
|
- Age25
- Date of Birth10/06/1987
- Height1.69 m
- Weight69 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 205B | 3.0 | Back 2 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | Discard 8.5 | 8.5 | 8.5 | 8.5 | Discard 8.5 | Discard 8.5 | 8.5 | 0.0 | 76.50 | | | | 2 | 5154B | 3.4 | Forward 2 1/2 Somersault 2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | 8.5 | 8.5 | 8.5 | Discard 8.5 | Discard 8.5 | Discard 8.0 | 8.5 | 0.0 | 86.70 | | | | 3 | 307C | 3.5 | Reverse 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | Discard 8.0 | 8.0 | 8.0 | Discard 8.5 | 8.0 | Discard 8.0 | 8.0 | 0.0 | 84.00 | | | | 4 | 407C | 3.4 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 9.0 | 9.0 | 9.0 | Discard 9.0 | Discard 8.5 | Discard 9.0 | Discard 8.5 | 9.0 | 0.0 | 91.80 | | | | 5 | 109C | 3.8 | Forward 4 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | 8.0 | Discard 8.5 | 8.0 | Discard 7.5 | 8.0 | Discard 8.5 | 8.0 | 0.0 | 91.20 | | | | 6 | 5156B | 3.9 | Forward 2 1/2 Somersault 3 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 6.5 | Discard 6.5 | 7.0 | 7.0 | Discard 7.0 | 6.5 | Discard 7.5 | 6.8 | 0.0 | 79.95 | | |
|
| 2 |
ZAKHAROV Ilya | 505.60 | Q |
+
|
- Age21
- Date of Birth02/05/1991
- Height1.77 m
- Weight70 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 407C | 3.4 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.0 | 8.0 | Discard 8.0 | Discard 7.5 | Discard 7.5 | 7.5 | Discard 8.0 | 7.8 | 0.0 | 79.90 | | | | 2 | 207C | 3.5 | Back 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.5 | Discard 7.5 | Discard 8.0 | 7.5 | Discard 8.0 | 7.5 | 7.5 | 7.5 | 0.0 | 78.75 | | | | 3 | 307C | 3.5 | Reverse 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 7.0 | 7.0 | Discard 6.5 | Discard 6.5 | 7.0 | Discard 7.0 | Discard 7.0 | 7.0 | 0.0 | 73.50 | | | | 4 | 5154B | 3.4 | Forward 2 1/2 Somersault 2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.5 | Discard 8.0 | Discard 8.0 | 8.5 | Discard 8.5 | 8.0 | Discard 8.5 | 8.3 | 0.0 | 85.00 | | | | 5 | 5156B | 3.9 | Forward 2 1/2 Somersault 3 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.0 | Discard 7.0 | Discard 8.0 | 7.5 | 7.5 | 7.5 | Discard 8.0 | 7.5 | 0.0 | 87.75 | | | | 6 | 109C | 3.8 | Forward 4 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | Discard 8.5 | Discard 9.5 | 8.5 | 9.0 | 9.0 | Discard 9.0 | 8.8 | 0.0 | 100.70 | | |
|
| 3 |
QIN Kai | 500.35 | Q |
+
|
- Age26
- Date of Birth31/01/1986
- Height1.70 m
- Weight65 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 205B | 3.0 | Back 2 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 9.0 | Discard 8.5 | Discard 8.5 | 9.0 | 8.5 | Discard 9.0 | Discard 9.0 | 8.8 | 0.0 | 79.50 | | | | 2 | 5154B | 3.4 | Forward 2 1/2 Somersault 2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.0 | Discard 7.0 | 7.5 | 7.0 | 7.5 | Discard 8.0 | Discard 7.5 | 7.3 | 0.0 | 74.80 | | | | 3 | 307C | 3.5 | Reverse 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | Discard 9.0 | Discard 8.0 | 8.0 | 8.0 | Discard 8.5 | 8.0 | 8.0 | 0.0 | 84.00 | | | | 4 | 407C | 3.4 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | 8.5 | Discard 9.0 | 8.5 | Discard 8.0 | 8.5 | Discard 8.5 | 8.5 | 0.0 | 86.70 | | | | 5 | 109C | 3.8 | Forward 4 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.0 | Discard 7.5 | Discard 8.5 | 8.0 | 8.0 | Discard 8.5 | Discard 7.5 | 8.0 | 0.0 | 91.20 | | | | 6 | 5353B | 3.3 | Reverse 2 1/2 Somersault 1 1/2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | 8.5 | 8.5 | 8.5 | Discard 8.5 | Discard 8.5 | Discard 8.0 | 8.5 | 0.0 | 84.15 | | |
|
| 4 |
CASTILLO HUERTA Yahel | 499.65 | Q |
+
|
- Age25
- Date of Birth06/06/1987
- Height1.66 m
- Weight66 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 5154B | 3.4 | Forward 2 1/2 Somersault 2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | Discard 8.5 | 8.5 | 8.5 | 8.5 | Discard 8.5 | Discard 8.5 | 8.5 | 0.0 | 86.70 | | | | 2 | 407C | 3.4 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | 8.0 | 8.0 | Discard 7.5 | 8.0 | Discard 8.5 | Discard 8.0 | 8.0 | 0.0 | 81.60 | | | | 3 | 109C | 3.8 | Forward 4 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.5 | 8.0 | 8.0 | 8.0 | Discard 7.5 | Discard 8.0 | Discard 8.0 | 8.0 | 0.0 | 91.20 | | | | 4 | 307C | 3.5 | Reverse 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.0 | 8.0 | 8.0 | Discard 7.5 | Discard 8.0 | Discard 8.0 | Discard 7.5 | 8.0 | 0.0 | 84.00 | | | | 5 | 205B | 3.0 | Back 2 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | Discard 8.0 | 8.0 | 8.0 | 8.0 | Discard 8.0 | Discard 8.5 | 8.0 | 0.0 | 72.00 | | | | 6 | 5353B | 3.3 | Reverse 2 1/2 Somersault 1 1/2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.5 | Discard 8.0 | 8.5 | Discard 8.0 | 8.5 | Discard 8.5 | Discard 8.5 | 8.5 | 0.0 | 84.15 | | |
|
| 5 |
DUMAIS Troy | 490.55 | Q |
+
|
- Age32
- Date of Birth21/01/1980
- Height1.68 m
- Weight68 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 107B | 3.1 | Forward 3 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | 9.0 | 9.0 | Discard 8.5 | Discard 9.0 | Discard 9.0 | 8.5 | 8.8 | 0.0 | 82.15 | | | | 2 | 5353B | 3.3 | Reverse 2 1/2 Somersault 1 1/2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.5 | Discard 8.0 | 8.0 | Discard 8.5 | 8.0 | 8.0 | Discard 8.0 | 8.0 | 0.0 | 79.20 | | | | 3 | 205B | 3.0 | Back 2 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | Discard 8.0 | 8.5 | Discard 8.5 | 8.0 | 8.0 | Discard 8.5 | 8.2 | 0.0 | 73.50 | | | | 4 | 407C | 3.4 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | 8.5 | Discard 8.0 | 8.5 | Discard 8.5 | 8.0 | Discard 8.5 | 8.3 | 0.0 | 85.00 | | | | 5 | 307C | 3.5 | Reverse 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.0 | Discard 7.0 | 8.0 | Discard 7.5 | 8.0 | Discard 8.0 | Discard 8.0 | 8.0 | 0.0 | 84.00 | | | | 6 | 5154B | 3.4 | Forward 2 1/2 Somersault 2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | Discard 8.0 | 8.5 | 8.5 | 8.5 | Discard 8.5 | Discard 8.5 | 8.5 | 0.0 | 86.70 | | |
|
| 6 |
HAUSDING Patrick | 485.55 | Q |
+
|
- Age23
- Date of Birth09/03/1989
- Height1.80 m
- Weight77 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 205B | 3.0 | Back 2 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.5 | Discard 8.0 | 8.5 | 8.5 | Discard 8.5 | Discard 8.0 | Discard 8.5 | 8.5 | 0.0 | 76.50 | | | | 2 | 107B | 3.1 | Forward 3 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | Discard 8.0 | 8.5 | 8.0 | 8.5 | Discard 8.5 | Discard 8.5 | 8.3 | 0.0 | 77.50 | | | | 3 | 5154B | 3.4 | Forward 2 1/2 Somersault 2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.5 | Discard 8.0 | Discard 8.0 | 8.0 | 8.0 | Discard 8.5 | Discard 8.5 | 8.2 | 0.0 | 83.30 | | | | 4 | 407C | 3.4 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | Discard 8.5 | Discard 8.0 | 8.0 | 8.0 | 8.0 | Discard 8.0 | 8.0 | 0.0 | 81.60 | | | | 5 | 307C | 3.5 | Reverse 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 9.5 | Discard 8.5 | 9.0 | Discard 8.5 | 9.0 | 9.0 | Discard 9.0 | 9.0 | 0.0 | 94.50 | | | | 6 | 5355B | 3.7 | Reverse 2 1/2 Somersault 2 1/2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 6.5 | 6.5 | Discard 6.0 | 6.5 | Discard 7.0 | 6.5 | Discard 7.0 | 6.5 | 0.0 | 72.15 | | |
|
| 7 |
KVASHA Illya | 478.60 | Q |
+
|
- Age24
- Date of Birth05/03/1988
- Height1.76 m
- Weight73 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 407C | 3.4 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.0 | 8.0 | Discard 7.5 | Discard 7.5 | 7.5 | Discard 8.0 | Discard 8.0 | 7.8 | 0.0 | 79.90 | | | | 2 | 109C | 3.8 | Forward 4 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | Discard 8.5 | 8.0 | Discard 7.5 | 8.0 | 8.0 | Discard 8.0 | 8.0 | 0.0 | 91.20 | | | | 3 | 5353B | 3.3 | Reverse 2 1/2 Somersault 1 1/2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.5 | 8.0 | Discard 8.0 | Discard 7.5 | 7.5 | Discard 8.0 | 7.5 | 7.7 | 0.0 | 75.90 | | | | 4 | 307C | 3.5 | Reverse 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | 8.0 | Discard 8.5 | Discard 7.5 | 8.0 | 8.0 | Discard 8.0 | 8.0 | 0.0 | 84.00 | | | | 5 | 205B | 3.0 | Back 2 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | 7.5 | 7.5 | Discard 7.0 | Discard 7.5 | Discard 7.0 | 7.0 | 7.3 | 0.0 | 66.00 | | | | 6 | 5154B | 3.4 | Forward 2 1/2 Somersault 2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.0 | 8.0 | Discard 7.5 | 8.0 | Discard 8.0 | Discard 7.5 | Discard 8.0 | 8.0 | 0.0 | 81.60 | | |
|
| 8 |
DESPATIE Alexandre | 472.80 | Q |
+
|
- Age27
- Date of Birth08/06/1985
- Height1.73 m
- Weight76 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 205B | 3.0 | Back 2 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.5 | 8.5 | Discard 8.0 | Discard 8.0 | 8.0 | Discard 8.5 | Discard 8.5 | 8.3 | 0.0 | 75.00 | | | | 2 | 5353B | 3.3 | Reverse 2 1/2 Somersault 1 1/2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.5 | 8.5 | Discard 8.0 | 8.5 | Discard 8.5 | Discard 8.5 | Discard 8.0 | 8.5 | 0.0 | 84.15 | | | | 3 | 305B | 3.0 | Reverse 2 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | Discard 8.5 | 8.5 | Discard 9.0 | 8.5 | Discard 9.0 | 8.5 | 8.5 | 0.0 | 76.50 | | | | 4 | 407C | 3.4 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.0 | 8.0 | 8.0 | Discard 7.5 | Discard 8.0 | Discard 8.0 | Discard 7.5 | 8.0 | 0.0 | 81.60 | | | | 5 | 107B | 3.1 | Forward 3 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 9.0 | Discard 8.5 | Discard 8.5 | 8.5 | 8.5 | 8.5 | Discard 9.0 | 8.5 | 0.0 | 79.05 | | | | 6 | 5154B | 3.4 | Forward 2 1/2 Somersault 2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 7.5 | Discard 7.0 | 7.5 | Discard 7.0 | 7.5 | Discard 7.5 | Discard 7.5 | 7.5 | 0.0 | 76.50 | | |
|
| 9 |
MEARS Chris | 461.00 | Q |
+
|
- Age19
- Date of Birth07/02/1993
- Height1.72 m
- Weight70 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 205B | 3.0 | Back 2 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | 8.5 | Discard 8.0 | 8.0 | Discard 8.5 | Discard 8.5 | 8.0 | 8.2 | 0.0 | 73.50 | | | | 2 | 305B | 3.0 | Reverse 2 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.5 | Discard 7.5 | 7.5 | 7.5 | Discard 8.0 | Discard 8.0 | 7.5 | 7.5 | 0.0 | 67.50 | | | | 3 | 5353B | 3.3 | Reverse 2 1/2 Somersault 1 1/2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | Discard 8.0 | 8.0 | 8.0 | 8.0 | Discard 8.0 | Discard 8.0 | 8.0 | 0.0 | 79.20 | | | | 4 | 5154B | 3.4 | Forward 2 1/2 Somersault 2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.0 | 7.0 | 7.0 | Discard 6.5 | 7.0 | Discard 7.0 | Discard 7.0 | 7.0 | 0.0 | 71.40 | | | | 5 | 407C | 3.4 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.0 | Discard 7.5 | Discard 8.0 | Discard 7.5 | 7.5 | 7.5 | Discard 8.5 | 7.7 | 0.0 | 78.20 | | | | 6 | 109C | 3.8 | Forward 4 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | 8.0 | 8.0 | Discard 7.5 | 8.0 | Discard 8.5 | Discard 8.5 | 8.0 | 0.0 | 91.20 | | |
|
| 10 |
ILLANA GARCIA Javier | 458.05 | Q |
+
|
- Age26
- Date of Birth12/09/1985
- Height1.75 m
- Weight71 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 205B | 3.0 | Back 2 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.0 | 8.0 | Discard 7.5 | 8.0 | Discard 8.0 | Discard 7.5 | Discard 8.0 | 8.0 | 0.0 | 72.00 | | | | 2 | 5154B | 3.4 | Forward 2 1/2 Somersault 2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 6.5 | Discard 7.0 | 7.0 | 7.0 | 7.0 | Discard 7.5 | Discard 7.0 | 7.0 | 0.0 | 71.40 | | | | 3 | 107B | 3.1 | Forward 3 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | Discard 8.0 | 8.0 | 8.0 | 8.0 | Discard 8.0 | Discard 8.5 | 8.0 | 0.0 | 74.40 | | | | 4 | 307C | 3.5 | Reverse 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | Discard 7.0 | 7.5 | Discard 7.0 | 7.5 | 7.5 | Discard 8.0 | 7.5 | 0.0 | 78.75 | | | | 5 | 407C | 3.4 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | Discard 8.0 | 8.0 | 8.0 | 8.0 | Discard 8.0 | Discard 8.5 | 8.0 | 0.0 | 81.60 | | | | 6 | 5337D | 3.4 | Reverse 1 1/2 Somersault 3 1/2 Twists | Free | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.5 | 8.0 | Discard 7.5 | 8.0 | Discard 8.0 | Discard 8.0 | 7.5 | 7.8 | 0.0 | 79.90 | | |
|
| 11 |
WARREN Ethan | 456.85 | Q |
+
|
- Age20
- Date of Birth02/10/1991
- Height1.73 m
- Weight72 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 205B | 3.0 | Back 2 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | Discard 7.5 | 8.0 | 8.0 | Discard 8.5 | 8.0 | Discard 8.0 | 8.0 | 0.0 | 72.00 | | | | 2 | 107B | 3.1 | Forward 3 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | Discard 8.0 | 8.0 | 8.0 | Discard 7.5 | 8.0 | Discard 8.5 | 8.0 | 0.0 | 74.40 | | | | 3 | 109C | 3.8 | Forward 4 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.0 | Discard 7.5 | Discard 8.0 | 7.5 | Discard 8.0 | 7.5 | 7.5 | 7.5 | 0.0 | 85.50 | | | | 4 | 407C | 3.4 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 7.0 | Discard 6.0 | 7.0 | Discard 6.5 | Discard 7.0 | 6.5 | Discard 7.5 | 6.8 | 0.0 | 69.70 | | | | 5 | 307C | 3.5 | Reverse 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 7.5 | Discard 7.0 | 7.5 | Discard 7.0 | Discard 8.0 | Discard 8.0 | 7.5 | 7.5 | 0.0 | 78.75 | | | | 6 | 5154B | 3.4 | Forward 2 1/2 Somersault 2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.5 | Discard 7.0 | 7.5 | 7.5 | Discard 8.0 | Discard 8.0 | 7.5 | 7.5 | 0.0 | 76.50 | | |
|
| 12 |
YEOH Ken Nee | 441.65 | Q |
+
|
- Age29
- Date of Birth30/04/1983
- Height1.70 m
- Weight72 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 107B | 3.1 | Forward 3 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.5 | Discard 8.0 | 8.0 | 8.0 | Discard 8.5 | 8.0 | Discard 8.0 | 8.0 | 0.0 | 74.40 | | | | 2 | 5154B | 3.4 | Forward 2 1/2 Somersault 2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | Discard 8.0 | 8.0 | 8.0 | 8.0 | Discard 8.5 | Discard 8.0 | 8.0 | 0.0 | 81.60 | | | | 3 | 305B | 3.0 | Reverse 2 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | 8.5 | 8.5 | 8.5 | Discard 8.5 | Discard 8.5 | Discard 8.0 | 8.5 | 0.0 | 76.50 | | | | 4 | 5353B | 3.3 | Reverse 2 1/2 Somersault 1 1/2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 7.5 | Discard 8.0 | Discard 8.0 | Discard 7.0 | Discard 7.0 | 7.5 | 7.5 | 7.5 | 0.0 | 74.25 | | | | 5 | 407C | 3.4 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 6.5 | Discard 7.0 | Discard 6.0 | Discard 6.5 | Discard 6.0 | 6.0 | 6.0 | 6.2 | 0.0 | 62.90 | | | | 6 | 205B | 3.0 | Back 2 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | Discard 8.0 | 8.0 | 8.0 | Discard 8.5 | 8.0 | Discard 8.0 | 8.0 | 0.0 | 72.00 | | |
|
| 13 |
IMBEAU-DULAC Francois | 440.20 | R |
+
|
- Age21
- Date of Birth09/12/1990
- Height1.75 m
- Weight64 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 405B | 3.0 | Inward 2 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.5 | Discard 8.0 | Discard 7.5 | 7.5 | 7.5 | Discard 8.0 | 7.5 | 7.5 | 0.0 | 67.50 | | | | 2 | 107B | 3.1 | Forward 3 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.5 | Discard 8.0 | 8.0 | 8.0 | 8.5 | Discard 8.5 | Discard 8.5 | 8.2 | 0.0 | 75.95 | | | | 3 | 205B | 3.0 | Back 2 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
