| 1 |
ZAKHAROV Ilya | 555.90 |
+
|
- Age21
- Date of Birth02/05/1991
- Height1.77 m
- Weight70 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 407C | 3.4 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | Discard 8.0 | 8.5 | 8.0 | 8.5 | Discard 9.0 | Discard 9.0 | 8.3 | 0.0 | 85.00 | | | | 2 | 207C | 3.5 | Back 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | Discard 8.5 | 8.5 | 8.5 | 9.0 | Discard 9.0 | Discard 9.5 | 8.7 | 0.0 | 91.00 | | | | 3 | 307C | 3.5 | Reverse 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | 8.5 | Discard 9.0 | 8.5 | Discard 9.0 | Discard 8.0 | 8.5 | 8.5 | 0.0 | 89.25 | | | | 4 | 5154B | 3.4 | Forward 2 1/2 Somersault 2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.5 | Discard 8.0 | Discard 9.0 | Discard 9.0 | 8.5 | Discard 8.0 | 8.5 | 8.5 | 0.0 | 86.70 | | | | 5 | 5156B | 3.9 | Forward 2 1/2 Somersault 3 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | Discard 8.0 | 8.5 | 8.5 | Discard 9.0 | 8.5 | Discard 8.5 | 8.5 | 0.0 | 99.45 | | | | 6 | 109C | 3.8 | Forward 4 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 9.0 | 9.0 | Discard 10.0 | 9.0 | Discard 10.0 | Discard 8.5 | 9.5 | 9.2 | 0.0 | 104.50 | | |
|
| 2 |
QIN Kai | 541.75 |
+
|
- Age26
- Date of Birth31/01/1986
- Height1.70 m
- Weight65 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 205B | 3.0 | Back 2 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 9.0 | 9.0 | Discard 8.5 | 9.0 | 9.0 | Discard 9.0 | Discard 9.0 | 9.0 | 0.0 | 81.00 | | | | 2 | 5154B | 3.4 | Forward 2 1/2 Somersault 2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | Discard 8.5 | 8.5 | 8.5 | 8.5 | Discard 8.5 | Discard 8.5 | 8.5 | 0.0 | 86.70 | | | | 3 | 307C | 3.5 | Reverse 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 9.0 | 9.5 | Discard 9.5 | 9.0 | Discard 9.5 | 9.0 | Discard 8.5 | 9.2 | 0.0 | 96.25 | | | | 4 | 407C | 3.4 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | 9.0 | Discard 8.5 | 9.0 | 9.0 | Discard 9.0 | Discard 9.0 | 9.0 | 0.0 | 91.80 | | | | 5 | 109C | 3.8 | Forward 4 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.5 | 8.5 | Discard 8.0 | 8.5 | Discard 9.0 | Discard 8.5 | Discard 8.0 | 8.5 | 0.0 | 96.90 | | | | 6 | 5353B | 3.3 | Reverse 2 1/2 Somersault 1 1/2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 9.0 | Discard 9.0 | 9.0 | 9.0 | 9.0 | Discard 9.5 | Discard 9.0 | 9.0 | 0.0 | 89.10 | | |
|
| 3 |
HE Chong | 524.15 |
+
|
- Age25
- Date of Birth10/06/1987
- Height1.69 m
- Weight69 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 205B | 3.0 | Back 2 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.0 | Discard 8.5 | Discard 7.5 | 8.0 | Discard 7.5 | Discard 8.5 | 8.0 | 8.0 | 0.0 | 72.00 | | | | 2 | 5154B | 3.4 | Forward 2 1/2 Somersault 2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.5 | Discard 8.5 | Discard 8.0 | 8.0 | 8.0 | 8.0 | Discard 8.5 | 8.0 | 0.0 | 81.60 | | | | 3 | 307C | 3.5 | Reverse 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | 8.5 | 8.5 | 8.5 | Discard 8.5 | Discard 8.5 | Discard 8.0 | 8.5 | 0.0 | 89.25 | | | | 4 | 407C | 3.4 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.5 | 8.5 | Discard 8.0 | Discard 8.5 | Discard 8.0 | Discard 8.5 | 8.0 | 8.3 | 0.0 | 85.00 | | | | 5 | 109C | 3.8 | Forward 4 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 9.0 | Discard 9.0 | Discard 8.5 | Discard 8.5 | 8.5 | Discard 9.0 | 8.5 | 8.7 | 0.0 | 98.80 | | | | 6 | 5156B | 3.9 | Forward 2 1/2 Somersault 3 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | 8.5 | Discard 8.0 | 8.5 | Discard 8.5 | 8.0 | Discard 9.0 | 8.3 | 0.0 | 97.50 | | |
|
| 4 |
HAUSDING Patrick | 505.55 |
+
|
- Age23
- Date of Birth09/03/1989
- Height1.80 m
- Weight77 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 205B | 3.0 | Back 2 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | Discard 8.5 | 8.5 | 8.5 | 8.5 | Discard 8.5 | Discard 8.5 | 8.5 | 0.0 | 76.50 | | | | 2 | 107B | 3.1 | Forward 3 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.5 | Discard 8.0 | 8.0 | 8.5 | 8.0 | Discard 8.5 | Discard 9.0 | 8.2 | 0.0 | 75.95 | | | | 3 | 5156B | 3.9 | Forward 2 1/2 Somersault 3 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.5 | Discard 7.5 | Discard 8.0 | 7.5 | 7.5 | 7.5 | Discard 8.0 | 7.5 | 0.0 | 87.75 | | | | 4 | 407C | 3.4 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.0 | 7.5 | 7.5 | 7.5 | Discard 7.5 | Discard 7.0 | Discard 7.5 | 7.5 | 0.0 | 76.50 | | | | 5 | 307C | 3.5 | Reverse 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 9.0 | Discard 8.5 | 9.0 | 9.0 | 9.0 | Discard 9.0 | Discard 9.0 | 9.0 | 0.0 | 94.50 | | | | 6 | 5355B | 3.7 | Reverse 2 1/2 Somersault 2 1/2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.5 | 8.5 | Discard 8.0 | Discard 8.0 | Discard 9.0 | 8.5 | Discard 8.5 | 8.5 | 0.0 | 94.35 | | |
|
| 5 |
DUMAIS Troy | 498.35 |
+
|
- Age32
- Date of Birth21/01/1980
- Height1.68 m
- Weight68 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 107B | 3.1 | Forward 3 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 9.0 | Discard 9.0 | 9.0 | 9.0 | 9.0 | Discard 9.0 | Discard 9.0 | 9.0 | 0.0 | 83.70 | | | | 2 | 5353B | 3.3 | Reverse 2 1/2 Somersault 1 1/2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | Discard 8.5 | 8.5 | 8.5 | Discard 9.0 | 8.5 | Discard 8.5 | 8.5 | 0.0 | 84.15 | | | | 3 | 205B | 3.0 | Back 2 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.5 | 8.5 | Discard 8.0 | Discard 8.0 | Discard 9.0 | 8.5 | Discard 9.0 | 8.5 | 0.0 | 76.50 | | | | 4 | 407C | 3.4 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.5 | 8.0 | Discard 6.5 | 8.0 | 8.0 | Discard 8.0 | Discard 8.0 | 8.0 | 0.0 | 81.60 | | | | 5 | 307C | 3.5 | Reverse 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | 8.0 | 8.0 | 8.0 | Discard 8.0 | Discard 8.0 | Discard 7.5 | 8.0 | 0.0 | 84.00 | | | | 6 | 5154B | 3.4 | Forward 2 1/2 Somersault 2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 9.0 | Discard 8.5 | Discard 8.5 | 8.5 | Discard 9.0 | Discard 9.0 | 8.5 | 8.7 | 0.0 | 88.40 | | |
|
| 6 |
CASTILLO HUERTA Yahel | 492.70 |
+
|
- Age25
- Date of Birth06/06/1987
- Height1.66 m
- Weight66 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 5154B | 3.4 | Forward 2 1/2 Somersault 2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | Discard 8.5 | 8.5 | 8.5 | Discard 9.0 | 8.5 | Discard 8.5 | 8.5 | 0.0 | 86.70 | | | | 2 | 407C | 3.4 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | Discard 9.0 | Discard 8.0 | 8.5 | 8.0 | 8.5 | Discard 9.0 | 8.3 | 0.0 | 85.00 | | | | 3 | 109C | 3.8 | Forward 4 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | 8.5 | Discard 8.0 | 8.0 | 8.5 | Discard 8.5 | Discard 8.5 | 8.3 | 0.0 | 95.00 | | | | 4 | 307C | 3.5 | Reverse 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.5 | Discard 9.0 | 8.5 | Discard 8.0 | Discard 8.0 | 8.5 | Discard 8.5 | 8.5 | 0.0 | 89.25 | | | | 5 | 205B | 3.0 | Back 2 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | 8.0 | Discard 7.5 | 8.0 | 8.0 | Discard 8.5 | Discard 8.0 | 8.0 | 0.0 | 72.00 | | | | 6 | 5355B | 3.7 | Reverse 2 1/2 Somersault 2 1/2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 5.5 | 5.5 | Discard 5.0 | Discard 7.0 | 6.5 | Discard 7.5 | 5.5 | 5.8 | 0.0 | 64.75 | | |
|
| 7 |
WARREN Ethan | 488.95 |
+
|
- Age20
- Date of Birth02/10/1991
- Height1.73 m
- Weight72 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 205B | 3.0 | Back 2 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | Discard 8.0 | 8.0 | 8.0 | 8.0 | Discard 8.0 | Discard 8.0 | 8.0 | 0.0 | 72.00 | | | | 2 | 107B | 3.1 | Forward 3 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 7.5 | Discard 8.0 | Discard 8.0 | Discard 7.0 | 7.5 | Discard 7.0 | 7.0 | 7.3 | 0.0 | 68.20 | | | | 3 | 109C | 3.8 | Forward 4 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.0 | 8.0 | Discard 7.5 | Discard 7.5 | 8.0 | Discard 8.0 | Discard 8.5 | 8.0 | 0.0 | 91.20 | | | | 4 | 407C | 3.4 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.5 | 8.5 | 8.5 | Discard 8.0 | Discard 8.0 | Discard 8.5 | Discard 8.5 | 8.5 | 0.0 | 86.70 | | | | 5 | 307C | 3.5 | Reverse 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | 8.5 | 8.5 | 8.5 | Discard 8.5 | Discard 8.5 | Discard 8.0 | 8.5 | 0.0 | 89.25 | | | | 6 | 5154B | 3.4 | Forward 2 1/2 Somersault 2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | Discard 8.0 | Discard 8.5 | 8.0 | 8.0 | 8.0 | Discard 8.5 | 8.0 | 0.0 | 81.60 | | |
|
| 8 |
KVASHA Illya | 462.25 |
+
|
- Age24
- Date of Birth05/03/1988
- Height1.76 m
- Weight73 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 407C | 3.4 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.5 | 8.0 | Discard 8.0 | Discard 7.5 | 7.5 | Discard 8.0 | 7.5 | 7.7 | 0.0 | 78.20 | | | | 2 | 109C | 3.8 | Forward 4 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 5.5 | 6.0 | 6.0 | 6.0 | Discard 6.5 | Discard 4.5 | Discard 6.0 | 6.0 | 0.0 | 68.40 | | | | 3 | 5353B | 3.3 | Reverse 2 1/2 Somersault 1 1/2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | 8.0 | 8.0 | 8.0 | Discard 8.0 | Discard 8.0 | Discard 7.5 | 8.0 | 0.0 | 79.20 | | | | 4 | 307C | 3.5 | Reverse 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.0 | 8.0 | Discard 7.5 | Discard 7.5 | Discard 8.0 | Discard 8.0 | 7.5 | 7.8 | 0.0 | 82.25 | | | | 5 | 205B | 3.0 | Back 2 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | Discard 7.5 | 7.5 | 7.5 | 7.5 | Discard 6.5 | Discard 7.5 | 7.5 | 0.0 | 67.50 | | | | 6 | 5154B | 3.4 | Forward 2 1/2 Somersault 2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | 8.5 | 8.5 | 8.5 | Discard 8.0 | Discard 8.5 | Discard 8.5 | 8.5 | 0.0 | 86.70 | | |
|
| 9 |
MEARS Chris | 439.75 |
+
|
- Age19
- Date of Birth07/02/1993
- Height1.72 m
- Weight70 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 205B | 3.0 | Back 2 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | Discard 8.0 | Discard 8.5 | 8.0 | 8.0 | 8.0 | Discard 8.0 | 8.0 | 0.0 | 72.00 | | | | 2 | 305B | 3.0 | Reverse 2 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 6.5 | Discard 7.0 | Discard 7.0 | Discard 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 0.0 | 58.50 | | | | 3 | 5353B | 3.3 | Reverse 2 1/2 Somersault 1 1/2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 7.5 | Discard 7.0 | Discard 7.0 | 7.5 | 7.5 | Discard 7.5 | Discard 7.5 | 7.5 | 0.0 | 74.25 | | | | 4 | 5154B | 3.4 | Forward 2 1/2 Somersault 2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.5 | 8.0 | Discard 7.5 | 7.5 | 7.5 | Discard 8.0 | Discard 8.5 | 7.7 | 0.0 | 78.20 | | | | 5 | 407C | 3.4 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 5.0 | 5.5 | 5.5 | 5.5 | Discard 5.5 | Discard 5.5 | Discard 5.0 | 5.5 | 0.0 | 56.10 | | | | 6 | 109C | 3.8 | Forward 4 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 9.0 | Discard 8.5 | 9.0 | Discard 8.0 | Discard 9.0 | 8.5 | Discard 9.0 | 8.8 | 0.0 | 100.70 | | |
|
| 10 |
YEOH Ken Nee | 437.45 |
+
|
- Age29
- Date of Birth30/04/1983
- Height1.70 m
- Weight72 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 107B | 3.1 | Forward 3 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | Discard 9.0 | Discard 8.5 | 8.5 | 8.5 | 8.5 | Discard 9.0 | 8.5 | 0.0 | 79.05 | | | | 2 | 5154B | 3.4 | Forward 2 1/2 Somersault 2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.5 | 8.0 | Discard 8.0 | Discard 7.5 | Discard 8.0 | 7.5 | 7.5 | 7.7 | 0.0 | 78.20 | | | | 3 | 305B | 3.0 | Reverse 2 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 5.5 | 5.5 | 5.5 | 5.5 | Discard 5.0 | Discard 6.0 | Discard 6.0 | 5.5 | 0.0 | 49.50 | | | | 4 | 5353B | 3.3 | Reverse 2 1/2 Somersault 1 1/2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | Discard 8.5 | Discard 8.0 | Discard 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 0.0 | 79.20 | | | | 5 | 407C | 3.4 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.5 | Discard 7.5 | 7.5 | 7.5 | Discard 8.0 | Discard 8.0 | 7.5 | 7.5 | 0.0 | 76.50 | | | | 6 | 205B | 3.0 | Back 2 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.5 | Discard 8.0 | 8.5 | Discard 8.5 | Discard 8.0 | 8.0 | Discard 8.5 | 8.3 | 0.0 | 75.00 | | |
|
| 11 |
DESPATIE Alexandre | 413.35 |
+
|
- Age27
- Date of Birth08/06/1985
- Height1.73 m
- Weight76 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 205B | 3.0 | Back 2 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | 8.0 | 8.0 | 8.0 | Discard 7.5 | Discard 8.5 | Discard 8.5 | 8.0 | 0.0 | 72.00 | | | | 2 | 5353B | 3.3 | Reverse 2 1/2 Somersault 1 1/2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.5 | Discard 8.5 | Discard 8.0 | 8.0 | 8.0 | Discard 8.5 | Discard 7.5 | 8.2 | 0.0 | 80.85 | | | | 3 | 305B | 3.0 | Reverse 2 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 9.5 | Discard 9.0 | 9.0 | 9.0 | 9.0 | Discard 9.0 | Discard 8.5 | 9.0 | 0.0 | 81.00 | | | | 4 | 407C | 3.4 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.5 | Discard 8.5 | Discard 8.0 | Discard 8.0 | 8.0 | Discard 8.5 | 8.0 | 8.2 | 0.0 | 83.30 | | | | 5 | 109C | 3.8 | Forward 4 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 6.5 | 6.5 | Discard 6.0 | 6.5 | 6.5 | Discard 7.0 | Discard 7.0 | 6.5 | 0.0 | 74.10 | | | | 6 | 5154B | 3.4 | Forward 2 1/2 Somersault 2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 1.5 | Discard 2.0 | 2.0 | 2.5 | Discard 2.5 | Discard 3.0 | 2.0 | 2.2 | 0.0 | 22.10 | | |
|
| 12 |
ILLANA GARCIA Javier | 371.60 |
+
|
- Age26
- Date of Birth12/09/1985
- Height1.75 m
- Weight71 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 205B | 3.0 | Back 2 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.0 | 8.0 | Discard 8.0 | Discard 7.5 | Discard 7.5 | 7.5 | Discard 8.0 | 7.8 | 0.0 | 70.50 | | | | 2 | 5154B | 3.4 | Forward 2 1/2 Somersault 2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | Discard 8.5 | 8.5 | 8.5 | 8.5 | Discard 8.5 | Discard 8.5 | 8.5 | 0.0 | 86.70 | | | | 3 | 109C | 3.8 | Forward 4 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 4.5 | 5.0 | 5.0 | Discard 5.5 | Discard 4.5 | Discard 5.5 | 4.5 | 4.8 | 0.0 | 55.10 | | | | 4 | 307C | 3.5 | Reverse 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 4.0 | 4.0 | 4.0 | Discard 3.5 | Discard 4.5 | 4.0 | Discard 4.0 | 4.0 | 0.0 | 42.00 | | | | 5 | 407C | 3.4 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 3.0 | Discard 3.5 | 3.5 | 3.5 | 3.5 | Discard 4.0 | Discard 3.5 | 3.5 | 0.0 | 35.70 | | | | 6 | 5337D | 3.4 | Reverse 1 1/2 Somersault 3 1/2 Twists | Free | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | Discard 8.0 | 8.0 | Discard 8.5 | 8.0 | 8.0 | Discard 8.0 | 8.0 | 0.0 | 81.60 | | |
|