| 1 |
QIU Bo | 563.70 | Q |
+
|
- Age19
- Date of Birth31/01/1993
- Height1.61 m
- Weight58 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 407C | 3.2 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 9.5 | 9.0 | Discard 8.5 | Discard 8.5 | 9.0 | 9.0 | Discard 9.0 | 9.0 | 0.0 | 86.40 | | | | 2 | 626B | 3.5 | Armstand Back Triple Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 9.5 | Discard 10.0 | 9.5 | Discard 9.0 | Discard 10.0 | 9.5 | 9.5 | 9.5 | 0.0 | 99.75 | | | | 3 | 307C | 3.3 | Reverse 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 9.5 | Discard 9.0 | Discard 9.0 | 9.5 | Discard 10.0 | 9.5 | Discard 9.5 | 9.5 | 0.0 | 94.05 | | | | 4 | 207B | 3.6 | Back 3 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.5 | 8.0 | 8.0 | 8.0 | Discard 7.5 | Discard 8.0 | Discard 8.0 | 8.0 | 0.0 | 86.40 | | | | 5 | 109C | 3.7 | Forward 4 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 9.5 | Discard 9.0 | 9.0 | 9.0 | Discard 8.0 | 9.0 | Discard 9.0 | 9.0 | 0.0 | 99.90 | | | | 6 | 5255B | 3.6 | Back 2 1/2 Somersault 2 1/2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 9.0 | 9.0 | 9.0 | Discard 9.0 | Discard 8.0 | Discard 9.0 | Discard 8.5 | 9.0 | 0.0 | 97.20 | | |
|
| 2 |
LIN Yue | 532.15 | Q |
+
|
- Age21
- Date of Birth24/07/1991
- Height1.63 m
- Weight53 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 407C | 3.2 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 9.0 | Discard 8.5 | 9.0 | 9.0 | 9.0 | Discard 9.0 | Discard 9.0 | 9.0 | 0.0 | 86.40 | | | | 2 | 307C | 3.3 | Reverse 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.5 | Discard 8.0 | Discard 7.5 | 7.5 | 7.5 | 7.5 | Discard 8.5 | 7.5 | 0.0 | 74.25 | | | | 3 | 207B | 3.6 | Back 3 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 9.0 | Discard 9.0 | 9.0 | 9.5 | 9.5 | Discard 10.0 | Discard 9.5 | 9.3 | 0.0 | 100.80 | | | | 4 | 109C | 3.7 | Forward 4 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.5 | 8.5 | Discard 8.5 | Discard 8.5 | Discard 8.0 | Discard 8.0 | 8.0 | 8.3 | 0.0 | 92.50 | | | | 5 | 6245D | 3.6 | Armstand Back Double Somersault 2 1/2 Twists | Free | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | Discard 9.0 | 8.5 | 8.5 | Discard 8.0 | Discard 9.0 | 8.5 | 8.5 | 0.0 | 91.80 | | | | 6 | 5255B | 3.6 | Back 2 1/2 Somersault 2 1/2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | Discard 8.5 | Discard 8.0 | 8.0 | Discard 7.5 | 8.0 | 8.0 | 8.0 | 0.0 | 86.40 | | |
|
| 3 |
KLEIN Sascha | 525.05 | Q |
+
|
- Age26
- Date of Birth12/09/1985
- Height1.72 m
- Weight71 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 407C | 3.2 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | Discard 9.0 | 8.5 | 8.5 | Discard 8.0 | Discard 9.0 | 8.5 | 8.5 | 0.0 | 81.60 | | | | 2 | 109C | 3.7 | Forward 4 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.5 | Discard 8.5 | Discard 8.0 | 8.0 | 8.0 | Discard 8.5 | 8.0 | 8.0 | 0.0 | 88.80 | | | | 3 | 626B | 3.5 | Armstand Back Triple Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 9.0 | 9.0 | Discard 8.5 | Discard 9.0 | 8.5 | Discard 9.0 | Discard 8.0 | 8.8 | 0.0 | 92.75 | | | | 4 | 207B | 3.6 | Back 3 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | Discard 8.5 | Discard 9.0 | 8.5 | 8.5 | Discard 9.0 | 8.5 | 8.5 | 0.0 | 91.80 | | | | 5 | 307C | 3.3 | Reverse 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 9.0 | 9.0 | Discard 8.5 | 9.0 | 9.0 | Discard 9.0 | Discard 9.0 | 9.0 | 0.0 | 89.10 | | | | 6 | 5255B | 3.6 | Back 2 1/2 Somersault 2 1/2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 7.5 | 7.5 | 7.5 | Discard 7.5 | Discard 7.5 | Discard 6.5 | Discard 7.0 | 7.5 | 0.0 | 81.00 | | |
|
| 4 |
WOLFRAM Martin | 496.80 | Q |
+
|
- Age20
- Date of Birth29/01/1992
- Height1.64 m
- Weight55 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 6245D | 3.6 | Armstand Back Double Somersault 2 1/2 Twists | Free | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.0 | Discard 7.0 | 7.0 | 7.5 | Discard 8.0 | 7.0 | Discard 7.5 | 7.2 | 0.0 | 77.40 | | | | 2 | 407C | 3.2 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | Discard 7.0 | 7.5 | Discard 8.0 | Discard 7.0 | 7.5 | 7.5 | 7.5 | 0.0 | 72.00 | | | | 3 | 307C | 3.3 | Reverse 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 9.0 | 9.0 | Discard 9.0 | Discard 8.5 | 8.5 | Discard 9.0 | Discard 8.0 | 8.8 | 0.0 | 87.45 | | | | 4 | 207B | 3.6 | Back 3 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.5 | 8.0 | Discard 7.0 | 8.0 | Discard 8.5 | Discard 8.0 | 7.5 | 7.8 | 0.0 | 84.60 | | | | 5 | 5255B | 3.6 | Back 2 1/2 Somersault 2 1/2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 7.5 | Discard 7.0 | 7.5 | Discard 7.0 | Discard 8.0 | 7.5 | Discard 7.5 | 7.5 | 0.0 | 81.00 | | | | 6 | 109C | 3.7 | Forward 4 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | Discard 8.5 | 8.5 | 8.5 | Discard 9.0 | 8.5 | Discard 8.5 | 8.5 | 0.0 | 94.35 | | |
|
| 5 |
SANCHEZ SANCHEZ German | 495.85 | Q |
+
|
- Age20
- Date of Birth24/06/1992
- Height1.67 m
- Weight47 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 207C | 3.3 | Back 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 9.0 | Discard 9.0 | 9.0 | 9.0 | 9.0 | Discard 9.5 | Discard 9.0 | 9.0 | 0.0 | 89.10 | | | | 2 | 5156B | 3.8 | Forward 2 1/2 Somersault 3 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 7.0 | 7.5 | Discard 6.5 | 7.0 | Discard 6.5 | Discard 7.5 | Discard 8.0 | 7.2 | 0.0 | 81.70 | | | | 3 | 626C | 3.3 | Armstand Back Triple Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 7.5 | 8.0 | Discard 6.5 | Discard 7.0 | 7.5 | Discard 8.0 | Discard 8.0 | 7.7 | 0.0 | 75.90 | | | | 4 | 409C | 4.1 | Inward 4 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | 8.0 | 8.0 | 8.0 | Discard 7.0 | Discard 8.0 | Discard 8.0 | 8.0 | 0.0 | 98.40 | | | | 5 | 307C | 3.3 | Reverse 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | Discard 8.5 | 8.5 | Discard 9.0 | 8.5 | 8.5 | Discard 8.5 | 8.5 | 0.0 | 84.15 | | | | 6 | 109C | 3.7 | Forward 4 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 6.5 | 6.0 | 6.0 | 6.0 | Discard 5.5 | Discard 5.5 | Discard 6.0 | 6.0 | 0.0 | 66.60 | | |
|
| 6 |
GARCIA NAVARRO Ivan | 491.70 | Q |
+
|
- Age18
- Date of Birth25/10/1993
- Height1.65 m
- Weight55 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 109C | 3.7 | Forward 4 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 7.5 | 7.5 | Discard 6.5 | Discard 7.5 | 7.0 | Discard 8.0 | Discard 6.5 | 7.3 | 0.0 | 81.40 | | | | 2 | 207C | 3.3 | Back 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 9.0 | Discard 8.5 | 8.5 | 8.5 | Discard 9.0 | Discard 9.0 | Discard 8.0 | 8.7 | 0.0 | 85.80 | | | | 3 | 409C | 4.1 | Inward 4 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 6.0 | 6.0 | 6.5 | Discard 5.5 | 6.5 | Discard 6.5 | Discard 7.0 | 6.3 | 0.0 | 77.90 | | | | 4 | 6245D | 3.6 | Armstand Back Double Somersault 2 1/2 Twists | Free | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 7.5 | 7.5 | 7.5 | Discard 7.0 | Discard 7.0 | Discard 8.0 | Discard 7.5 | 7.5 | 0.0 | 81.00 | | | | 5 | 307C | 3.3 | Reverse 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | 9.0 | Discard 8.5 | Discard 9.0 | 8.5 | 8.5 | Discard 9.0 | 8.7 | 0.0 | 85.80 | | | | 6 | 5156B | 3.8 | Forward 2 1/2 Somersault 3 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 7.0 | 7.0 | 7.0 | Discard 7.0 | Discard 7.5 | Discard 6.0 | Discard 6.5 | 7.0 | 0.0 | 79.80 | | |
|
| 7 |
BONDAR Oleksandr | 481.65 | Q |
+
|
- Age18
- Date of Birth25/10/1993
- Height1.72 m
- Weight63 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 407C | 3.2 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.5 | 8.5 | Discard 8.0 | Discard 9.0 | Discard 9.0 | 8.5 | Discard 8.0 | 8.5 | 0.0 | 81.60 | | | | 2 | 109C | 3.7 | Forward 4 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.5 | 7.5 | Discard 7.0 | 7.5 | 7.5 | Discard 8.0 | Discard 7.5 | 7.5 | 0.0 | 83.25 | | | | 3 | 6245D | 3.6 | Armstand Back Double Somersault 2 1/2 Twists | Free | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 5.0 | Discard 6.0 | 5.5 | Discard 4.5 | Discard 4.5 | 5.5 | Discard 6.0 | 5.3 | 0.0 | 57.60 | | | | 4 | 207C | 3.3 | Back 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 9.0 | 9.0 | 9.0 | Discard 9.0 | Discard 9.0 | Discard 8.5 | Discard 8.5 | 9.0 | 0.0 | 89.10 | | | | 5 | 307C | 3.3 | Reverse 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 9.0 | Discard 8.5 | 9.0 | 9.0 | Discard 9.0 | Discard 9.0 | Discard 8.5 | 9.0 | 0.0 | 89.10 | | | | 6 | 5255B | 3.6 | Back 2 1/2 Somersault 2 1/2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.0 | Discard 7.0 | Discard 7.0 | 7.5 | Discard 8.0 | Discard 8.0 | 7.0 | 7.5 | 0.0 | 81.00 | | |
|
| 8 |
McCRORY Nicholas | 480.90 | Q |
+
|
- Age21
- Date of Birth09/08/1991
- Height1.80 m
- Weight74 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 407C | 3.2 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | Discard 8.0 | 8.0 | Discard 8.5 | 8.0 | Discard 8.5 | 8.0 | 8.0 | 0.0 | 76.80 | | | | 2 | 6243D | 3.2 | Armstand Back Double Somersault 1 1/2 Twists | Free | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | Discard 8.5 | 8.5 | 8.5 | 8.5 | Discard 9.0 | Discard 8.5 | 8.5 | 0.0 | 81.60 | | | | 3 | 109C | 3.7 | Forward 4 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 7.0 | Discard 6.5 | Discard 6.5 | 7.0 | 7.0 | Discard 7.5 | Discard 7.0 | 7.0 | 0.0 | 77.70 | | | | 4 | 307C | 3.3 | Reverse 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | 8.0 | Discard 7.5 | 8.0 | 8.0 | Discard 8.5 | Discard 8.0 | 8.0 | 0.0 | 79.20 | | | | 5 | 207C | 3.3 | Back 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.5 | 8.0 | 8.0 | 8.0 | Discard 7.5 | Discard 8.0 | Discard 8.0 | 8.0 | 0.0 | 79.20 | | | | 6 | 5255B | 3.6 | Back 2 1/2 Somersault 2 1/2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | Discard 8.0 | Discard 8.5 | Discard 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 0.0 | 86.40 | | |
|
| 9 |
MITCHAM Matthew | 457.20 | Q |
+
|
- Age24
- Date of Birth02/03/1988
- Height1.74 m
- Weight67 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 107B | 3.0 | Forward 3 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | 8.5 | 8.5 | 8.5 | Discard 8.0 | Discard 9.0 | Discard 8.5 | 8.5 | 0.0 | 76.50 | | | | 2 | 207C | 3.3 | Back 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.0 | Discard 8.0 | Discard 8.0 | 7.5 | Discard 7.0 | 7.5 | 7.5 | 7.5 | 0.0 | 74.25 | | | | 3 | 407C | 3.2 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | 8.5 | Discard 9.0 | 8.5 | Discard 8.0 | 8.5 | Discard 8.5 | 8.5 | 0.0 | 81.60 | | | | 4 | 307C | 3.3 | Reverse 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.5 | 7.5 | 7.5 | 7.5 | Discard 7.5 | Discard 7.0 | Discard 7.5 | 7.5 | 0.0 | 74.25 | | | | 5 | 626C | 3.3 | Armstand Back Triple Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 7.0 | Discard 6.5 | 6.5 | Discard 7.0 | 6.5 | Discard 7.5 | Discard 5.5 | 6.7 | 0.0 | 66.00 | | | | 6 | 5255B | 3.6 | Back 2 1/2 Somersault 2 1/2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.0 | 8.0 | Discard 8.0 | Discard 8.0 | Discard 7.5 | Discard 7.0 | 7.5 | 7.8 | 0.0 | 84.60 | | |
|
| 10 |
AGUIRRE Jeinkler | 453.50 | Q |
+
|
- Age22
- Date of Birth14/06/1990
- Height-
- Weight-
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 107B | 3.0 | Forward 3 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 7.0 | Discard 7.5 | Discard 6.5 | 7.0 | Discard 7.0 | Discard 6.5 | 6.5 | 6.8 | 0.0 | 61.50 | | | | 2 | 407C | 3.2 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 9.0 | Discard 8.5 | Discard 9.5 | 9.0 | Discard 8.5 | 9.0 | Discard 9.0 | 9.0 | 0.0 | 86.40 | | | | 3 | 207B | 3.6 | Back 3 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 6.0 | Discard 7.0 | 6.0 | 6.0 | Discard 5.0 | 6.0 | Discard 6.5 | 6.0 | 0.0 | 64.80 | | | | 4 | 6243D | 3.2 | Armstand Back Double Somersault 1 1/2 Twists | Free | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 7.5 | Discard 7.0 | Discard 7.0 | 7.5 | Discard 7.5 | 7.0 | Discard 7.5 | 7.3 | 0.0 | 70.40 | | | | 5 | 307C | 3.3 | Reverse 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | 9.0 | Discard 9.0 | Discard 8.5 | 8.5 | 8.5 | Discard 9.0 | 8.7 | 0.0 | 85.80 | | | | 6 | 5255B | 3.6 | Back 2 1/2 Somersault 2 1/2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.0 | 8.0 | Discard 7.5 | Discard 7.5 | Discard 8.0 | 7.5 | Discard 8.0 | 7.8 | 0.0 | 84.60 | | |
|
| 11 |
McCORMICK Riley | 452.75 | Q |
+
|
- Age20
- Date of Birth25/08/1991
- Height1.72 m
- Weight66 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 107B | 3.0 | Forward 3 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | Discard 8.0 | 8.0 | 8.5 | 8.0 | Discard 8.5 | Discard 8.5 | 8.2 | 0.0 | 73.50 | | | | 2 | 5255B | 3.6 | Back 2 1/2 Somersault 2 1/2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 7.5 | Discard 7.0 | 7.5 | Discard 7.0 | Discard 7.5 | 7.0 | Discard 7.5 | 7.3 | 0.0 | 79.20 | | | | 3 | 407C | 3.2 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 9.0 | Discard 8.0 | Discard 8.0 | 8.5 | 8.5 | Discard 9.0 | 8.0 | 8.3 | 0.0 | 80.00 | | | | 4 | 626C | 3.3 | Armstand Back Triple Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.0 | Discard 7.0 | 7.0 | 7.0 | Discard 7.5 | 7.0 | Discard 7.0 | 7.0 | 0.0 | 69.30 | | | | 5 | 307C | 3.3 | Reverse 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 6.5 | 6.5 | 6.5 | Discard 6.5 | Discard 6.5 | Discard 6.0 | Discard 6.0 | 6.5 | 0.0 | 64.35 | | | | 6 | 207B | 3.6 | Back 3 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | 8.0 | 8.0 | 8.0 | Discard 8.0 | Discard 8.0 | Discard 7.5 | 8.0 | 0.0 | 86.40 | | |
|
| 12 |
ZAKHAROV Anton | 451.35 | Q |
+
|
- Age26
- Date of Birth13/02/1986
- Height1.76 m
- Weight74 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 407C | 3.2 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | Discard 7.0 | 7.5 | 7.5 | Discard 6.0 | 7.5 | Discard 8.0 | 7.5 | 0.0 | 72.00 | | | | 2 | 207B | 3.6 | Back 3 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.5 | 8.5 | Discard 8.0 | 8.0 | Discard 8.5 | Discard 8.5 | 8.0 | 8.2 | 0.0 | 88.20 | | | | 3 | 109C | 3.7 | Forward 4 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 7.5 | Discard 8.0 | Discard 8.0 | Discard 7.0 | 7.5 | Discard 7.0 | 7.5 | 7.5 | 0.0 | 83.25 | | | | 4 | 307C | 3.3 | Reverse 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.5 | Discard 7.5 | 7.5 | 7.5 | 7.5 | Discard 7.5 | Discard 7.5 | 7.5 | 0.0 | 74.25 | | | | 5 | 626B | 3.5 | Armstand Back Triple Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 4.0 | 4.5 | 4.5 | 4.5 | Discard 4.0 | Discard 4.5 | Discard 4.5 | 4.5 | 0.0 | 47.25 | | | | 6 | 5255B | 3.6 | Back 2 1/2 Somersault 2 1/2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | Discard 8.0 | Discard 8.0 | 8.0 | 8.0 | 8.0 | Discard 8.0 | 8.0 | 0.0 | 86.40 | | |
|
| 13 |
ORTEGA SERNA Victor | 450.60 | Q |
+
|
- Age24
- Date of Birth27/01/1988
- Height1.73 m
- Weight67 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 5253B | 3.2 | Back 2 1/2 Somersault 1 1/2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.0 | 8.0 | Discard 7.5 | Discard 8.0 | Discard 7.5 | 7.5 | Discard 8.0 | 7.8 | 0.0 | 75.20 | | | | 2 | 107B | 3.0 | Forward 3 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.5 | Discard 7.5 | 7.5 | 7.5 | Discard 8.0 | 7.5 | Discard 8.0 | 7.5 | 0.0 | 67.50 | | | | 3 | 626C | 3.3 | Armstand Back Triple Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
