| 1 |
QIU Bo | 563.55 | Q |
+
|
- Age19
- Date of Birth31/01/1993
- Height1.61 m
- Weight58 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 407C | 3.2 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 9.0 | 9.5 | Discard 10.0 | 9.5 | Discard 9.5 | Discard 9.0 | 9.0 | 9.3 | 0.0 | 89.60 | | | | 2 | 626B | 3.5 | Armstand Back Triple Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | Discard 8.0 | 8.0 | 8.5 | Discard 8.5 | Discard 8.5 | 8.0 | 8.2 | 0.0 | 85.75 | | | | 3 | 307C | 3.3 | Reverse 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 9.5 | 9.5 | Discard 9.0 | 9.5 | Discard 9.0 | Discard 9.5 | Discard 9.5 | 9.5 | 0.0 | 94.05 | | | | 4 | 207B | 3.6 | Back 3 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 9.5 | Discard 9.5 | 9.5 | 9.5 | 9.5 | Discard 9.5 | Discard 10.0 | 9.5 | 0.0 | 102.60 | | | | 5 | 109C | 3.7 | Forward 4 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | 8.5 | Discard 7.5 | 8.5 | 8.5 | Discard 8.5 | Discard 9.0 | 8.5 | 0.0 | 94.35 | | | | 6 | 5255B | 3.6 | Back 2 1/2 Somersault 2 1/2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 9.0 | Discard 9.0 | Discard 9.5 | 9.0 | 9.0 | Discard 9.5 | 9.0 | 9.0 | 0.0 | 97.20 | | |
|
| 2 |
LIN Yue | 541.80 | Q |
+
|
- Age21
- Date of Birth24/07/1991
- Height1.63 m
- Weight53 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 407C | 3.2 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.5 | 8.5 | Discard 8.0 | 8.5 | Discard 8.5 | Discard 8.0 | Discard 8.5 | 8.5 | 0.0 | 81.60 | | | | 2 | 307C | 3.3 | Reverse 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 9.5 | 9.5 | 9.5 | 9.5 | Discard 9.5 | Discard 9.0 | Discard 9.5 | 9.5 | 0.0 | 94.05 | | | | 3 | 207B | 3.6 | Back 3 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 9.5 | Discard 9.5 | Discard 10.0 | 9.5 | 9.5 | 9.5 | Discard 9.5 | 9.5 | 0.0 | 102.60 | | | | 4 | 109C | 3.7 | Forward 4 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | Discard 8.5 | Discard 9.0 | 8.5 | 8.5 | 8.5 | Discard 9.0 | 8.5 | 0.0 | 94.35 | | | | 5 | 6245D | 3.6 | Armstand Back Double Somersault 2 1/2 Twists | Free | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.0 | 7.0 | 7.0 | 7.0 | Discard 6.5 | Discard 7.0 | Discard 7.0 | 7.0 | 0.0 | 75.60 | | | | 6 | 5255B | 3.6 | Back 2 1/2 Somersault 2 1/2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | Discard 8.5 | 9.0 | 8.5 | Discard 9.0 | Discard 9.0 | 8.5 | 8.7 | 0.0 | 93.60 | | |
|
| 3 |
BOUDIA David | 531.15 | Q |
+
|
- Age23
- Date of Birth24/04/1989
- Height1.75 m
- Weight73 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 6245D | 3.6 | Armstand Back Double Somersault 2 1/2 Twists | Free | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | Discard 8.0 | 8.5 | 8.0 | Discard 8.5 | Discard 8.5 | 8.0 | 8.2 | 0.0 | 88.20 | | | | 2 | 407C | 3.2 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 9.0 | Discard 9.5 | Discard 9.5 | 9.0 | 9.0 | Discard 8.5 | 9.0 | 9.0 | 0.0 | 86.40 | | | | 3 | 109C | 3.7 | Forward 4 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | Discard 9.0 | Discard 9.0 | Discard 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 0.0 | 94.35 | | | | 4 | 307C | 3.3 | Reverse 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | Discard 8.5 | 9.0 | Discard 9.0 | 8.5 | Discard 9.0 | 8.5 | 8.7 | 0.0 | 85.80 | | | | 5 | 207B | 3.6 | Back 3 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.5 | 8.0 | Discard 8.0 | Discard 7.5 | 7.5 | Discard 8.0 | 7.5 | 7.7 | 0.0 | 82.80 | | | | 6 | 5255B | 3.6 | Back 2 1/2 Somersault 2 1/2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | Discard 8.5 | 9.0 | 8.5 | 8.5 | Discard 9.0 | Discard 9.0 | 8.7 | 0.0 | 93.60 | | |
|
| 4 |
DALEY Thomas | 521.10 | Q |
+
|
- Age18
- Date of Birth21/05/1994
- Height1.77 m
- Weight74 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 5255B | 3.6 | Back 2 1/2 Somersault 2 1/2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 7.5 | Discard 7.0 | Discard 8.0 | 7.5 | Discard 7.0 | Discard 8.0 | 7.5 | 7.5 | 0.0 | 81.00 | | | | 2 | 407C | 3.2 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 9.0 | 9.0 | 9.0 | 9.0 | Discard 9.0 | Discard 8.5 | Discard 9.0 | 9.0 | 0.0 | 86.40 | | | | 3 | 626B | 3.5 | Armstand Back Triple Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | Discard 7.5 | 8.0 | 8.0 | Discard 8.5 | Discard 8.5 | 8.0 | 8.0 | 0.0 | 84.00 | | | | 4 | 109C | 3.7 | Forward 4 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | Discard 8.0 | 8.0 | 8.0 | 8.0 | Discard 8.5 | Discard 8.5 | 8.0 | 0.0 | 88.80 | | | | 5 | 207B | 3.6 | Back 3 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | Discard 8.5 | 8.5 | 8.5 | Discard 9.0 | 8.5 | Discard 9.0 | 8.5 | 0.0 | 91.80 | | | | 6 | 307C | 3.3 | Reverse 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 9.5 | 9.0 | Discard 8.5 | 9.0 | Discard 8.5 | 9.0 | Discard 9.0 | 9.0 | 0.0 | 89.10 | | |
|
| 5 |
WOLFRAM Martin | 519.00 | Q |
+
|
- Age20
- Date of Birth29/01/1992
- Height1.64 m
- Weight55 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 6245D | 3.6 | Armstand Back Double Somersault 2 1/2 Twists | Free | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | Discard 8.5 | 8.5 | 8.5 | 8.5 | Discard 8.5 | Discard 8.5 | 8.5 | 0.0 | 91.80 | | | | 2 | 407C | 3.2 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 9.0 | 9.0 | Discard 9.5 | 9.0 | Discard 8.5 | Discard 8.5 | Discard 9.0 | 9.0 | 0.0 | 86.40 | | | | 3 | 307C | 3.3 | Reverse 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.0 | 8.0 | Discard 7.5 | 8.0 | Discard 8.0 | Discard 7.5 | Discard 8.0 | 8.0 | 0.0 | 79.20 | | | | 4 | 207B | 3.6 | Back 3 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | Discard 8.5 | Discard 8.5 | Discard 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 0.0 | 86.40 | | | | 5 | 5255B | 3.6 | Back 2 1/2 Somersault 2 1/2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | Discard 8.0 | 8.0 | 8.0 | 8.0 | Discard 8.0 | Discard 8.0 | 8.0 | 0.0 | 86.40 | | | | 6 | 109C | 3.7 | Forward 4 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | Discard 8.0 | 8.0 | 8.0 | 8.0 | Discard 8.5 | Discard 8.5 | 8.0 | 0.0 | 88.80 | | |
|
| 6 |
MINIBAEV Victor | 514.15 | Q |
+
|
- Age21
- Date of Birth18/07/1991
- Height1.73 m
- Weight63 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 407C | 3.2 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | Discard 8.5 | 8.5 | 8.5 | 8.5 | Discard 8.5 | Discard 9.0 | 8.5 | 0.0 | 81.60 | | | | 2 | 109C | 3.7 | Forward 4 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.0 | 8.0 | Discard 8.0 | Discard 8.0 | Discard 7.5 | Discard 7.5 | 7.5 | 7.8 | 0.0 | 86.95 | | | | 3 | 307C | 3.3 | Reverse 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | Discard 8.5 | Discard 8.5 | Discard 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 0.0 | 79.20 | | | | 4 | 6245D | 3.6 | Armstand Back Double Somersault 2 1/2 Twists | Free | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.5 | Discard 7.5 | 7.5 | 7.5 | Discard 8.0 | 7.5 | Discard 8.0 | 7.5 | 0.0 | 81.00 | | | | 5 | 207B | 3.6 | Back 3 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | 8.5 | 8.5 | 8.5 | Discard 8.5 | Discard 8.0 | Discard 8.5 | 8.5 | 0.0 | 91.80 | | | | 6 | 5255B | 3.6 | Back 2 1/2 Somersault 2 1/2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 9.0 | Discard 9.0 | Discard 8.5 | Discard 8.5 | 8.5 | 8.5 | Discard 9.0 | 8.7 | 0.0 | 93.60 | | |
|
| 7 |
McCRORY Nicholas | 506.50 | Q |
+
|
- Age21
- Date of Birth09/08/1991
- Height1.80 m
- Weight74 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 407C | 3.2 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | Discard 8.0 | 8.0 | 8.0 | 8.0 | Discard 8.0 | Discard 8.0 | 8.0 | 0.0 | 76.80 | | | | 2 | 6243D | 3.2 | Armstand Back Double Somersault 1 1/2 Twists | Free | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 9.0 | Discard 9.0 | Discard 9.0 | 8.5 | 8.5 | Discard 8.0 | Discard 8.0 | 8.7 | 0.0 | 83.20 | | | | 3 | 109C | 3.7 | Forward 4 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.5 | 7.5 | 7.5 | 7.5 | Discard 7.0 | Discard 7.5 | Discard 8.0 | 7.5 | 0.0 | 83.25 | | | | 4 | 307C | 3.3 | Reverse 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 9.0 | 9.0 | 9.0 | Discard 9.0 | Discard 8.5 | Discard 8.5 | Discard 9.0 | 9.0 | 0.0 | 89.10 | | | | 5 | 207C | 3.3 | Back 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | Discard 9.0 | Discard 9.5 | Discard 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 0.0 | 84.15 | | | | 6 | 5255B | 3.6 | Back 2 1/2 Somersault 2 1/2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.5 | Discard 8.0 | Discard 8.0 | 8.5 | Discard 8.5 | Discard 8.5 | 8.0 | 8.3 | 0.0 | 90.00 | | |
|
| 8 |
KLEIN Sascha | 503.75 | Q |
+
|
- Age26
- Date of Birth12/09/1985
- Height1.72 m
- Weight71 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 407C | 3.2 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | Discard 8.0 | Discard 8.5 | Discard 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 0.0 | 76.80 | | | | 2 | 109C | 3.7 | Forward 4 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.5 | Discard 8.0 | Discard 8.5 | Discard 8.5 | 8.0 | Discard 7.5 | 8.0 | 8.2 | 0.0 | 90.65 | | | | 3 | 626B | 3.5 | Armstand Back Triple Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | 8.5 | 8.5 | 8.5 | Discard 8.5 | Discard 8.5 | Discard 8.0 | 8.5 | 0.0 | 89.25 | | | | 4 | 207B | 3.6 | Back 3 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.5 | 8.5 | Discard 9.0 | 8.5 | Discard 8.0 | Discard 8.5 | Discard 8.0 | 8.5 | 0.0 | 91.80 | | | | 5 | 307C | 3.3 | Reverse 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | Discard 7.5 | Discard 7.5 | 7.5 | 7.5 | 7.5 | Discard 7.5 | 7.5 | 0.0 | 74.25 | | | | 6 | 5255B | 3.6 | Back 2 1/2 Somersault 2 1/2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.5 | Discard 7.5 | 7.5 | 7.5 | 7.5 | Discard 7.5 | Discard 7.5 | 7.5 | 0.0 | 81.00 | | |
|
| 9 |
GUERRA Jose Antonio | 501.90 | Q |
+
|
- Age33
- Date of Birth09/08/1979
- Height-
- Weight-
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 107B | 3.0 | Forward 3 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.5 | 8.5 | 8.5 | Discard 8.0 | Discard 8.0 | Discard 8.5 | Discard 8.5 | 8.5 | 0.0 | 76.50 | | | | 2 | 207B | 3.6 | Back 3 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | 8.5 | Discard 8.5 | Discard 8.0 | Discard 8.5 | 8.0 | 8.0 | 8.2 | 0.0 | 88.20 | | | | 3 | 407C | 3.2 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 9.0 | 9.0 | Discard 8.5 | 9.0 | Discard 9.0 | Discard 8.5 | Discard 9.0 | 9.0 | 0.0 | 86.40 | | | | 4 | 636C | 3.4 | Armstand Reverse Triple Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | Discard 8.0 | 8.0 | 8.0 | Discard 8.5 | Discard 8.5 | 8.0 | 8.0 | 0.0 | 81.60 | | | | 5 | 307C | 3.3 | Reverse 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | 8.0 | Discard 7.5 | 8.0 | 8.0 | Discard 8.0 | Discard 8.0 | 8.0 | 0.0 | 79.20 | | | | 6 | 5255B | 3.6 | Back 2 1/2 Somersault 2 1/2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | 8.5 | Discard 8.0 | 8.0 | 8.5 | Discard 8.5 | Discard 8.5 | 8.3 | 0.0 | 90.00 | | |
|
| 10 |
GARCIA NAVARRO Ivan | 497.40 | Q |
+
|
- Age18
- Date of Birth25/10/1993
- Height1.65 m
- Weight55 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 109C | 3.7 | Forward 4 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | Discard 8.0 | 8.0 | 8.0 | 8.0 | Discard 8.5 | Discard 8.0 | 8.0 | 0.0 | 88.80 | | | | 2 | 207C | 3.3 | Back 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | 9.0 | Discard 9.5 | Discard 8.5 | 9.0 | 8.5 | Discard 9.0 | 8.8 | 0.0 | 87.45 | | | | 3 | 409C | 4.1 | Inward 4 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 7.0 | Discard 6.0 | 7.0 | 7.0 | Discard 7.0 | Discard 6.5 | Discard 7.0 | 7.0 | 0.0 | 86.10 | | | | 4 | 6245D | 3.6 | Armstand Back Double Somersault 2 1/2 Twists | Free | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.5 | Discard 7.0 | 7.5 | 7.5 | Discard 8.0 | 7.5 | Discard 8.0 | 7.5 | 0.0 | 81.00 | | | | 5 | 307C | 3.3 | Reverse 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.5 | Discard 7.5 | 7.5 | 7.5 | Discard 8.0 | Discard 8.5 | 7.5 | 7.5 | 0.0 | 74.25 | | | | 6 | 5156B | 3.8 | Forward 2 1/2 Somersault 3 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.0 | Discard 7.0 | 7.0 | 7.0 | 7.0 | Discard 7.5 | Discard 7.5 | 7.0 | 0.0 | 79.80 | | |
|
| 11 |
BONDAR Oleksandr | 496.30 | Q |
+
|
- Age18
- Date of Birth25/10/1993
- Height1.72 m
- Weight63 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 407C | 3.2 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | 8.5 | Discard 9.0 | Discard 8.0 | 8.0 | Discard 8.5 | 8.0 | 8.2 | 0.0 | 78.40 | | | | 2 | 109C | 3.7 | Forward 4 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 7.0 | 7.0 | Discard 7.5 | Discard 7.5 | Discard 6.5 | 7.0 | 7.0 | 7.0 | 0.0 | 77.70 | | | | 3 | 6245D | 3.6 | Armstand Back Double Somersault 2 1/2 Twists | Free | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.0 | Discard 7.5 | Discard 8.0 | Discard 7.5 | 7.5 | Discard 8.0 | 7.5 | 7.7 | 0.0 | 82.80 | | | | 4 | 207C | 3.3 | Back 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 9.0 | Discard 9.5 | 9.0 | 9.0 | Discard 8.5 | 9.0 | Discard 9.5 | 9.0 | 0.0 | 89.10 | | | | 5 | 307C | 3.3 | Reverse 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 9.0 | 9.0 | 9.0 | 9.0 | Discard 8.5 | Discard 9.0 | Discard 9.0 | 9.0 | 0.0 | 89.10 | | | | 6 | 5255B | 3.6 | Back 2 1/2 Somersault 2 1/2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 7.5 | Discard 7.0 | 7.5 | Discard 7.0 | 7.0 | Discard 8.0 | Discard 8.0 | 7.3 | 0.0 | 79.20 | | |
|
| 12 |
McCORMICK Riley | 495.60 | Q |
+
|
- Age20
- Date of Birth25/08/1991
- Height1.72 m
- Weight66 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 107B | 3.0 | Forward 3 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | Discard 8.0 | 8.0 | 8.0 | 8.0 | Discard 8.5 | Discard 8.0 | 8.0 | 0.0 | 72.00 | | | | 2 | 5255B | 3.6 | Back 2 1/2 Somersault 2 1/2 Twists | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | 8.0 | 8.0 | 8.0 | Discard 8.0 | Discard 7.5 | Discard 8.0 | 8.0 | 0.0 | 86.40 | | | | 3 | 407C | 3.2 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.5 | Discard 8.0 | 8.5 | Discard 8.0 | 8.5 | Discard 8.5 | Discard 8.5 | 8.5 | 0.0 | 81.60 | | | | 4 | 626C | 3.3 | Armstand Back Triple Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | Discard 8.5 | Discard 7.5 | 8.0 | 8.0 | Discard 8.5 | 8.0 | 8.0 | 0.0 | 79.20 | | | | 5 | 307C | 3.3 | Reverse 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.0 | 8.0 | Discard 7.5 | 8.0 | 8.0 | Discard 8.0 | Discard 8.0 | 8.0 | 0.0 | 79.20 | | | | 6 | 207B | 3.6 | Back 3 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 9.0 | Discard 9.0 | 9.0 | 9.0 | 9.0 | Discard 9.0 | Discard 9.0 | 9.0 | 0.0 | 97.20 | | |
|
| 13 |
MITCHAM Matthew | 482.40 | R |
+
|
- Age24
- Date of Birth02/03/1988
- Height1.74 m
- Weight67 Kg
| Dive | Code | DD | Description | Position | |
|---|
| 1 | 107B | 3.0 | Forward 3 1/2 Somersault | Pike | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| 8.5 | 8.5 | Discard 9.0 | Discard 8.0 | Discard 8.5 | Discard 8.0 | 8.0 | 8.3 | 0.0 | 75.00 | | | | 2 | 207C | 3.3 | Back 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
| Discard 8.5 | 9.0 | Discard 9.0 | Discard 8.5 | 8.5 | 8.5 | Discard 9.0 | 8.7 | 0.0 | 85.80 | | | | 3 | 407C | 3.2 | Inward 3 1/2 Somersault | Tuck | | | | | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Dive Avg | Dive Pen | Dive Score |
|---|
