| 1 |
HOY Chris |
+
|
| Phase | Heat | Rank |
|---|
| Gold | Main | 1 |
|---|
| Second Round | 1 | 1 Q |
|---|
| First Round | 1 | 1 Q |
|---|
|
| 2 |
LEVY Maximilian |
+
|
| Phase | Heat | Rank |
|---|
| Gold | Main | 2 |
|---|
| Second Round | 2 | 1 Q |
|---|
| First Round | 2 | 1 Q |
|---|
|
| 3 |
van VELTHOOVEN Simon |
+
|
| Phase | Heat | Rank |
|---|
| Gold | Main | 3 |
|---|
| Second Round | 2 | 2 Q |
|---|
| First Round | 1 | 2 Q |
|---|
|
| 3 |
MULDER Teun |
+
|
| Phase | Heat | Rank |
|---|
| Gold | Main | 3 |
|---|
| Second Round | 1 | 3 Q |
|---|
| First Round | 2 | 2 Q |
|---|
|
| 5 |
PERKINS Shane |
+
|
| Phase | Heat | Rank |
|---|
| Gold | Main | 5 |
|---|
| Second Round | 2 | 3 Q |
|---|
| First Round Rep | 2 | 3 Q |
|---|
| First Round | 2 | 5 R |
|---|
|
| 6 |
AWANG Azizulhasni |
+
|
| Phase | Heat | Rank |
|---|
| Gold | Main | 6 |
|---|
| Second Round | 1 | 2 Q |
|---|
| First Round | 3 | 2 Q |
|---|
|
| 7 |
PHILLIP Njisane Nicholas |
+
|
| Phase | Heat | Rank |
|---|
| Bronze | Main | 7 |
|---|
| Second Round | 1 | 4 |
|---|
| First Round Rep | 1 | 3 Q |
|---|
| First Round | 1 | 4 R |
|---|
|
| 8 |
BOURGAIN Mickael |
+
|
| Phase | Heat | Rank |
|---|
| Bronze | Main | 8 |
|---|
| Second Round | 2 | 4 |
|---|
| First Round | 3 | 1 Q |
|---|
|
| 9 |
VOLIKAKIS Christos |
+
|
| Phase | Heat | Rank |
|---|
| Bronze | Main | 9 |
|---|
| Second Round | 1 | 6 |
|---|
| First Round Rep | 1 | 1 Q |
|---|
| First Round | 3 | 6 R |
|---|
|
| 10 |
PERALTA GASCON Juan |
+
|
| Phase | Heat | Rank |
|---|
| Bronze | Main | 10 |
|---|
| Second Round | 1 | 5 |
|---|
| First Round Rep | 1 | 2 Q |
|---|
| First Round | 1 | 3 R |
|---|
|
| 11 |
WATANABE Kazunari |
+
|
| Phase | Heat | Rank |
|---|
| Bronze | Main | 11 |
|---|
| Second Round | 2 | 6 |
|---|
| First Round Rep | 2 | 1 Q |
|---|
| First Round | 1 | 6 R |
|---|
|
| 12 |
CANELON Hersony |
+
|
| Phase | Heat | Rank |
|---|
| Bronze | Main | 12 |
|---|
| Second Round | 2 | 5 |
|---|
| First Round Rep | 2 | 2 Q |
|---|
| First Round | 2 | 3 R |
|---|
|
| 13 |
VELOCE Joseph |
+
|
| Phase | Heat | Rank |
|---|
| First Round Rep | 1 | 4 |
|---|
| First Round | 3 | 4 R |
|---|
|
| 13 |
KUCZYNSKI Kamil |
+
|
| Phase | Heat | Rank |
|---|
| First Round Rep | 2 | 4 |
|---|
| First Round | 2 | 4 R |
|---|
|
| 15 |
PUERTA ZAPATA Fabian Hernando |
+
|
| Phase | Heat | Rank |
|---|
| First Round Rep | 2 | 5 |
|---|
| First Round | 3 | 3 R |
|---|
|
| 15 |
BORISOV Sergey |
+
|
| Phase | Heat | Rank |
|---|
| First Round Rep | 1 | 5 |
|---|
| First Round | 1 | 5 R |
|---|
|
| 17 |
ZHANG Miao |
+
|
| Phase | Heat | Rank |
|---|
| First Round Rep | 1 | 6 |
|---|
| First Round | 2 | 6 R |
|---|
|
| 17 |
SPICKA Denis |
+
|
| Phase | Heat | Rank |
|---|
| First Round Rep | 2 | 6 |
|---|
| First Round | 3 | 5 R |
|---|
|