Legend
- OR
- Olympic Record
- WR
- World Record
- DNF
- Did not finish
- DNS
- Did not start
- DSQ
- Disqualified
- OVL
- Overlapped
- REL
- Relegated
| Result | Team | Result | + | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3:20.013 Q | + | |||||||||||||||||||||
| ||||||||||||||||||||||
| 3:21.086 Q | + | |||||||||||||||||||||
| ||||||||||||||||||||||
| Result | Team | Result | + | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3:18.514 Q | + | |||||||||||||||||||||
| ||||||||||||||||||||||
| 3:21.942 Q | + | |||||||||||||||||||||
| ||||||||||||||||||||||
| Result | Team | Result | + | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3:16.853 Q | + | |||||||||||||||||||||
| ||||||||||||||||||||||
| 3:16.935 Q | + | |||||||||||||||||||||
| ||||||||||||||||||||||
| Result | Team | Result | Record | + | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3:14.682 Q | WR | + | ||||||||||||||||||||
| ||||||||||||||||||||||
| 3:17.454 Q | + | |||||||||||||||||||||
| ||||||||||||||||||||||
No more events
No live event available


