Legend
- OR
- Olympic Record
- WR
- World Record
- DNF
- Did not finish
- DNS
- Did not start
- DSQ
- Disqualified
- OVL
- Overlapped
- REL
- Relegated
| Result | Team | Result | Record | + | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3:14.051 | WR | + | ||||||||||||||||||||
| ||||||||||||||||||||||
| 3:19.727 | + | |||||||||||||||||||||
| ||||||||||||||||||||||
| Result | Team | Result | + | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3:17.915 | + | |||||||||||||||||||||
| ||||||||||||||||||||||
| 3:18.096 | + | |||||||||||||||||||||
| ||||||||||||||||||||||
| Result | Team | Result | + | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3:19.351 | + | |||||||||||||||||||||
| ||||||||||||||||||||||
| 3:23.256 | + | |||||||||||||||||||||
| ||||||||||||||||||||||
| Result | Team | Result | + | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3:20.245 | + | |||||||||||||||||||||
| ||||||||||||||||||||||
| 3:20.824 | + | |||||||||||||||||||||
| ||||||||||||||||||||||
No more events
No live event available


