| 1 |
TROTT Laura | 1 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 1 | - | - | - | - | - | 1 |
|---|
| Points | 1 | - | - | - | - | - | 1 |
|---|
|
| 2 |
SANCHEZ Clara | 2 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 2 | - | - | - | - | - | 2 |
|---|
| Points | 2 | - | - | - | - | - | 2 |
|---|
|
| 3 |
EDMONDSON Annette | 3 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 3 | - | - | - | - | - | 3 |
|---|
| Points | 3 | - | - | - | - | - | 3 |
|---|
|
| 4 |
WILD Kirsten | 4 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 4 | - | - | - | - | - | 4 |
|---|
| Points | 4 | - | - | - | - | - | 4 |
|---|
|
| 5 |
HAMMER Sarah | 5 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 5 | - | - | - | - | - | 5 |
|---|
| Points | 5 | - | - | - | - | - | 5 |
|---|
|
| 6 |
OLABERRIA DORRONSORO Leire | 6 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 6 | - | - | - | - | - | 6 |
|---|
| Points | 6 | - | - | - | - | - | 6 |
|---|
|
| 7 |
WHITTEN Tara | 7 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 7 | - | - | - | - | - | 7 |
|---|
| Points | 7 | - | - | - | - | - | 7 |
|---|
|
| 8 |
MEJIAS GARCIA Marlies | 8 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 8 | - | - | - | - | - | 8 |
|---|
| Points | 8 | - | - | - | - | - | 8 |
|---|
|
| 9 |
HUANG Li | 9 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 9 | - | - | - | - | - | 9 |
|---|
| Points | 9 | - | - | - | - | - | 9 |
|---|
|
| 10 |
D'HOORE Jolien | 10 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 10 | - | - | - | - | - | 10 |
|---|
| Points | 10 | - | - | - | - | - | 10 |
|---|
|
| 11 |
HSIAO Mei Yu | 11 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 11 | - | - | - | - | - | 11 |
|---|
| Points | 11 | - | - | - | - | - | 11 |
|---|
|
| 12 |
SHARAKOVA Tatsiana | 12 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 12 | - | - | - | - | - | 12 |
|---|
| Points | 12 | - | - | - | - | - | 12 |
|---|
|
| 13 |
WOJTYRA Malgorzata | 13 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 13 | - | - | - | - | - | 13 |
|---|
| Points | 13 | - | - | - | - | - | 13 |
|---|
|
| 14 |
LEE Minhye | 14 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 14 | - | - | - | - | - | 14 |
|---|
| Points | 14 | - | - | - | - | - | 14 |
|---|
|
| 15 |
ROMANYUTA Evgeniya | 15 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 15 | - | - | - | - | - | 15 |
|---|
| Points | 15 | - | - | - | - | - | 15 |
|---|
|
| 16 |
KIESANOWSKI Joanne | 16 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 16 | - | - | - | - | - | 16 |
|---|
| Points | 16 | - | - | - | - | - | 16 |
|---|
|
| 17 |
GONZALEZ Angie | 17 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 17 | - | - | - | - | - | 17 |
|---|
| Points | 17 | - | - | - | - | - | 17 |
|---|
|
| 18 |
CALLE WILLIAMS Maria Luisa | 18 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 18 | - | - | - | - | - | 18 |
|---|
| Points | 18 | - | - | - | - | - | 18 |
|---|
|