| 1 |
HAMMER Sarah | 10 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 5 | 5 | - | - | - | - | 1 |
|---|
| Points | 5 | 5 | - | - | - | - | 10 |
|---|
|
| 2 |
WHITTEN Tara | 10 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 7 | 3 | - | - | - | - | 2 |
|---|
| Points | 7 | 3 | - | - | - | - | 10 |
|---|
|
| 3 |
TROTT Laura | 11 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 1 | 10 | - | - | - | - | 3 |
|---|
| Points | 1 | 10 | - | - | - | - | 11 |
|---|
|
| 4 |
EDMONDSON Annette | 14 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 3 | 11 | - | - | - | - | 4 |
|---|
| Points | 3 | 11 | - | - | - | - | 14 |
|---|
|
| 5 |
D'HOORE Jolien | 14 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 10 | 4 | - | - | - | - | 5 |
|---|
| Points | 10 | 4 | - | - | - | - | 14 |
|---|
|
| 6 |
SHARAKOVA Tatsiana | 14 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 12 | 2 | - | - | - | - | 6 |
|---|
| Points | 12 | 2 | - | - | - | - | 14 |
|---|
|
| 7 |
WOJTYRA Malgorzata | 14 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 13 | 1 | - | - | - | - | 7 |
|---|
| Points | 13 | 1 | - | - | - | - | 14 |
|---|
|
| 8 |
OLABERRIA DORRONSORO Leire | 19 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 6 | 13 | - | - | - | - | 8 |
|---|
| Points | 6 | 13 | - | - | - | - | 19 |
|---|
|
| 9 |
SANCHEZ Clara | 20 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 2 | 18 | - | - | - | - | 9 |
|---|
| Points | 2 | 18 | - | - | - | - | 20 |
|---|
|
| 10 |
WILD Kirsten | 20 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 4 | 16 | - | - | - | - | 10 |
|---|
| Points | 4 | 16 | - | - | - | - | 20 |
|---|
|
| 11 |
MEJIAS GARCIA Marlies | 20 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 8 | 12 | - | - | - | - | 11 |
|---|
| Points | 8 | 12 | - | - | - | - | 20 |
|---|
|
| 12 |
ROMANYUTA Evgeniya | 21 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 15 | 6 | - | - | - | - | 12 |
|---|
| Points | 15 | 6 | - | - | - | - | 21 |
|---|
|
| 13 |
KIESANOWSKI Joanne | 23 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 16 | 7 | - | - | - | - | 13 |
|---|
| Points | 16 | 7 | - | - | - | - | 23 |
|---|
|
| 14 |
HUANG Li | 24 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 9 | 15 | - | - | - | - | 14 |
|---|
| Points | 9 | 15 | - | - | - | - | 24 |
|---|
|
| 15 |
GONZALEZ Angie | 26 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 17 | 9 | - | - | - | - | 15 |
|---|
| Points | 17 | 9 | - | - | - | - | 26 |
|---|
|
| 16 |
CALLE WILLIAMS Maria Luisa | 26 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 18 | 8 | - | - | - | - | 16 |
|---|
| Points | 18 | 8 | - | - | - | - | 26 |
|---|
|
| 17 |
HSIAO Mei Yu | 28 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 11 | 17 | - | - | - | - | 17 |
|---|
| Points | 11 | 17 | - | - | - | - | 28 |
|---|
|
| 18 |
LEE Minhye | 28 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 14 | 14 | - | - | - | - | 18 |
|---|
| Points | 14 | 14 | - | - | - | - | 28 |
|---|
|