| 1 |
HAMMER Sarah | 15 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 5 | 5 | 2 | 1 | 2 | - | 1 |
|---|
| Points | 5 | 5 | 2 | 1 | 2 | - | 15 |
|---|
|
| 2 |
TROTT Laura | 17 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 1 | 10 | 1 | 2 | 3 | - | 2 |
|---|
| Points | 1 | 10 | 1 | 2 | 3 | - | 17 |
|---|
|
| 3 |
EDMONDSON Annette | 22 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 3 | 11 | 3 | 4 | 1 | - | 3 |
|---|
| Points | 3 | 11 | 3 | 4 | 1 | - | 22 |
|---|
|
| 4 |
WHITTEN Tara | 27 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 7 | 3 | 8 | 3 | 6 | - | 4 |
|---|
| Points | 7 | 3 | 8 | 3 | 6 | - | 27 |
|---|
|
| 5 |
D'HOORE Jolien | 33 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 10 | 4 | 6 | 8 | 5 | - | 5 |
|---|
| Points | 10 | 4 | 6 | 8 | 5 | - | 33 |
|---|
|
| 6 |
WILD Kirsten | 35 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 4 | 16 | 5 | 6 | 4 | - | 6 |
|---|
| Points | 4 | 16 | 5 | 6 | 4 | - | 35 |
|---|
|
| 7 |
ROMANYUTA Evgeniya | 45 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 15 | 6 | 4 | 10 | 10 | - | 7 |
|---|
| Points | 15 | 6 | 4 | 10 | 10 | - | 45 |
|---|
|
| 8 |
SHARAKOVA Tatsiana | 46 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 12 | 2 | 15 | 5 | 12 | - | 8 |
|---|
| Points | 12 | 2 | 15 | 5 | 12 | - | 46 |
|---|
|
| 9 |
KIESANOWSKI Joanne | 48 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 16 | 7 | 7 | 11 | 7 | - | 9 |
|---|
| Points | 16 | 7 | 7 | 11 | 7 | - | 48 |
|---|
|
| 10 |
WOJTYRA Malgorzata | 49 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 13 | 1 | 10 | 12 | 13 | - | 10 |
|---|
| Points | 13 | 1 | 10 | 12 | 13 | - | 49 |
|---|
|
| 11 |
MEJIAS GARCIA Marlies | 52 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 8 | 12 | 9 | 9 | 14 | - | 11 |
|---|
| Points | 8 | 12 | 9 | 9 | 14 | - | 52 |
|---|
|
| 12 |
CALLE WILLIAMS Maria Luisa | 58 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 18 | 8 | 14 | 7 | 11 | - | 12 |
|---|
| Points | 18 | 8 | 14 | 7 | 11 | - | 58 |
|---|
|
| 13 |
HUANG Li | 61 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 9 | 15 | 16 | 13 | 8 | - | 13 |
|---|
| Points | 9 | 15 | 16 | 13 | 8 | - | 61 |
|---|
|
| 14 |
OLABERRIA DORRONSORO Leire | 61 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 6 | 13 | 12 | 14 | 16 | - | 14 |
|---|
| Points | 6 | 13 | 12 | 14 | 16 | - | 61 |
|---|
|
| 15 |
LEE Minhye | 63 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 14 | 14 | 11 | 15 | 9 | - | 15 |
|---|
| Points | 14 | 14 | 11 | 15 | 9 | - | 63 |
|---|
|
| 16 |
SANCHEZ Clara | 69 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 2 | 18 | 13 | 18 | 18 | - | 16 |
|---|
| Points | 2 | 18 | 13 | 18 | 18 | - | 69 |
|---|
|
| 17 |
HSIAO Mei Yu | 76 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 11 | 17 | 17 | 16 | 15 | - | 17 |
|---|
| Points | 11 | 17 | 17 | 16 | 15 | - | 76 |
|---|
|
| 18 |
GONZALEZ Angie | 78 |
+
|
| | Flying Lap 250m Time Trial | 20km Points Race | Elimination Race | 3km Individual Pursuit | 10km Scratch Race | 500m Time Trial | Overall |
|---|
| Rank | 17 | 9 | 18 | 17 | 17 | - | 18 |
|---|
| Points | 17 | 9 | 18 | 17 | 17 | - | 78 |
|---|
|