Legend
- OR
- Olympic Record
- WR
- World Record
- DNF
- Did not finish
- DNS
- Did not start
- DSQ
- Disqualified
- OVL
- Overlapped
- REL
- Relegated
| Fri 03-Aug | |||
|---|---|---|---|
| Rank | Race No | Athlete | Result | + |
|---|---|---|---|---|
| 1 | 126 |
| Q | + |
| 2 | 147 |
| Q | + |
| 3 | 68 |
| Q | + |
| 4 | 84 |
| - | + |
| 5 | 62 |
| - | + |
| 6 | 83 |
| - | + |
| Rank | Race No | Athlete | Result | + |
|---|---|---|---|---|
| 1 | 20 |
| Q | + |
| 2 | 160 |
| Q | + |
| 3 | 189 |
| Q | + |
| 4 | 180 |
| - | + |
| 5 | 139 |
| - | + |
| 6 | 135 |
| - | + |
No more events
No live event available


