Legend
- OR
- Olympic Record
- WR
- World Record
- DNF
- Did not finish
- DNS
- Did not start
- DSQ
- Disqualified
- OVL
- Overlapped
- REL
- Relegated
| Fri 03-Aug | |||
|---|---|---|---|
| Rank | Race No | Athlete | Result | + |
|---|---|---|---|---|
| 1 | 54 |
| Q | + |
| 2 | 68 |
| Q | + |
| 3 | 126 |
| Q | + |
| 4 | 147 |
| - | + |
| 5 | 136 |
| - | + |
| 6 | 121 |
| - | + |
| Rank | Race No | Athlete | Result | + |
|---|---|---|---|---|
| 1 | 110 |
| Q | + |
| 2 | 20 |
| Q | + |
| 3 | 73 |
| Q | + |
| 4 | 175 |
| - | + |
| 5 | 160 |
| - | + |
| 6 | 189 |
| - | + |
No more events
No live event available


