Legend
- OR
- Olympic Record
- WR
- World Record
- DNF
- Did not finish
- DNS
- Did not start
- DSQ
- Disqualified
- OVL
- Overlapped
- REL
- Relegated
| Fri 03-Aug | |||
|---|---|---|---|
| Rank | Race No | Athlete | + | |
|---|---|---|---|---|
| 1 | 110 |
| + | |
| 2 | 73 |
| + | |
| 3 | 126 |
| + | |
| 4 | 20 |
| + | |
| 5 | 54 |
| + | |
| 6 | 68 |
| + | |
| Rank | Race No | Athlete | + | |
|---|---|---|---|---|
| 7 | 136 |
| + | |
| 8 | 175 |
| + | |
| 9 | 189 |
| + | |
| 10 | 121 |
| + | |
| 11 | 160 |
| + | |
| 12 | 147 |
| + | |
No more events
No live event available


