| 1 |
PENDLETON Victoria |
+
|
| Phase | Heat | Rank |
|---|
| Gold | Main | 1 |
|---|
| Second Round | 2 | 1 Q |
|---|
| First Round | 2 | 1 Q |
|---|
|
| 2 |
GUO Shuang |
+
|
| Phase | Heat | Rank |
|---|
| Gold | Main | 2 |
|---|
| Second Round | 2 | 3 Q |
|---|
| First Round | 3 | 1 Q |
|---|
|
| 3 |
LEE Wai Sze |
+
|
| Phase | Heat | Rank |
|---|
| Gold | Main | 3 |
|---|
| Second Round | 1 | 3 Q |
|---|
| First Round Rep | 1 | 1 Q |
|---|
| First Round | 3 | 4 R |
|---|
|
| 4 |
SANCHEZ Clara |
+
|
| Phase | Heat | Rank |
|---|
| Gold | Main | 4 |
|---|
| Second Round | 2 | 2 Q |
|---|
| First Round Rep | 2 | 1 Q |
|---|
| First Round | 1 | 6 R |
|---|
|
| 5 |
MEARES Anna |
+
|
| Phase | Heat | Rank |
|---|
| Gold | Main | 5 |
|---|
| Second Round | 1 | 1 Q |
|---|
| First Round | 2 | 2 Q |
|---|
|
| 6 |
SULLIVAN Monique |
+
|
| Phase | Heat | Rank |
|---|
| Gold | Main | 6 |
|---|
| Second Round | 1 | 2 Q |
|---|
| First Round Rep | 1 | 3 Q |
|---|
| First Round | 1 | 5 R |
|---|
|
| 7 |
KRUPECKAITE Simona |
+
|
| Phase | Heat | Rank |
|---|
| Bronze | Main | 7 |
|---|
| Second Round | 1 | 5 |
|---|
| First Round | 3 | 2 Q |
|---|
|
| 8 |
GNIDENKO Ekaterina |
+
|
| Phase | Heat | Rank |
|---|
| Bronze | Main | 8 |
|---|
| Second Round | 2 | 4 |
|---|
| First Round | 1 | 2 Q |
|---|
|
| 9 |
LARREAL Daniela Grelui |
+
|
| Phase | Heat | Rank |
|---|
| Bronze | Main | 9 |
|---|
| Second Round | 2 | 6 |
|---|
| First Round Rep | 2 | 3 Q |
|---|
| First Round | 3 | 3 R |
|---|
|
| 10 |
VOGEL Kristina |
+
|
| Phase | Heat | Rank |
|---|
| Bronze | Main | 10 |
|---|
| Second Round | 1 | 6 |
|---|
| First Round | 1 | 1 Q |
|---|
|
| 11 |
HANSEN Natasha |
+
|
| Phase | Heat | Rank |
|---|
| Bronze | Main | 11 |
|---|
| Second Round | 2 | 5 |
|---|
| First Round Rep | 2 | 2 Q |
|---|
| First Round | 2 | 3 R |
|---|
|
| 12 |
KANIS Willy |
+
|
| Phase | Heat | Rank |
|---|
| Bronze | Main | 12 |
|---|
| Second Round | 1 | 4 |
|---|
| First Round Rep | 1 | 2 Q |
|---|
| First Round | 2 | 6 R |
|---|
|
| 13 |
GUERRA RODRIGUEZ Lisandra |
+
|
| Phase | Heat | Rank |
|---|
| First Round Rep | 1 | 4 |
|---|
| First Round | 1 | 3 R |
|---|
|
| 13 |
SHULIKA Lyubov |
+
|
| Phase | Heat | Rank |
|---|
| First Round Rep | 2 | 4 |
|---|
| First Round | 2 | 5 R |
|---|
|
| 15 |
PANARINA Olga |
+
|
| Phase | Heat | Rank |
|---|
| First Round Rep | 1 | 5 |
|---|
| First Round | 3 | 6 R |
|---|
|
| 15 |
MUSTAPA Fatehah |
+
|
| Phase | Heat | Rank |
|---|
| First Round Rep | 2 | 5 |
|---|
| First Round | 2 | 4 R |
|---|
|
| 17 |
GAVIRIA RENDON Juliana |
+
|
| Phase | Heat | Rank |
|---|
| First Round Rep | 1 | 6 |
|---|
| First Round | 1 | 4 R |
|---|
|
| 17 |
LEE Hyejin |
+
|
| Phase | Heat | Rank |
|---|
| First Round Rep | 2 | 6 |
|---|
| First Round | 3 | 5 R |
|---|
|