Legend
- OR
- Olympic Record
- WR
- World Record
- DNF
- Did not finish
- DNS
- Did not start
- DSQ
- Disqualified
- OVL
- Overlapped
- REL
- Relegated
| Team | Result | Record | + | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42.600 | WR | + | |||||||||||||||||||
| |||||||||||||||||||||
| 43.013 | + | ||||||||||||||||||||
| |||||||||||||||||||||
| Team | Result | + | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43.209 | + | ||||||||||||||||||||
| |||||||||||||||||||||
| 43.355 | + | ||||||||||||||||||||
| |||||||||||||||||||||
No more events
No live event available


