Legend
- OR
- Olympic Record
- WR
- World Record
- DNF
- Did not finish
- DNS
- Did not start
- DSQ
- Disqualified
- OVL
- Overlapped
- REL
- Relegated
| Result | Team | Result | + | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3:59.520 Q | + | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 4:05.485 Q | + | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Result | Team | Result | + | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3:57.237 Q | + | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 4:04.029 Q | + | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Result | Team | Result | + | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3:54.317 Q | + | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 3:56.442 Q | + | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Result | Team | Result | + | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3:52.743 Q | + | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 3:57.396 Q | + | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
No more events
No live event available


