Legend
- OR
- Olympic Record
- WR
- World Record
- DNF
- Did not finish
- DNS
- Did not start
- DSQ
- Disqualified
- OVL
- Overlapped
- REL
- Relegated
| Result | Team | Result | Record | + | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3:51.659 | WR | + | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 3:54.581 | + | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Result | Team | Result | + | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3:55.952 | + | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 3:58.282 | + | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Result | Team | Result | + | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:02.671 | + | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 4:02.746 | + | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Result | Team | Result | + | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:04.569 | + | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 4:04.772 | + | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
No more events
No live event available


