| 1 |
CLANCY Edward | 1 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 1 | - | - | - | - | - | 1 |
|---|
| Points | 1 | - | - | - | - | - | 1 |
|---|
|
| 2 |
ARCHBOLD Shane | 2 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 2 | - | - | - | - | - | 2 |
|---|
| Points | 2 | - | - | - | - | - | 2 |
|---|
|
| 3 |
O'SHEA Glenn | 3 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 3 | - | - | - | - | - | 3 |
|---|
| Points | 3 | - | - | - | - | - | 3 |
|---|
|
| 4 |
HANSEN Lasse Norman | 4 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 4 | - | - | - | - | - | 4 |
|---|
| Points | 4 | - | - | - | - | - | 4 |
|---|
|
| 5 |
COQUARD Bryan | 5 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 5 | - | - | - | - | - | 5 |
|---|
| Points | 5 | - | - | - | - | - | 5 |
|---|
|
| 6 |
VIVIANI Elia | 6 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 6 | - | - | - | - | - | 6 |
|---|
| Points | 6 | - | - | - | - | - | 6 |
|---|
|
| 7 |
BELL Zachary | 7 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 7 | - | - | - | - | - | 7 |
|---|
| Points | 7 | - | - | - | - | - | 7 |
|---|
|
| 8 |
ARANGO CARVAJAL Juan Esteban | 8 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 8 | - | - | - | - | - | 8 |
|---|
| Points | 8 | - | - | - | - | - | 8 |
|---|
|
| 9 |
IRVINE Martyn | 9 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 9 | - | - | - | - | - | 9 |
|---|
| Points | 9 | - | - | - | - | - | 9 |
|---|
|
| 10 |
LEA Bobby | 10 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 10 | - | - | - | - | - | 10 |
|---|
| Points | 10 | - | - | - | - | - | 10 |
|---|
|
| 11 |
KLUGE Roger | 11 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 11 | - | - | - | - | - | 11 |
|---|
| Points | 11 | - | - | - | - | - | 11 |
|---|
|
| 12 |
CHO Hosung | 12 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 12 | - | - | - | - | - | 12 |
|---|
| Points | 12 | - | - | - | - | - | 12 |
|---|
|
| 13 |
van HOECKE Gijs | 13 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 13 | - | - | - | - | - | 13 |
|---|
| Points | 13 | - | - | - | - | - | 13 |
|---|
|
| 14 |
TERUEL ROVIRA Eloy | 14 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 14 | - | - | - | - | - | 14 |
|---|
| Points | 14 | - | - | - | - | - | 14 |
|---|
|
| 15 |
CHOI Ki Ho | 15 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 15 | - | - | - | - | - | 15 |
|---|
| Points | 15 | - | - | - | - | - | 15 |
|---|
|
| 16 |
LINAREZ ZAMBRANO Carlos Daniel | 16 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 16 | - | - | - | - | - | 16 |
|---|
| Points | 16 | - | - | - | - | - | 16 |
|---|
|
| 17 |
PEREZ Walter Fernando | 17 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 17 | - | - | - | - | - | 17 |
|---|
| Points | 17 | - | - | - | - | - | 17 |
|---|
|
| 18 |
MANSILLA Luis | 18 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 18 | - | - | - | - | - | 18 |
|---|
| Points | 18 | - | - | - | - | - | 18 |
|---|
|