| 1 |
HANSEN Lasse Norman | 6 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 4 | 2 | - | - | - | - | 1 |
|---|
| Points | 4 | 2 | - | - | - | - | 6 |
|---|
|
| 2 |
COQUARD Bryan | 9 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 5 | 4 | - | - | - | - | 2 |
|---|
| Points | 5 | 4 | - | - | - | - | 9 |
|---|
|
| 3 |
O'SHEA Glenn | 11 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 3 | 8 | - | - | - | - | 3 |
|---|
| Points | 3 | 8 | - | - | - | - | 11 |
|---|
|
| 4 |
VIVIANI Elia | 11 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 6 | 5 | - | - | - | - | 4 |
|---|
| Points | 6 | 5 | - | - | - | - | 11 |
|---|
|
| 5 |
CLANCY Edward | 12 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 1 | 11 | - | - | - | - | 5 |
|---|
| Points | 1 | 11 | - | - | - | - | 12 |
|---|
|
| 6 |
KLUGE Roger | 12 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 11 | 1 | - | - | - | - | 6 |
|---|
| Points | 11 | 1 | - | - | - | - | 12 |
|---|
|
| 7 |
IRVINE Martyn | 15 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 9 | 6 | - | - | - | - | 7 |
|---|
| Points | 9 | 6 | - | - | - | - | 15 |
|---|
|
| 8 |
ARCHBOLD Shane | 17 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 2 | 15 | - | - | - | - | 8 |
|---|
| Points | 2 | 15 | - | - | - | - | 17 |
|---|
|
| 9 |
TERUEL ROVIRA Eloy | 17 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 14 | 3 | - | - | - | - | 9 |
|---|
| Points | 14 | 3 | - | - | - | - | 17 |
|---|
|
| 10 |
BELL Zachary | 20 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 7 | 13 | - | - | - | - | 10 |
|---|
| Points | 7 | 13 | - | - | - | - | 20 |
|---|
|
| 11 |
LEA Bobby | 22 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 10 | 12 | - | - | - | - | 11 |
|---|
| Points | 10 | 12 | - | - | - | - | 22 |
|---|
|
| 12 |
CHO Hosung | 22 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 12 | 10 | - | - | - | - | 12 |
|---|
| Points | 12 | 10 | - | - | - | - | 22 |
|---|
|
| 13 |
van HOECKE Gijs | 22 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 13 | 9 | - | - | - | - | 13 |
|---|
| Points | 13 | 9 | - | - | - | - | 22 |
|---|
|
| 14 |
PEREZ Walter Fernando | 24 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 17 | 7 | - | - | - | - | 14 |
|---|
| Points | 17 | 7 | - | - | - | - | 24 |
|---|
|
| 15 |
ARANGO CARVAJAL Juan Esteban | 25 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 8 | 17 | - | - | - | - | 15 |
|---|
| Points | 8 | 17 | - | - | - | - | 25 |
|---|
|
| 16 |
CHOI Ki Ho | 29 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 15 | 14 | - | - | - | - | 16 |
|---|
| Points | 15 | 14 | - | - | - | - | 29 |
|---|
|
| 17 |
LINAREZ ZAMBRANO Carlos Daniel | 32 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 16 | 16 | - | - | - | - | 17 |
|---|
| Points | 16 | 16 | - | - | - | - | 32 |
|---|
|
| 18 |
MANSILLA Luis | 36 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 18 | 18 | - | - | - | - | 18 |
|---|
| Points | 18 | 18 | - | - | - | - | 36 |
|---|
|