| 1 |
COQUARD Bryan | 10 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 5 | 4 | 1 | - | - | - | 1 |
|---|
| Points | 5 | 4 | 1 | - | - | - | 10 |
|---|
|
| 2 |
VIVIANI Elia | 13 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 6 | 5 | 2 | - | - | - | 2 |
|---|
| Points | 6 | 5 | 2 | - | - | - | 13 |
|---|
|
| 3 |
O'SHEA Glenn | 14 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 3 | 8 | 3 | - | - | - | 3 |
|---|
| Points | 3 | 8 | 3 | - | - | - | 14 |
|---|
|
| 4 |
CLANCY Edward | 17 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 1 | 11 | 5 | - | - | - | 4 |
|---|
| Points | 1 | 11 | 5 | - | - | - | 17 |
|---|
|
| 5 |
HANSEN Lasse Norman | 18 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 4 | 2 | 12 | - | - | - | 5 |
|---|
| Points | 4 | 2 | 12 | - | - | - | 18 |
|---|
|
| 6 |
KLUGE Roger | 19 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 11 | 1 | 7 | - | - | - | 6 |
|---|
| Points | 11 | 1 | 7 | - | - | - | 19 |
|---|
|
| 7 |
ARCHBOLD Shane | 23 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 2 | 15 | 6 | - | - | - | 7 |
|---|
| Points | 2 | 15 | 6 | - | - | - | 23 |
|---|
|
| 8 |
PEREZ Walter Fernando | 28 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 17 | 7 | 4 | - | - | - | 8 |
|---|
| Points | 17 | 7 | 4 | - | - | - | 28 |
|---|
|
| 9 |
BELL Zachary | 30 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 7 | 13 | 10 | - | - | - | 9 |
|---|
| Points | 7 | 13 | 10 | - | - | - | 30 |
|---|
|
| 10 |
IRVINE Martyn | 30 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 9 | 6 | 15 | - | - | - | 10 |
|---|
| Points | 9 | 6 | 15 | - | - | - | 30 |
|---|
|
| 11 |
LEA Bobby | 30 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 10 | 12 | 8 | - | - | - | 11 |
|---|
| Points | 10 | 12 | 8 | - | - | - | 30 |
|---|
|
| 12 |
CHO Hosung | 31 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 12 | 10 | 9 | - | - | - | 12 |
|---|
| Points | 12 | 10 | 9 | - | - | - | 31 |
|---|
|
| 13 |
TERUEL ROVIRA Eloy | 34 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 14 | 3 | 17 | - | - | - | 13 |
|---|
| Points | 14 | 3 | 17 | - | - | - | 34 |
|---|
|
| 14 |
ARANGO CARVAJAL Juan Esteban | 38 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 8 | 17 | 13 | - | - | - | 14 |
|---|
| Points | 8 | 17 | 13 | - | - | - | 38 |
|---|
|
| 15 |
van HOECKE Gijs | 40 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 13 | 9 | 18 | - | - | - | 15 |
|---|
| Points | 13 | 9 | 18 | - | - | - | 40 |
|---|
|
| 16 |
CHOI Ki Ho | 40 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 15 | 14 | 11 | - | - | - | 16 |
|---|
| Points | 15 | 14 | 11 | - | - | - | 40 |
|---|
|
| 17 |
LINAREZ ZAMBRANO Carlos Daniel | 46 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 16 | 16 | 14 | - | - | - | 17 |
|---|
| Points | 16 | 16 | 14 | - | - | - | 46 |
|---|
|
| 18 |
MANSILLA Luis | 52 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 18 | 18 | 16 | - | - | - | 18 |
|---|
| Points | 18 | 18 | 16 | - | - | - | 52 |
|---|
|