| 1 |
HANSEN Lasse Norman | 25 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 4 | 2 | 12 | 1 | 6 | - | 1 |
|---|
| Points | 4 | 2 | 12 | 1 | 6 | - | 25 |
|---|
|
| 2 |
VIVIANI Elia | 25 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 6 | 5 | 2 | 7 | 5 | - | 2 |
|---|
| Points | 6 | 5 | 2 | 7 | 5 | - | 25 |
|---|
|
| 3 |
COQUARD Bryan | 25 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 5 | 4 | 1 | 12 | 3 | - | 3 |
|---|
| Points | 5 | 4 | 1 | 12 | 3 | - | 25 |
|---|
|
| 4 |
KLUGE Roger | 28 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 11 | 1 | 7 | 5 | 4 | - | 4 |
|---|
| Points | 11 | 1 | 7 | 5 | 4 | - | 28 |
|---|
|
| 5 |
CLANCY Edward | 29 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 1 | 11 | 5 | 2 | 10 | - | 5 |
|---|
| Points | 1 | 11 | 5 | 2 | 10 | - | 29 |
|---|
|
| 6 |
O'SHEA Glenn | 31 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 3 | 8 | 3 | 3 | 14 | - | 6 |
|---|
| Points | 3 | 8 | 3 | 3 | 14 | - | 31 |
|---|
|
| 7 |
BELL Zachary | 39 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 7 | 13 | 10 | 8 | 1 | - | 7 |
|---|
| Points | 7 | 13 | 10 | 8 | 1 | - | 39 |
|---|
|
| 8 |
ARCHBOLD Shane | 42 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 2 | 15 | 6 | 6 | 13 | - | 8 |
|---|
| Points | 2 | 15 | 6 | 6 | 13 | - | 42 |
|---|
|
| 9 |
TERUEL ROVIRA Eloy | 45 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 14 | 3 | 17 | 9 | 2 | - | 9 |
|---|
| Points | 14 | 3 | 17 | 9 | 2 | - | 45 |
|---|
|
| 10 |
LEA Bobby | 48 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 10 | 12 | 8 | 11 | 7 | - | 10 |
|---|
| Points | 10 | 12 | 8 | 11 | 7 | - | 48 |
|---|
|
| 11 |
CHO Hosung | 52 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 12 | 10 | 9 | 13 | 8 | - | 11 |
|---|
| Points | 12 | 10 | 9 | 13 | 8 | - | 52 |
|---|
|
| 12 |
ARANGO CARVAJAL Juan Esteban | 53 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 8 | 17 | 13 | 4 | 11 | - | 12 |
|---|
| Points | 8 | 17 | 13 | 4 | 11 | - | 53 |
|---|
|
| 13 |
IRVINE Martyn | 53 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 9 | 6 | 15 | 14 | 9 | - | 13 |
|---|
| Points | 9 | 6 | 15 | 14 | 9 | - | 53 |
|---|
|
| 14 |
PEREZ Walter Fernando | 55 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 17 | 7 | 4 | 15 | 12 | - | 14 |
|---|
| Points | 17 | 7 | 4 | 15 | 12 | - | 55 |
|---|
|
| 15 |
van HOECKE Gijs | 65 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 13 | 9 | 18 | 10 | 15 | - | 15 |
|---|
| Points | 13 | 9 | 18 | 10 | 15 | - | 65 |
|---|
|
| 16 |
CHOI Ki Ho | 74 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 15 | 14 | 11 | 17 | 17 | - | 16 |
|---|
| Points | 15 | 14 | 11 | 17 | 17 | - | 74 |
|---|
|
| 17 |
LINAREZ ZAMBRANO Carlos Daniel | 80 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 16 | 16 | 14 | 16 | 18 | - | 17 |
|---|
| Points | 16 | 16 | 14 | 16 | 18 | - | 80 |
|---|
|
| 18 |
MANSILLA Luis | 86 |
+
|
| | Flying Lap 250m Time Trial | 30km Points Race | Elimination Race | 4km Individual Pursuit | 15km Scratch Race | 1km Time Trial | Overall |
|---|
| Rank | 18 | 18 | 16 | 18 | 16 | - | 18 |
|---|
| Points | 18 | 18 | 16 | 18 | 16 | - | 86 |
|---|
|